Difference between revisions of "Deepsea Cornutus"
From HeRO Wiki
(Created page with "===Deepsea Cornutus=== {{Template:Monster |Name=Deepsea Cornutus |Race=Fish |Level=53 |Minatk=550 |Maxatk=620 |Sprite=TBA |Element=Water 1 |Hp=9180 |Def=35 |Mdef=20 |Size=Smal...") |
(No difference)
|
Revision as of 07:36, 10 February 2020
Deepsea Cornutus
Deepsea Cornutus | HP | 9180 | ATK | 550~620 | MATK | 36~28 | Level | 53 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 20 | Race | Fish | STR | 15 | |
Exp | 14250 (1.55 exp/hp) | Job Exp | 12215 (1.33 exp/hp) | Element | Water 1 | AGI | 5 | |
MVP Exp | 0 | ASPD | 0.77 atk/sec | Size | Small | VIT | 50 | |
Speed | 180 | Stunlock Delay | 480 | Attack Range | 1 | INT | 20 | |
Flee | 58 | Hit | 58 | Spell Range | 12 | DEX | 113 | |
#2177 | Flee (95%) | 133 | Hit (100%) | 78 | Sight Range | 16 | LUK | 14 |
Mode |
Can move, Aggressive, Cast sensor, Boss, Can attack, Change target melee | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |