Difference between revisions of "Deepsea Anolian"
From HeRO Wiki
Line 1: | Line 1: | ||
− | |||
{{Template:Monster | {{Template:Monster | ||
|Name=Deepsea Anolian | |Name=Deepsea Anolian | ||
Line 54: | Line 53: | ||
|Tips= | |Tips= | ||
|Notes=}} | |Notes=}} | ||
+ | |||
+ | [[Category:Custom Monsters]] |
Latest revision as of 17:39, 10 February 2020
Deepsea Anolian | HP | 36112 | ATK | 1215~1640 | MATK | 14~12 | Level | 74 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 20 | Race | Fish | STR | 78 | |
Exp | 54165 (1.5 exp/hp) | Job Exp | 45140 (1.25 exp/hp) | Element | Water 2 | AGI | 75 | |
MVP Exp | 0 | ASPD | 0.71 atk/sec | Size | Medium | VIT | 50 | |
Speed | 170 | Stunlock Delay | 500 | Attack Range | 1 | INT | 10 | |
Flee | 149 | Hit | 149 | Spell Range | 12 | DEX | 111 | |
#2183 | Flee (95%) | 224 | Hit (100%) | 169 | Sight Range | 16 | LUK | 16 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|