Difference between revisions of "Lutia Costume Crafter"
Line 136: | Line 136: | ||
|- | |- | ||
| Charming Ribbon | | Charming Ribbon | ||
− | | | + | | 1 |
| Upper Headgear | | Upper Headgear | ||
|- | |- |
Revision as of 02:54, 26 April 2020
Note: The costume updates from Nov 10 2019 are not yet listed here
Introduction
The Costume Crafter at Kaldheim Town Square can create various costumes for you by providing a regular version of the headgear, a related runestone, and some zeny. There is a chance that the costume is successfully created, but the process can also fail. In a regular failure, the original headgear is conserved but the runestone and zeny are lost. In a destructive failure, all items involved are destroyed, including the headgear. The headgears are divided into four ranks as well. The higher the rank, the more difficult it is to be created. Rarer runestones are also used, and it costs more zeny as well. Finally, Lutia reputation points affect success rate as well. Each point slightly increases the chance of success, and lowers the chance of regular failure and destructive failure.
Note that the Lutia Costume Crafter uses Lutia reputation points for its success rate, while the Faeheim Costume Crafter uses Faeheim reputation points for its success rate. Some costumes are repeated across the systems. In that case, it is advantageous to use the town which you have more reputation points with for the best chance to succeed.
Costume Requirements
Below are the requirements for each rank, and how reputation points affect the success rate.
Rank | Required Runestone | Zeny Cost | Base Success Rate | Base Regular Failure Rate | Base Destructive Failure Rate | Max Success Rate | Max Regular Failure Rate | Max Destructive Failure Rate |
---|---|---|---|---|---|---|---|---|
Rank 1 | General Rune | 50,000 | 50% | 25% | 25% | 85% | 15% | 0% |
Rank 2 | Ancient Rune | 100,000 | 40% | 25% | 35% | 80% | 15% | 5% |
Rank 3 | Mystic Rune | 150,000 | 30% | 25% | 45% | 75% | 15% | 10% |
Rank 4 | Rare Rune | 200,000 | 20% | 25% | 55% | 70% | 15% | 15% |
If you encounter any issue such as not finding one of these headgears on the list of craftable costumes, receiving an incorrect one, or not receiving a costume at all, please send a support ticket to let GMs know so they can correct the situation.
Total Costumes available in Lutia Costume Crafter: 112
Costume | Rank | Classification |
---|---|---|
AFK Hat | 4 | Upper Headgear |
Alice Doll | 4 | Upper Headgear |
Angel Blessing | 2 | Upper Headgear |
Amistr Cap | 1 | Upper Headgear |
Bacsojin Hat | 4 | Upper Headgear |
Beanie | 2 | Upper Headgear |
Bell Ribbon | 3 | Upper Headgear |
Bf Recruiter Hat | 3 | Upper Headgear |
Black Cat Hat | 4 | Upper Headgear |
Blue Christmas Jester | 2 | Upper Headgear |
Blue Fish | 1 | Upper Headgear |
Boy's Cap | 1 | Upper Headgear |
Butterfly Hairpin | 3 | Upper Headgear |
Captain's Hat | 2 | Upper Headgear |
Celine Ribbon | 3 | Upper Headgear |
Charming Ribbon | 1 | Upper Headgear |
Chick Hat | 2 | Upper Headgear |
Chilly Breath | 4 | Upper Headgear |
Cookie Hat | 1 | Upper Headgear |
Corsair | 1 | Upper Headgear |
Crescent Hairpin | 2 | Upper Headgear |
Death's Helm | 3 | Upper Headgear |
Desert Prince | 3 | Upper Headgear |
Deviruchi Hat | 1 | Upper Headgear |
Drooping Amistr | 1 | Upper Headgear |
Drooping Bacsojin | 4 | Upper Headgear |
Drooping Cat | 2 | Upper Headgear |
Drooping Nine Tail | 2 | Upper Headgear |
Evil Snake Lord Hat | 3 | Upper Headgear |
First Moon Hair Pin (Crescent Hairpin) | 1 | Upper Headgear |
Flying Angel (Flapping Angel Wing) | 4 | Upper Headgear |
Fox Ears Drop Ribbon | 3 | Upper Headgear |
Filir Hat | 1 | Upper Headgear |
Fish Head Hat | 2 | Upper Headgear |
Fricca's Circlet | 3 | Upper Headgear |
Gf Recruiter Hat | 3 | Upper Headgear |
Goibne's Helmet | 3 | Upper Headgear |
Gryphon Hat | 4 | Upper Headgear |
Guildsman Recruiter Hat | 4 | Upper Headgear |
Helm Of Dragon | 3 | Upper Headgear |
Hermode Cap | 2 | Upper Headgear |
Holly Pin | 1 | Upper Headgear |
Holy Christmas Tree | 2 | Upper Headgear |
Holy Marcher Hat | 2 | Upper Headgear |
Husky Hat | 3 | Upper Headgear |
Imp Hat | 4 | Upper Headgear |
Incubus Horn | 2 | Upper Headgear |
Lif Doll Hat | 1 | Upper Headgear |
Little Angel Doll | 3 | Upper Headgear |
Kafra Band | 2 | Upper Headgear |
Magician Hat | 2 | Upper Headgear |
Magni Cap | 3 | Upper Headgear |
Marionette Doll | 1 | Upper Headgear |
Majestic Goat | 2 | Upper Headgear |
Morpheus's Hood | 3 | Upper Headgear |
Morrigane's Helm | 3 | Upper Headgear |
Mother's Kindness | 2 | Upper Headgear |
Nurse Cap | 2 | Upper Headgear |
Panda Cap | 1 | Upper Headgear |
Parade Hat | 2 | Upper Headgear |
Party Hat | 1 | Upper Headgear |
Polar Bear Cap | 3 | Upper Headgear |
Poo Poo Hat | 1 | Upper Headgear |
Poporing Santa Hat | 1 | Upper Headgear |
Puppy Headband | 1 | Upper Headgear |
Puppy Love | 1 | Upper Headgear |
Puppy Hat | 2 | Upper Headgear |
Rabbit Knit Hat | 2 | Upper Headgear |
Ramen Hat | 3 | Upper Headgear |
Red Deviruchi Cap | 1 | Upper Headgear |
Renown Detective's Cap | 2 | Upper Headgear |
Riot Chip | 3 | Upper Headgear |
Romantic Gent | 2 | Upper Headgear |
Rudolf Santa Hat | 3 | Upper Headgear |
Santa Poring Hat | 2 | Upper Headgear |
Santa Marin Hat | 2 | Upper Headgear |
Ship Captain Hat | 3 | Upper Headgear |
Snow Cap | 1 | Upper Headgear |
Snowman Hat | 2 | Upper Headgear |
Sprout Hat | 3 | Upper Headgear |
Super Novice Hat | 1 | Upper Headgear |
Teddybear Cap | 3 | Upper Headgear |
Vacation Hat | 1 | Upper Headgear |
Vanilmirth Hat | 1 | Upper Headgear |
White Deviruchi Cap | 1 | Upper Headgear |
Ancient Elven Ear | 3 | Mid Headgear |
Black Devil's Mask | 3 | Mid Headgear |
Filir's Pinions | 3 | Mid Headgear |
Ice Ear Wing | 4 | Mid Headgear |
Pecopeco Ears | 3 | Mid Headgear |
Small Ribbons | 2 | Mid Headgear |
Fish In Mouth | 2 | Lower Headgear |
Flu Mask | 1 | Lower Headgear |
Granpa Beard | 1 | Lower Headgear |
Lollipop | 2 | Lower Headgear |
Samurai Mask | 2 | Lower Headgear |
Sake Cup | 3 | Lower Headgear |
Zorro Masque | 1 | Mid Headgear |
Angeling Backpack | 3 | Lower Headgear (Custom) |
Applering Backpack | 3 | Lower Headgear (Custom) |
Aquaring Backpack | 2 | Lower Headgear (Custom) |
Arcangeling Backpack | 3 | Lower Headgear (Custom) |
Bombporing Backpack | 3 | Lower Headgear (Custom) |
Brown Winter Scarf | 2 | Lower Headgear (Custom) |
Cupcakering Backpack | 2 | Lower Headgear (Custom) |
Deviling Backpack | 3 | Lower Headgear (Custom) |
Deviruchi Backpack | 3 | Lower Headgear (Custom) |
Dragon Backpack | 4 | Lower Headgear (Custom) |
Foxring Backpack | 3 | Lower Headgear (Custom) |
Garden Keeper Backpack | 3 | Lower Headgear (Custom) |
Ghostring Backpack | 3 | Lower Headgear (Custom) |
Green Winter Scarf | 2 | Lower Headgear (Custom) |
heRO 3rd Bday Backpack | 1 | Lower Headgear (Custom) |
heRO 4th Bday Backpack | 1 | Lower Headgear (Custom) |
Marin Backpack | 1 | Lower Headgear (Custom) |
Mooring Backpack | 2 | Lower Headgear (Custom) |
Nekoring Backpack | 2 | Lower Headgear (Custom) |
Orcring Backpack | 3 | Lower Headgear (Custom) |
Orichalcum Backpack | 3 | Lower Headgear (Custom) |
Pandaring Backpack | 4 | Lower Headgear (Custom) |
Poporing Backpack | 1 | Lower Headgear (Custom) |
Pouring Backpack | 3 | Lower Headgear (Custom) |
Pumpkinring Backpack | 3 | Lower Headgear (Custom) |
Purple Winter Scarf | 2 | Lower Headgear (Custom) |
Rainbowring Backpack | 4 | Lower Headgear (Custom) |
Red Winter Scarf | 2 | Lower Headgear (Custom) |
Sapling Backpack | 2 | Lower Headgear (Custom) |
Teddyring Backpack | ? | Lower Headgear (Custom) |
Whisper Backpack | 2 | Lower Headgear (Custom) |
Yellow Winter Scarf | 2 | Lower Headgear (Custom) |
Crescent Helm | 1 | Upper, Mid Headgear |
Dark Randgris Helm | 4 | Upper, Mid Headgear |
Helm of Darkness | 2 | Upper, Mid Headgear |
Mischievous Fairy | 3 | Upper, Mid Headgear |
Wandering Wolf Helm | 4 | Upper, Mid Headgear |
Alarm Mask | 2 | Mid, Lower Headgear |
Demon Mask | 4 | Mid, Lower Headgear |
Gas Mask | 1 | Mid, Lower Headgear |
Goblin Leader Mask | 1 | Mid, Lower Headgear |
Hahoe Mask | 1 | Mid, Lower Headgear |
Kabuki Mask | 1 | Mid, Lower Headgear |
Welding Mask | 1 | Mid, Lower Headgear |
Hyegun Hat | 3 | Upper, Mid, Lower Headgear |
Loner Box 1 (Solo Play Box 1) | 4 | Upper, Mid, Lower Headgear |
Loner Box 2 | 4 | Upper, Mid, Lower Headgear |
Whisper Mask | 2 | Upper, Mid, Lower Headgear |
Trivia
1. The name of the Kaldheim costume crafter, "Fieg", is inspired by a location in the game "Legend of Mana", known as Fieg Snowfield.