Difference between revisions of "Custom Cards"
m (Extracted Chipmunk, Aquaring and Petal for the Ninja Card Combo page.) |
(Added consistency by using the fragments "automatically cast" and "reduce cast time" instead of many variants. Improved capitalisation for status effects, races and properties. Added leading zeroes for chances less than 1%. Added spaces before +/-.) |
||
Line 78: | Line 78: | ||
|image= Boitatacard.png | |image= Boitatacard.png | ||
|slot= Headgear | |slot= Headgear | ||
− | |effect=STR+3<br> | + | |effect=STR +3<br> |
Gain immunity to the Sleep and Silence statuses.<br>}} | Gain immunity to the Sleep and Silence statuses.<br>}} | ||
Line 90: | Line 90: | ||
|slot= Armor | |slot= Armor | ||
|effect=VIT +4<br> | |effect=VIT +4<br> | ||
− | Add a 10% chance to cause the | + | Add a 10% chance to cause the Silence status when receiving physical damage.<br> |
*Note: The monster that drops this card is only currently available via certain GM events.}} | *Note: The monster that drops this card is only currently available via certain GM events.}} | ||
Line 124: | Line 124: | ||
|effect=ATK +30<br> | |effect=ATK +30<br> | ||
Flee +30<br> | Flee +30<br> | ||
− | Enables use of | + | Enables use of Level 2 Teleport<br>}} |
===Creator Card=== | ===Creator Card=== | ||
Line 166: | Line 166: | ||
|image= Giantoctopuscard.png | |image= Giantoctopuscard.png | ||
|slot= Armor | |slot= Armor | ||
− | |effect=Maximum HP+10%<br> | + | |effect=Maximum HP +10%<br> |
Enables the use of Level 2 Waterball<br> | Enables the use of Level 2 Waterball<br> | ||
}} | }} | ||
Line 178: | Line 178: | ||
|image= Gioiacard.png | |image= Gioiacard.png | ||
|slot= Armor | |slot= Armor | ||
− | |effect=Increase damage with | + | |effect=Increase damage with Wind property spells by 10%.<br> |
Decrease Maximum HP by 10%.<br>}}<br> | Decrease Maximum HP by 10%.<br>}}<br> | ||
Line 195: | Line 195: | ||
ASPD +3%<br> | ASPD +3%<br> | ||
[<span style="color:green;">+Drops Card</span>] <br> | [<span style="color:green;">+Drops Card</span>] <br> | ||
− | + | Reduce cast time by 5%<br> | |
MATK +5%<br> | MATK +5%<br> | ||
HP Recovery Rate +10%<br> | HP Recovery Rate +10%<br> | ||
[<span style="color:green;">+Poporing Card</span>] <br> | [<span style="color:green;">+Poporing Card</span>] <br> | ||
− | + | Reduces SP Cost of skills by 5%<br> | |
Healing Efficiency +5%<br> | Healing Efficiency +5%<br> | ||
SP Recovery Rate +10%<br> | SP Recovery Rate +10%<br> | ||
Line 236: | Line 236: | ||
|artist= .Yoko. | |artist= .Yoko. | ||
|effect= | |effect= | ||
− | Reduce | + | Reduce cast time by 2% per refine. |
<br>Increase SP consumption cost by 3% per refine.}} | <br>Increase SP consumption cost by 3% per refine.}} | ||
<br> | <br> | ||
Line 247: | Line 247: | ||
|slot= Footgear | |slot= Footgear | ||
|artist= ??? | |artist= ??? | ||
− | |effect=Add a 40% chance | + | |effect=Add a 40% chance to automatically cast Level 1 Pneuma on the user when the user receives Damage.}} |
<br> | <br> | ||
Line 258: | Line 258: | ||
|image= Hardrockmammothcard.png | |image= Hardrockmammothcard.png | ||
|slot= Armor | |slot= Armor | ||
− | |effect= DEF+2<br> | + | |effect= DEF +2<br> |
[<span style="color:blue;">Refine Rate >=7</span>] <br> | [<span style="color:blue;">Refine Rate >=7</span>] <br> | ||
DEF +2<br> | DEF +2<br> | ||
Line 289: | Line 289: | ||
|slot= Garment | |slot= Garment | ||
|effect=INT +3<br> | |effect=INT +3<br> | ||
− | Add a 5% chance of causing the | + | Add a 5% chance of causing the Blind status when inflicting magical damage.<br>}}<br> |
===Hellion Revenant Card=== | ===Hellion Revenant Card=== | ||
Line 315: | Line 315: | ||
|effect=Flee +10<br> | |effect=Flee +10<br> | ||
Enables use of Level 1 Hiding and Level 1 Raid<br> | Enables use of Level 1 Hiding and Level 1 Raid<br> | ||
− | When using raid, there is a 2.50% chance to cast Wide Bleeding | + | When using raid, there is a 2.50% chance to automatically cast Level 1 Wide Bleeding <br> |
}}<br> | }}<br> | ||
Line 325: | Line 325: | ||
|artist= Gravity | |artist= Gravity | ||
|slot= Armor | |slot= Armor | ||
− | |effect=Add a chance of | + | |effect=Add a chance of automatically cast Level 2 Wide Stone when receiving physical damage. |
}}<br> | }}<br> | ||
Line 337: | Line 337: | ||
|image= Leakcard.png | |image= Leakcard.png | ||
|slot= Garment | |slot= Garment | ||
− | |effect=STR+3<br> | + | |effect=STR +3<br> |
When dealing physical or magical damage, there's a 10% chance to cause confusion on the target. | When dealing physical or magical damage, there's a 10% chance to cause confusion on the target. | ||
}}<br> | }}<br> | ||
Line 351: | Line 351: | ||
|effect= | |effect= | ||
Maximum HP + 15% | Maximum HP + 15% | ||
− | Add a 2% chance | + | Add a 2% chance to automatically cast Level 2 Bio Cannibalize (Hydra) when the user recieves physical damage. }} |
<br> | <br> | ||
Line 370: | Line 370: | ||
|artist= lemontart | |artist= lemontart | ||
|effect= | |effect= | ||
− | Add a 50% chance | + | Add a 50% chance to automatically cast Stone Curse on an enemy when the user receives Physical Damage.}} |
<br> | <br> | ||
Line 380: | Line 380: | ||
|sprite= | |sprite= | ||
|artist= ??? | |artist= ??? | ||
− | |effect=Add a 50% chance of inflicting the | + | |effect=Add a 50% chance of inflicting the Blind status when receiving physical damage. |
}} | }} | ||
<br> | <br> | ||
Line 406: | Line 406: | ||
|slot= Armor | |slot= Armor | ||
|effect= | |effect= | ||
− | INT+3<br> | + | INT +3<br> |
[<span style="color:green;">High Wizard, Professor, High Priest, Soul Linker, Ninja, Stalker, Super Novice Classes</span>] <br> | [<span style="color:green;">High Wizard, Professor, High Priest, Soul Linker, Ninja, Stalker, Super Novice Classes</span>] <br> | ||
− | + | Reduce cast time by 10%<br> | |
− | + | Reduce aftercast delay by 5%<br> | |
Decrease SP usage of skills by 5%<br> | Decrease SP usage of skills by 5%<br> | ||
}} | }} | ||
Line 422: | Line 422: | ||
|image= Nightmareamonracard.png | |image= Nightmareamonracard.png | ||
|slot= Armor | |slot= Armor | ||
− | |effect=Increase magical damage against | + | |effect=Increase magical damage against Undead race monsters by 15%. |
}} | }} | ||
<br> | <br> | ||
Line 435: | Line 435: | ||
|artist= Bella Roi aka Puff | |artist= Bella Roi aka Puff | ||
|effect= | |effect= | ||
− | Reduces all | + | Reduces all skills' after-cast delay by 20%. |
− | Reduce | + | Reduce cast time by 10%.}} |
<br> | <br> | ||
Line 465: | Line 465: | ||
|image= Queenscarabacard.png | |image= Queenscarabacard.png | ||
|slot= Weapon | |slot= Weapon | ||
− | |effect=Increase damage against | + | |effect=Increase damage against Insect monsters by 25%.<br> |
Increase damage against scaraba monsters by 10%.<br> | Increase damage against scaraba monsters by 10%.<br> | ||
− | Gain 5 SP when killing | + | Gain 5 SP when killing Insect monsters and drain 10 SP when the weapon is unequipped.<br> |
}} | }} | ||
Line 503: | Line 503: | ||
|artist=Nikee | |artist=Nikee | ||
|image= Satanmorroccard.jpg | |image= Satanmorroccard.jpg | ||
− | |effect=Add a chance | + | |effect=Add a chance to automatically cast Level 3 Hell Judgement when physically attacking.<br> |
ATK +25, Flee +10 | ATK +25, Flee +10 | ||
}}<br> | }}<br> | ||
Line 521: | Line 521: | ||
|effect= | |effect= | ||
Increase damage against Earth Property monsters by 30%. | Increase damage against Earth Property monsters by 30%. | ||
− | Add a 3% chance | + | Add a 3% chance to automatically cast Level 10 Fire Bolt on an enemy when the user receives physical damage.}} |
<br> | <br> | ||
Line 542: | Line 542: | ||
|image= Tendrilrioncard.png | |image= Tendrilrioncard.png | ||
|slot= Weapon | |slot= Weapon | ||
− | |effect= CRIT+5<br> | + | |effect= CRIT +5<br> |
[<span style="color:blue;">Refine Rate >=7</span>] <br> | [<span style="color:blue;">Refine Rate >=7</span>] <br> | ||
ATK +40<br> | ATK +40<br> | ||
Line 556: | Line 556: | ||
|slot= Armor | |slot= Armor | ||
|artist= ??? | |artist= ??? | ||
− | |effect= When attacking with magic skills, there is a .30% chance to cast Level 5 [http://irowiki.org/classic/NPC_HELLJUDGEMENT Hell's Judgement]. | + | |effect= When attacking with magic skills, there is a 0.30% chance to automatically cast Level 5 [http://irowiki.org/classic/NPC_HELLJUDGEMENT Hell's Judgement]. |
Increase Max HP by 20 times job level. | Increase Max HP by 20 times job level. | ||
Line 585: | Line 585: | ||
|slot= Armor | |slot= Armor | ||
|artist= ??? | |artist= ??? | ||
− | |effect= When attacking, there is a .3% chance to recover 50 HP and 3 SP with each physical attack for 8 seconds.}} | + | |effect= When attacking, there is a 0.3% chance to recover 50 HP and 3 SP with each physical attack for 8 seconds.}} |
<br> | <br> | ||
Line 597: | Line 597: | ||
|image= Duneyrrcard.png | |image= Duneyrrcard.png | ||
|slot= Headgear | |slot= Headgear | ||
− | |effect=ATK+15.<br> | + | |effect=ATK +15.<br> |
When dealing physical damage, there's a 0.5% chance that for 10 seconds your perfect dodge will increase by 10. | When dealing physical damage, there's a 0.5% chance that for 10 seconds your perfect dodge will increase by 10. | ||
}} | }} | ||
Line 609: | Line 609: | ||
|image=Dreamstonegolemcard.jpg | |image=Dreamstonegolemcard.jpg | ||
|slot= Weapon | |slot= Weapon | ||
− | |effect=*Add a 5% chance to cast | + | |effect=*Add a 5% chance to automatically cast Level 2 Vampire's Gift when physically attacking.}} |
===Elvira Card=== | ===Elvira Card=== | ||
Line 634: | Line 634: | ||
|artist= Aneko | |artist= Aneko | ||
|effect= | |effect= | ||
− | Add a 10% chance | + | Add a 10% chance to automatically cast Level 5 Waterball on an enemy when the user receives physical damage. |
Note: Only one ball is thrown by the spell while the user is on dry land.}} | Note: Only one ball is thrown by the spell while the user is on dry land.}} | ||
Line 673: | Line 673: | ||
CRIT +5.<br> | CRIT +5.<br> | ||
[<span style="color:green;">+Drops Card</span>]<br> | [<span style="color:green;">+Drops Card</span>]<br> | ||
− | CRIT +3, ATK+40.}} | + | CRIT +3, ATK +40.}} |
<br> | <br> | ||
Line 689: | Line 689: | ||
Flee + 10<br> | Flee + 10<br> | ||
Crit +10<br> | Crit +10<br> | ||
− | + | Increase damage with critical attacks by 10%<br>}} | |
<br> | <br> | ||
Line 700: | Line 700: | ||
|slot= Accessory | |slot= Accessory | ||
|artist= ??? | |artist= ??? | ||
− | |effect=Add a 2% chance to cast | + | |effect=Add a 2% chance to automatically cast Heal on yourself when using heal. The level depends on the highest level known.<br> |
− | Add a chance to cast | + | Add a chance to automatically cast Level 1 Heal when attacking, or the highest level known.<br> |
[<span style="color:green;">+Poporing Card</span>]<br> | [<span style="color:green;">+Poporing Card</span>]<br> | ||
− | + | Reduces Aftercast delay by 5%<br> | |
− | + | Increases the damage of Heal against Undead monsters by 20%.<br>}} | |
<br> | <br> | ||
Line 740: | Line 740: | ||
|slot= Garment | |slot= Garment | ||
|artist= Gabihime | |artist= Gabihime | ||
− | |effect=-5 INT | + | |effect= -5 INT |
+1 INT Per Refine}} | +1 INT Per Refine}} | ||
<br> | <br> | ||
Line 768: | Line 768: | ||
|image= Ratacard.png | |image= Ratacard.png | ||
|slot= Headgear | |slot= Headgear | ||
− | |effect=Add a 0.5% chance of increasing ASPD by 5% and enabling | + | |effect=Add a 0.5% chance of increasing ASPD by 5% and enabling Double Attack Level 10 for 10 seconds when attacking.}} |
===Rainbowring Card=== | ===Rainbowring Card=== | ||
Line 798: | Line 798: | ||
[<span style="color:green;">DEX >= 90</span>]<br> | [<span style="color:green;">DEX >= 90</span>]<br> | ||
+2% Damage with Ranged Attacks<br> | +2% Damage with Ranged Attacks<br> | ||
− | + | Reduce the Cast Delay of all skills by 3%<br> | |
[<span style="color:green;">DEX < 90</span>]<br> | [<span style="color:green;">DEX < 90</span>]<br> | ||
− | + | Reduce cast time by 3% <br> | |
[<span style="color:green;">LUK >= 90</span>]<br> | [<span style="color:green;">LUK >= 90</span>]<br> | ||
+5 Perfect Dodge<br> | +5 Perfect Dodge<br> | ||
Line 817: | Line 817: | ||
|image=Rudocard.png | |image=Rudocard.png | ||
|slot=Footgear | |slot=Footgear | ||
− | |effect=When attacking, there is a .10% chance to increase move speed to 100 and increase flee by 20 for 10 seconds, at the cost of 25 SP<br> | + | |effect=When attacking, there is a 0.10% chance to increase move speed to 100 and increase flee by 20 for 10 seconds, at the cost of 25 SP<br> |
*Note: Move Speed of 100 is the equivalent of a peco rider with increase agility status.}} | *Note: Move Speed of 100 is the equivalent of a peco rider with increase agility status.}} | ||
Line 900: | Line 900: | ||
|slot= Weapon | |slot= Weapon | ||
|effect=Increases magic damage against Undead type monsters by 5%.<br> | |effect=Increases magic damage against Undead type monsters by 5%.<br> | ||
− | Note: The damage increase aplies only to Undead Race mobs, not | + | Note: The damage increase aplies only to Undead Race mobs, not Undead Property (element). |
}} | }} | ||
Line 1,022: | Line 1,022: | ||
[<span style="color:green;">Bow Type Weapon</span>] <br> | [<span style="color:green;">Bow Type Weapon</span>] <br> | ||
[<span style="color:blue;">Refine Rate >=6</span>] <br> | [<span style="color:blue;">Refine Rate >=6</span>] <br> | ||
− | ASPD+1%<br> | + | ASPD +1%<br> |
[<span style="color:blue;">Refine Rate >=8</span>] <br> | [<span style="color:blue;">Refine Rate >=8</span>] <br> | ||
− | ASPD+1% | + | ASPD +1% |
}} | }} | ||
Line 1,049: | Line 1,049: | ||
|slot= Armor | |slot= Armor | ||
|artist= Experiment XIII | |artist= Experiment XIII | ||
− | |effect=Add a .40% chance to increase ATK by 35 for 8 seconds when dealing physical damage. | + | |effect=Add a 0.40% chance to increase ATK by 35 for 8 seconds when dealing physical damage. |
}} | }} | ||
<br> | <br> | ||
Line 1,149: | Line 1,149: | ||
|image= Comodocard.png | |image= Comodocard.png | ||
|slot= Armor | |slot= Armor | ||
− | |effect=Add a 6% chance to cast | + | |effect=Add a 6% chance to automatically cast Level 3 Decrease Agility when receiving damage. |
}} | }} | ||
Line 1,161: | Line 1,161: | ||
|artist= Kittie | |artist= Kittie | ||
|effect=Add a 1% chance to drop Candy, Candy Cane, Lucky Candy & Lucky Candy Cane when defeating an enemy. | |effect=Add a 1% chance to drop Candy, Candy Cane, Lucky Candy & Lucky Candy Cane when defeating an enemy. | ||
− | Add a .10% chance to drop Piece of Cake when defeating an enemy. | + | Add a 0.10% chance to drop Piece of Cake when defeating an enemy. |
}} | }} | ||
<br> | <br> | ||
Line 1,189: | Line 1,189: | ||
|slot= Headgear | |slot= Headgear | ||
|effect=ATK +10<br> | |effect=ATK +10<br> | ||
− | Add a 5% chance to drop Plant Bottle when killing | + | Add a 5% chance to drop Plant Bottle when killing Plant monsters<br> |
}} | }} | ||
Line 1,217: | Line 1,217: | ||
|image= Dolomedescard.png | |image= Dolomedescard.png | ||
|slot= Headgear | |slot= Headgear | ||
− | |effect=+1 LUK every 3 refines<br> | + | |effect= +1 LUK every 3 refines<br> |
[<span style="color:green;">Archer Class</span>] <br> | [<span style="color:green;">Archer Class</span>] <br> | ||
DEX +2. | DEX +2. | ||
Line 1,233: | Line 1,233: | ||
Neutral Property Resistance +5%<br> | Neutral Property Resistance +5%<br> | ||
Flee +10<br> | Flee +10<br> | ||
− | Add a 3% chance to | + | Add a 3% chance to automatically cast Level 1 Fire Breath when attacking.<br>}} |
===Engkanto Card=== | ===Engkanto Card=== | ||
Line 1,244: | Line 1,244: | ||
|slot= Weapon | |slot= Weapon | ||
|effect=[<span style="color:green;">Thief Class</span>] <br> | |effect=[<span style="color:green;">Thief Class</span>] <br> | ||
− | Hit+5<br> | + | Hit +5<br> |
Perfect Dodge +3<br> | Perfect Dodge +3<br> | ||
Increase damage with Venom Splasher by 30%}} | Increase damage with Venom Splasher by 30%}} | ||
Line 1,257: | Line 1,257: | ||
|artist= Manifus | |artist= Manifus | ||
|effect= | |effect= | ||
− | Reduce | + | Reduce cast time of Lightning Bolt by 25%. |
Inflict 25% more damage with Lightning Bolt.}} | Inflict 25% more damage with Lightning Bolt.}} | ||
<br> | <br> | ||
Line 1,269: | Line 1,269: | ||
|image= Faecryptguardiancard.jpg | |image= Faecryptguardiancard.jpg | ||
|slot= Footwear | |slot= Footwear | ||
− | |effect=When attacking under Chase Walk's power bonus, increase flee by 15 and | + | |effect=When attacking under Chase Walk's power bonus, increase flee by 15 and reduce cast time by 10%}}<br> |
===Fae Specter Card=== | ===Fae Specter Card=== | ||
Line 1,292: | Line 1,292: | ||
|image= Fanatcard.png | |image= Fanatcard.png | ||
|slot= Weapon | |slot= Weapon | ||
− | |effect=ATK+10<br> | + | |effect=ATK +10<br> |
[<span style="color:green;">Two Handed Sword</span>] <br> | [<span style="color:green;">Two Handed Sword</span>] <br> | ||
[<span style="color:blue;">Refine Rate >=6</span>] <br> | [<span style="color:blue;">Refine Rate >=6</span>] <br> | ||
− | ASPD+1%<br> | + | ASPD +1%<br> |
[<span style="color:blue;">Refine Rate >=8</span>] <br> | [<span style="color:blue;">Refine Rate >=8</span>] <br> | ||
− | ASPD+1% | + | ASPD +1% |
}} | }} | ||
Line 1,364: | Line 1,364: | ||
|image= Fulbukcard.jpg | |image= Fulbukcard.jpg | ||
|slot=Headgear | |slot=Headgear | ||
− | |effect=Ignore 5% of | + | |effect=Ignore 5% of Insect race monster's physical defense.<br> |
− | Reduce damage from | + | Reduce damage from Insect race mobs by 3%.<br> |
}} | }} | ||
Line 1,376: | Line 1,376: | ||
|image= Gardenkeepercard.jpg | |image= Gardenkeepercard.jpg | ||
|slot=Headgear | |slot=Headgear | ||
− | |effect=<br>Ignore 5% of | + | |effect=<br>Ignore 5% of Plant race monster's physical defense.<br> |
− | Reduce damage from | + | Reduce damage from Plant race mobs by 3%.<br> |
}} | }} | ||
Line 1,392: | Line 1,392: | ||
|slot=Garment | |slot=Garment | ||
|effect=[<span style="color:green;">Ninja Class</span>]<br> | |effect=[<span style="color:green;">Ninja Class</span>]<br> | ||
− | STR +2, INT+2<br> | + | STR +2, INT +2<br> |
Reduce damage from long range attacks by 5%<br> | Reduce damage from long range attacks by 5%<br> | ||
[<span style="color:green;">Gunslinger Class</span>]<br> | [<span style="color:green;">Gunslinger Class</span>]<br> | ||
− | AGI +2, VIT+2<br> | + | AGI +2, VIT +2<br> |
Flee +10, Hit +5<br> | Flee +10, Hit +5<br> | ||
[<span style="color:green;">Novice Class</span>]<br> | [<span style="color:green;">Novice Class</span>]<br> | ||
− | STR +2, INT+2<br> | + | STR +2, INT +2<br> |
Reduce damage from neutral Property attacks by 5%<br> | Reduce damage from neutral Property attacks by 5%<br> | ||
[<span style="color:green;">Super Novice Class</span>]<br> | [<span style="color:green;">Super Novice Class</span>]<br> | ||
Line 1,446: | Line 1,446: | ||
|artist= ??? | |artist= ??? | ||
|effect=Increase ATK by 2 per refine | |effect=Increase ATK by 2 per refine | ||
− | When attacking, if the user has 500 or more zeny, there is a .5% chance to decrease the SP cost of all skills by 10% for 10 seconds, at the cost of 500 zeny. | + | When attacking, if the user has 500 or more zeny, there is a 0.5% chance to decrease the SP cost of all skills by 10% for 10 seconds, at the cost of 500 zeny. |
}}<br> | }}<br> | ||
Line 1,460: | Line 1,460: | ||
Perfect Dodge +3.<br> | Perfect Dodge +3.<br> | ||
Increase damage against the Wind Property by 10%. <br> | Increase damage against the Wind Property by 10%. <br> | ||
− | Increase critical rate against | + | Increase critical rate against Insect race enemies by 15. |
}}<br> | }}<br> | ||
Line 1,489: | Line 1,489: | ||
|image= Hauntedmystcasecard.png | |image= Hauntedmystcasecard.png | ||
|slot= Weapon | |slot= Weapon | ||
− | |effect= | + | |effect= Reduce cast time by 3%. |
}} | }} | ||
Line 1,563: | Line 1,563: | ||
|image= Iaracard.png | |image= Iaracard.png | ||
|slot= Accessory | |slot= Accessory | ||
− | |effect=Reduce | + | |effect=Reduce cast time by 5%.}} |
===Icering Card=== | ===Icering Card=== | ||
Line 1,611: | Line 1,611: | ||
|image= Jaguarcard.png | |image= Jaguarcard.png | ||
|slot= Headgear | |slot= Headgear | ||
− | |effect=Ignore 5% of | + | |effect=Ignore 5% of Brute race monster's physical defense.<br> |
Reduce damage from Brute race mobs by 3%.<br>}} | Reduce damage from Brute race mobs by 3%.<br>}} | ||
Line 1,622: | Line 1,622: | ||
|image= Jejelingcard.png | |image= Jejelingcard.png | ||
|slot= Garment | |slot= Garment | ||
− | |effect=Decrease damage from the | + | |effect=Decrease damage from the Neutral property by 5%.<br> |
HP and SP Recovery +10%.<br> | HP and SP Recovery +10%.<br> | ||
Line 1,662: | Line 1,662: | ||
|image= Lichternbluecard.png | |image= Lichternbluecard.png | ||
|slot= Headgear | |slot= Headgear | ||
− | |effect=Increase damage with | + | |effect=Increase damage with Water property spells by 3%<br> |
− | Decrease damage from the | + | Decrease damage from the Fire property by 3%<br> |
}} | }} | ||
Line 1,674: | Line 1,674: | ||
|image= Lichterngreencard.png | |image= Lichterngreencard.png | ||
|slot= Headgear | |slot= Headgear | ||
− | |effect=Increase damage with | + | |effect=Increase damage with Wind property spells by 3%<br> |
− | Decrease damage from the | + | Decrease damage from the Water property by 3%<br> |
}} | }} | ||
Line 1,698: | Line 1,698: | ||
|image= Lichternyellowcard.png | |image= Lichternyellowcard.png | ||
|slot= Headgear | |slot= Headgear | ||
− | |effect=Increase damage with | + | |effect=Increase damage with Earth property spells by 3%<br> |
− | Decrease damage from the | + | Decrease damage from the Wind property by 3%<br> |
}} | }} | ||
Line 1,725: | Line 1,725: | ||
|image= Littlefatumcard.png | |image= Littlefatumcard.png | ||
|slot= Weapon | |slot= Weapon | ||
− | |effect=Add a 2.50% chance of causing the | + | |effect=Add a 2.50% chance of causing the Blind status on the target(s) when using napalm beat. |
}} | }} | ||
Line 1,752: | Line 1,752: | ||
[<span style="color:green;">Mage, Acolyte, Soul Linker Classes</span>]<br> | [<span style="color:green;">Mage, Acolyte, Soul Linker Classes</span>]<br> | ||
INT +2<br> | INT +2<br> | ||
− | Reduce | + | Reduce cast Delay of Skills by 3%.<br> |
[<span style="color:green;">Archer, Gunslinger Classes</span>]<br> | [<span style="color:green;">Archer, Gunslinger Classes</span>]<br> | ||
− | DEX+2.<br> | + | DEX +2.<br> |
− | Flee+3.<br> | + | Flee +3.<br> |
[<span style="color:green;">Ninja</span>]<br> | [<span style="color:green;">Ninja</span>]<br> | ||
STR +2<br> | STR +2<br> | ||
Line 1,793: | Line 1,793: | ||
|slot= Headgear | |slot= Headgear | ||
|effect=Increase SP Recovery by 5%<br> | |effect=Increase SP Recovery by 5%<br> | ||
− | Reduce | + | Reduce cast time by 3%<br> |
[<span style="color:blue;">Refine Rate >6</span>] <br> | [<span style="color:blue;">Refine Rate >6</span>] <br> | ||
Maximum SP +100 | Maximum SP +100 | ||
Line 1,819: | Line 1,819: | ||
|artist= Puu-nyan | |artist= Puu-nyan | ||
|effect=Increase damage with Earth Spike by 25%. | |effect=Increase damage with Earth Spike by 25%. | ||
− | Reduce | + | Reduce cast time of the skill by 25%. |
}} | }} | ||
Line 1,830: | Line 1,830: | ||
|image= Menblattcard.png | |image= Menblattcard.png | ||
|slot= Accessory | |slot= Accessory | ||
− | |effect=Increase critical rate versus | + | |effect=Increase critical rate versus Plant race mobs by 5.<br> |
− | Increase physical and magical damage against | + | Increase physical and magical damage against Plant race mobs by 1%<br> |
Increase SP Recovery by +5%<br>}} | Increase SP Recovery by +5%<br>}} | ||
Line 1,842: | Line 1,842: | ||
|image=Mimingcard.png | |image=Mimingcard.png | ||
|slot=Shield | |slot=Shield | ||
− | |effect=Decrease damage from the | + | |effect=Decrease damage from the Neutral property by 20%<br> |
− | Increase physical damage against the | + | Increase physical damage against the Neutral property by 5%<br> |
}} | }} | ||
Line 1,918: | Line 1,918: | ||
[<span style="color:green;">Star Gladiator</span>]<br> | [<span style="color:green;">Star Gladiator</span>]<br> | ||
MDEF +5<br> | MDEF +5<br> | ||
− | For every level learned of "Solar, Lunar and Stellar Shadow" learned, increase resistance to the | + | For every level learned of "Solar, Lunar and Stellar Shadow" learned, increase resistance to the Silence, sleep and bleeding status by 10%.<br> |
}} | }} | ||
Line 1,929: | Line 1,929: | ||
|image= Nightmareancientmummycard.png | |image= Nightmareancientmummycard.png | ||
|slot= Weapon | |slot= Weapon | ||
− | |effect=Add a .20%*refine rate chance to inflict the bleeding status when using Crimson Fire Blossom or when successfully attacking with Fire Pillar.<br> | + | |effect=Add a 0.20%*refine rate chance to inflict the bleeding status when using Crimson Fire Blossom or when successfully attacking with Fire Pillar.<br> |
[<span style="color:green;">Nightmare Mummy Card Combo</span>] | [<span style="color:green;">Nightmare Mummy Card Combo</span>] | ||
Line 1,942: | Line 1,942: | ||
|image= Nightmarearclousecard.png | |image= Nightmarearclousecard.png | ||
|slot= Shield | |slot= Shield | ||
− | |effect=Reduce damage from | + | |effect=Reduce damage from Undead and Brute race monsters by 20%<br> |
[<span style="color:green;">+Nightmarish Minorous Card</span>] <br> | [<span style="color:green;">+Nightmarish Minorous Card</span>] <br> | ||
− | Reduce damage from | + | Reduce damage from Undead and Brute race monsters by an additional 5%.<br> |
− | Ignore 5% of | + | Ignore 5% of Undead and Brute race monsters' defense.<br> |
[<span style="color:green;">+Nightmarish Mimic Card</span>] <br> | [<span style="color:green;">+Nightmarish Mimic Card</span>] <br> | ||
− | Reduce damage from | + | Reduce damage from Undead and Brute race monsters by an additional 5%.<br> |
− | Ignore 3% of | + | Ignore 3% of Undead and Brute race monsters' magic defense.<br> |
}} | }} | ||
Line 1,959: | Line 1,959: | ||
|image= Nightmaremimiccard.png | |image= Nightmaremimiccard.png | ||
|slot= Weapon | |slot= Weapon | ||
− | |effect=Increase magical damage against | + | |effect=Increase magical damage against Undead and Brute race mobs by 2%.<br> |
[<span style="color:green;">Nightmarish Arclouse Card Combo</span>] | [<span style="color:green;">Nightmarish Arclouse Card Combo</span>] | ||
}} | }} | ||
Line 1,971: | Line 1,971: | ||
|image= Nightmareminorouscard.png | |image= Nightmareminorouscard.png | ||
|slot= Weapon | |slot= Weapon | ||
− | |effect=Increase physical damage against | + | |effect=Increase physical damage against Undead and Brute race mobs by 15%.<br> |
[<span style="color:green;">Nightmarish Arclouse Card Combo</span>] | [<span style="color:green;">Nightmarish Arclouse Card Combo</span>] | ||
}} | }} | ||
Line 1,997: | Line 1,997: | ||
|slot= Armor | |slot= Armor | ||
|effect=MATK +3% | |effect=MATK +3% | ||
− | + | Reduce cast time by 3% | |
}} | }} | ||
Line 2,066: | Line 2,066: | ||
|effect=DEX +1<br> | |effect=DEX +1<br> | ||
AGI +1<br> | AGI +1<br> | ||
