Difference between revisions of "Chen Liu"
From HeRO Wiki
(→Chen Liu) |
(→Chen Liu) |
||
Line 85: | Line 85: | ||
*Divine Cloth[1] 0.60% | *Divine Cloth[1] 0.60% | ||
*Lunakaligo[3] 0.45% | *Lunakaligo[3] 0.45% | ||
− | *[[Bible of Promise | + | *[[Bible of Promise 2nd Vol]][1] 0.45% |
*[[Chen Card]] 0.05% | *[[Chen Card]] 0.05% | ||
|Mvpdrops= | |Mvpdrops= | ||
Line 91: | Line 91: | ||
|Tips= | |Tips= | ||
|Notes=}} | |Notes=}} | ||
− | <noinclude> | + | <noinclude>[[Category:Custom Monsters]] |
</noinclude> | </noinclude> |
Revision as of 02:41, 17 February 2021
Chen Liu
Chen Liu | HP | 67450 | ATK | 1820~2200 | MATK | 55~77 | Level | 92 |
---|---|---|---|---|---|---|---|---|
Def | 33 | MDef | 23 | Race | Demon | STR | 90 | |
Exp | 500000 (7.41 exp/hp) | Job Exp | 589000 (8.73 exp/hp) | Element | Neutral 3 | AGI | 90 | |
MVP Exp | 0 | ASPD | 0.96 atk/sec | Size | Medium | VIT | 25 | |
Speed | 180 | Stunlock Delay | 288ms | Attack Range | 1 | INT | 20 | |
Flee | 182 | Hit | 182 | Spell Range | 10 | DEX | 90 | |
#2224 | Flee (95%) | 257 | Hit (100%) | 202 | Sight Range | 12 | LUK | 15 |
Mode |
Can move, Aggressive, Assist, Cast sensor, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |