Difference between revisions of "Warzone"
(→Caramel Cookie) |
(→Monsters) |
||
Line 64: | Line 64: | ||
*Diabolus Boots .09% | *Diabolus Boots .09% | ||
*Evil Druid Card .03% | *Evil Druid Card .03% | ||
+ | |Mvpdrops=None | ||
+ | |Notes=}} | ||
+ | |||
+ | ===Caramel Cookie=== | ||
+ | {{Template:Monster | ||
+ | |Name=Caramel Cookie | ||
+ | |Race=Demi-Human | ||
+ | |Level=98 | ||
+ | |Minatk=200 | ||
+ | |Maxatk=300 | ||
+ | |Sprite= | ||
+ | |Element=Neutral 1 | ||
+ | |Hp=26714 | ||
+ | |Def=60 | ||
+ | |Mdef=60 | ||
+ | |Size=Medium | ||
+ | |Exp=175000 | ||
+ | |Jexp=116666 | ||
+ | |Mvpexp=None | ||
+ | |Mvpexp%=None | ||
+ | |Str=16 | ||
+ | |Agi=1 | ||
+ | |Vit=28 | ||
+ | |Int=120 | ||
+ | |Dex=125 | ||
+ | |Luk=1 | ||
+ | |Atkrange=1 | ||
+ | |Spellrange=14 | ||
+ | |Sightrange=16 | ||
+ | |Speed=150 | ||
+ | |Flee=99 | ||
+ | |Hit=223 | ||
+ | |Aspd= | ||
+ | |Stunlockdelay= | ||
+ | |Mode=Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | ||
+ | |Skills= To be Completed | ||
+ | |Drops=*Blue Gemstone 15% | ||
+ | *Blank Card 12% | ||
+ | *Light White Potion 4.5% | ||
+ | *Light Blue Potion 4.5% | ||
+ | *Party Recruiter Hat .09% | ||
+ | *Piercing Staff .03% | ||
+ | *Banshee Master Card .03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
|Notes=}} | |Notes=}} | ||
Line 104: | Line 147: | ||
*White Herb 15% | *White Herb 15% | ||
*Friend Recruiter Hat .09% | *Friend Recruiter Hat .09% | ||
− | *Golden Bell[1] . | + | *Golden Bell[1] 0.24% |
*Haunted Myst Case Card .03% | *Haunted Myst Case Card .03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
|Notes=}} | |Notes=}} | ||
− | === | + | ===Hosie=== |
{{Template:Monster | {{Template:Monster | ||
− | |Name= | + | |Name=Hosie |
|Race=Demi-Human | |Race=Demi-Human | ||
|Level=98 | |Level=98 | ||
− | |Minatk= | + | |Minatk=500 |
− | |Maxatk= | + | |Maxatk=600 |
|Sprite= | |Sprite= | ||
|Element=Neutral 1 | |Element=Neutral 1 | ||
− | |Hp= | + | |Hp=29213 |
|Def=60 | |Def=60 | ||
|Mdef=60 | |Mdef=60 | ||
|Size=Medium | |Size=Medium | ||
|Exp=175000 | |Exp=175000 | ||
− | |Jexp= | + | |Jexp=175000 |
|Mvpexp=None | |Mvpexp=None | ||
|Mvpexp%=None | |Mvpexp%=None | ||
− | |Str= | + | |Str=96 |
|Agi=1 | |Agi=1 | ||
− | |Vit= | + | |Vit=2 |
− | |Int= | + | |Int=49 |
− | |Dex= | + | |Dex=91 |
|Luk=1 | |Luk=1 | ||
|Atkrange=1 | |Atkrange=1 | ||
|Spellrange=14 | |Spellrange=14 | ||
|Sightrange=16 | |Sightrange=16 | ||
− | |Speed= | + | |Speed= |
− | + | |Aspd= | |
− | + | |Stunlockdelay= | |
− | |Aspd= | + | |
− | |Stunlockdelay= | + | |
|Mode=Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |Mode=Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | ||
− | |Skills= To be Completed | + | |Skills=* To be Completed |
− | |Drops=* | + | |Drops=*Witched Starsand 15% |
*Blank Card 12% | *Blank Card 12% | ||
*Light White Potion 4.5% | *Light White Potion 4.5% | ||
*Light Blue Potion 4.5% | *Light Blue Potion 4.5% | ||
− | * | + | *Hinalle Leaflet 15% |
− | * | + | *Guildsman Recruiter Hat .09% |
− | * | + | *Berserk .09% |
+ | *Sleeper Card .03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
|Notes=}} | |Notes=}} | ||
− | === | + | ===Hypnotize=== |
{{Template:Monster | {{Template:Monster | ||
− | |Name= | + | |Name=Hypnotize |
|Race=Demi-Human | |Race=Demi-Human | ||
|Level=98 | |Level=98 | ||
− | |Minatk= | + | |Minatk=400 |
− | |Maxatk= | + | |Maxatk=700 |
− | |Sprite= | + | |Sprite= |
− | |Element=Neutral | + | |Element=Neutral 1 |
− | |Hp= | + | |Hp=36816 |
|Def=60 | |Def=60 | ||
|Mdef=60 | |Mdef=60 | ||
|Size=Medium | |Size=Medium | ||
− | |Exp= | + | |Exp=175000 |
− | |Jexp= | + | |Jexp=175000 |
|Mvpexp=None | |Mvpexp=None | ||
|Mvpexp%=None | |Mvpexp%=None | ||
− | |Str= | + | |Str=46 |
− | |Agi= | + | |Agi=23 |
− | |Vit= | + | |Vit=88 |
− | |Int= | + | |Int=9 |
− | |Dex= | + | |Dex=120 |
|Luk=1 | |Luk=1 | ||
|Atkrange=1 | |Atkrange=1 | ||
Line 182: | Line 224: | ||
|Stunlockdelay= | |Stunlockdelay= | ||
|Mode=Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |Mode=Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | ||
− | |Skills=* | + | |Skills=* To be Completed |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|Drops=*Witched Starsand 15% | |Drops=*Witched Starsand 15% | ||
*Blank Card 12% | *Blank Card 12% | ||
*Light White Potion 4.5% | *Light White Potion 4.5% | ||
*Light Blue Potion 4.5% | *Light Blue Potion 4.5% | ||
− | * | + | *Aloe Leaflet 15% |
− | * | + | *Party Recruiter Hat .09% |
− | * | + | *Boitata Armor[1] .09% |
− | * | + | *Mobster Card .03% |
|Mvpdrops=None | |Mvpdrops=None | ||
|Notes=}} | |Notes=}} |
Revision as of 13:07, 21 June 2021
Warzone is a custom dungeon where monsters based on players roam. Warzone monsters can be hit by any area of effect spells, but to click on a target, shift-click is required to select them.
The Dungeon is available to players for a certain price:
- 3 War Points will grant you one-time access to the dungeon.
- 180 War Points will grant you permanent access and unlock the Warper NPCs Warzone Option.
- With 1600 War Points, you will be able to become a monster and unlock the dungeon.
Contents
Spawn Tables
(to be filled)
Wild Emperium - 3 (3 Hours + 0~30 Min)
Note: Spawn Times for the mobs are currently unknown.
Monsters
Note: Monster info is severely out of date, but they will be updated when warzone is updated.
Beauty
Beauty | HP | 30111 | ATK | 300~450 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 96 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 95 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 42 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Caramel Cookie
Caramel Cookie | HP | 26714 | ATK | 200~300 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 60 | MDef | 60 | Race | Demi-Human | STR | 16 |
Exp | 175000 | Job Exp | 116666 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 28 | ||
Speed | 150 | Stunlock Delay | Attack Range | 1 | INT | 120 | ||
Flee | 99 | Hit | 223 | Spell Range | 14 | DEX | 125 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
To be Completed | |||||||
Drops |
| |||||||
MVP Drops |
None |
Cinntre
Cinntre | HP | 7260 | ATK | 100~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 60 | MDef | 60 | Race | Demi-Human | STR | 9 |
Exp | 35000 | Job Exp | 35000 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 99 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Hosie
Hosie | HP | 29213 | ATK | 500~600 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 60 | MDef | 60 | Race | Demi-Human | STR | 96 |
Exp | 175000 | Job Exp | 175000 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 2 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 49 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 91 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Hypnotize
Hypnotize | HP | 36816 | ATK | 400~700 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 60 | MDef | 60 | Race | Demi-Human | STR | 46 |
Exp | 175000 | Job Exp | 175000 | Element | Neutral 1 | AGI | 23 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 88 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 9 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 120 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Il Clone di Paccone
Il Clone di Paccone | HP | 36855 | ATK | 550~800 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 99 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 18 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 91 | |
Speed | 150 | Stunlock Delay | .6s | Attack Range | 1 | INT | 1 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 36 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Jora
Jora | HP | 34112 | ATK | 500~800 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 8 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 3 | |
MVP Exp | None | ASPD | .83atk/s | Size | Medium | VIT | 84 | |
Speed | 150 | Stunlock Delay | .6s | Attack Range | 10 | INT | 43 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 140 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 3 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Kittie-
Kittie- | HP | 19863 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 25 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 99 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Leofer
Leofer | HP | 31425 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 25 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 93 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 25 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Mupfelsan25
Mupfelsan25 | HP | 45623 | ATK | 600~700 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 100 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 40 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 53 | |
Speed | 125 | Stunlock Delay | .562s | Attack Range | 3 | INT | 26 | |
Flee | ? | Hit | ? | Spell Range | 9 | DEX | 71 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 21 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Nagato.Yuki
Nagato.Yuki | HP | 27,180 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 68 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 99 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 33 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 38 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 42 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Namreg
Namreg | HP | 33682 | ATK | 500~800 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 82 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 87 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 58 | |
Speed | 150 | Stunlock Delay | .6s | Attack Range | 1 | INT | 1 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Romani
Romani | HP | 32640 | ATK | 500~700 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 29 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 94 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 27 | |
Speed | 150 | Stunlock Delay | .6s | Attack Range | 12 | INT | 1 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Rowdy Day
Rowdy Day | HP | 6252 | ATK | 200~300 | MATK | ?~? | Level | 79 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 80 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 73 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 24 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Seraph of Pain
Seraph of Pain | HP | 33458 | ATK | 1100~1600 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 100 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 23 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 15 | |
Speed | 150 | Stunlock Delay | .60s | Attack Range | 1 | INT | 48 | |
Flee | ? | Hit | ? | Spell Range | 9 | DEX | 75 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Slick's Shadow
Slick's Shadow | HP | 32568 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 92 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 90 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 21 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Vaethlain
Vaethlain | HP | 30260 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 2 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 55 | |
Speed | 150 | Stunlock Delay | .6s | Attack Range | 1 | INT | 140 | |
Flee | ? | Hit | ? | Spell Range | 9 | DEX | 88 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Xandra
Xandra | HP | 28521 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 21 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 15 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 50 | |
Speed | 150 | Stunlock Delay | .6s | Attack Range | 1 | INT | 115 | |
Flee | ? | Hit | ? | Spell Range | 9 | DEX | 129 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 6 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
MVP
Wild Emperium
Wild Emperium | HP | 600,000 | ATK | 500~1500 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 40 | Race | Angel | STR | 1 | |
Exp | 750,000 | Job Exp | 750,000 | Element | Holy 2 | AGI | 1 | |
MVP Exp | 100,000 | ASPD | .5s /atk | Size | Small | VIT | 25 | |
Speed | 170 | Stunlock Delay | 1s | Attack Range | 1 | INT | 100 | |
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 150 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Immobile, Can Attack, Aggressive, Boss | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
|