Difference between revisions of "Rock Pile"
From HeRO Wiki
(Created page with "{{Template:Monster |Name=Rock Pile |Race= |Level= |Minatk= |Maxatk= |Sprite=lutia_rock_pile.gif |Element= |Hp= |Def= |Mdef= |Size= |Exp= |Jexp= |Mvpexp=0 |Str= |Agi= |Vit= |In...") |
(No difference)
|
Revision as of 08:22, 10 October 2021
Rock Pile | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
Def | MDef | Race | STR | |||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | 0 | ASPD | Size | VIT | ||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode | ||||||||
Location | ||||||||
Note |
Iolite, Julriant, Gem Eater, or Skreio may jump out from this rock upon being attacked. |