Difference between revisions of "Wrapped Mask"
From HeRO Wiki
m (Formatting) |
m |
||
Line 5: | Line 5: | ||
Each mask has a <b>2.44%</b> chance of being received when opening. | Each mask has a <b>2.44%</b> chance of being received when opening. | ||
− | {| class="wikitable" | + | {| class="wikitable" style="margin-left: 25px" width="200px" |
|+Wrapped Mask contents | |+Wrapped Mask contents | ||
| style="border-right: 0px;" | [[Image:Alarmmask.png|frameless]] | | style="border-right: 0px;" | [[Image:Alarmmask.png|frameless]] |
Revision as of 15:01, 12 July 2022
Wrapped Masks have extra custom masks within them that you can obtain. Typically these are won as prizes from quests and events but also can be obtained from the Hatter Quest.
The majority of the masks take up the Middle and Lower Headgear slots.
Each mask has a 2.44% chance of being received when opening.
Exclusive Masks
These are masks obtainable only by opening a Wrapped Mask.
Crow Tengu Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5933 | A mask of fallen shinobi, made in the image of the sly monster, Tengu. The mask grants the wearer mysterious power, but it may lead the user astray. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 30 | No | 65 | Mid Headgear | All classes | ||
Availability:
|
Demon Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18540 | A mask worn by an ancient Geffenians that worshipped demons. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 50 | No | 60 | Mid and Lower Headgear | Every Job | ||
[+ Succubus Horn]
[+ Incubus Horn]
Availability: Wrapped Mask |
Guy Fawkes Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10217 | A smirking mask in the imagine of a man from a faraway kingdom. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 30 | No | 30 | Mid and Lower Headgear | Every Job | ||
Availability:
|
Hockey Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5314 | A mask for playing hockey. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 10 | No | 50 | Mid and Lower Headgear | Every Job | ||
Availability: |
Lion Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5130 | Head of a fierce animal that lives deep in forests. Enemies tremble and become speechless when encountering this beast. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 70 | Yes | 75 | Upper and Mid Headgear | Every Job except Novice | ||
Availability:
|
Loki Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10230 | A mask that represent the chaotic god Loki. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 20 | Mid and Lower Headgear | Every Job | ||
Availability:
|
Majora Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10229 | A colorful mask from a distant kingdom. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 20 | No | 20 | Mid and Lower Headgear | Every Job | ||
|
Mask of Goddess | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5389 | A golden mask rumored to be worn by some ancient Goddess. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
Odin Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5483 | A mask that supposedly comes from Odin Temple near Hugel. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 30 | Mid Headgear | Every Job | ||
Availability:
|
Tiger Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5098 | A mask rumored to make its user ferociously aggressive. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 40 | No | 50 | Upper and Mid Headgear | Every Job | ||
Availability:
|
Tongue Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5272 | A mask with mischievious expression, suitable to be worn by kids. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 20 | No | 10 | Mid and Lower Headgear | Every Job | ||
Availability:
|
Warai Nose | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10216 | You can evade security while wearing this clever disguise! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid and Lower Headgear | Every Job | ||
Availability:
|
Whisper Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5294 | Shaped like a whisper. It feels like massaged on a face. No sure that it is good for skin. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 0 | No | None | Upper, Middle, Lower Headgear | Every Job | ||
Availability: |