|
|
Line 3: |
Line 3: |
| | | |
| *[https://www.pandoraonline.net/forum/member.php?action=profile&uid=6494 Forum profile] | | *[https://www.pandoraonline.net/forum/member.php?action=profile&uid=6494 Forum profile] |
− |
| |
− | == Test ==
| |
− | {{User:Psithief/Template_Test
| |
− | |name=Storm Staff [2]
| |
− | |id=2007
| |
− | |sprite=Storm_Staff_mini.png
| |
− | |copyright=Ragnarok/Gravity
| |
− | |portrait=Storm_Staff.jpg
| |
− | |type=Two-handed Staff
| |
− | |atk=120
| |
− | |matk=0
| |
− | |weight=90
| |
− | |refinable=Yes
| |
− | |weaponlv=4
| |
− | |usablejobs=Sage
| |
− | |reqlvl=70
| |
− | |description=A magic staff charged with the crackling power of the storm.
| |
− | |effect=
| |
− | * INT + 4, MATK + 15%
| |
− | * FLEE + 5
| |
− | * Increase the cast time of Thunderstorm by 15%.
| |
− | * For every base AGI, reduce the cast time of Thunderstorm by 1%.
| |
− | '''[[Storm Equip Set (Sage)|[ Storm Robe & Storm Staff & Storm Walk & Storm Orb Equip Set ]]]'''
| |
− | * Property : Wind
| |
− |
| |
− | '''Availability'''
| |
− |
| |
− | * Blue Acidus (1.20%)
| |
− | * Strouf (0.30%)
| |
− | }}
| |