Difference between revisions of "God Items"
From HeRO Wiki
Line 4: | Line 4: | ||
You will need: | You will need: | ||
== God Item Ingredients == | == God Item Ingredients == | ||
− | {| | + | {|class="table1" |
|- | |- | ||
! Sleipnir !! Megingjard !! Gleipnir !! Brisingamen !! Mjolnir | ! Sleipnir !! Megingjard !! Gleipnir !! Brisingamen !! Mjolnir |
Revision as of 07:15, 14 June 2010
This page is a place holder while the proper page is under construction.
You will need:
God Item Ingredients
Sleipnir | Megingjard | Gleipnir | Brisingamen | Mjolnir |
---|---|---|---|---|
5 x Feather of Angel Wing | 1 x Gleipnir | 4 x Cat Tread | 4 x Freyja's Jewel | 2 x Thor's Gauntlet |
4 x Amblem of the Sun God | 20 x Gold | 5 x Woman's Moustache | 4 x Silver Ornament | 4 x Iron Maiden |
3 x Wheel of the Unknown | 10 x Sapphire | 4 x Root of Stone | 3 x Drifting Air | 5 x Wrath of Valkyrie |
3 x Breath of Spirit | 10 x Oridecon | 3 x Sputum of Bird | 3 x Ripple | 5 x Billow |
3 x Spirit of Fish | 1 x Belt [1] | 3 x Sinew of Bear | 3 x Snow Crystal | 5 x Omen of Tempest |
20 x Gold | - | - | 20 x Gold | 40 x Gold |
10 x Elunium | - | - | 2 x Sapphire | 5 x Elunium |
1 x Boots [1] | - | - | 5 x Cursed Ruby | 20 x Oridecon |
- | - | - | 10 x Opal | 1 x Stunner |
- | - | - | 3 x Pearl | - |
- | - | - | 1 x Necklace | - |
Note: Until the release of the Pandoras Box Quest, the <insert item here> is not required to complete a God Item.
Who has one: Bloody Someone x2