Difference between revisions of "Splendide Field"
(→Cornus) |
(→Luciola Vespa) |
||
Line 71: | Line 71: | ||
|Minatk=401 | |Minatk=401 | ||
|Maxatk=401 | |Maxatk=401 | ||
− | |Sprite= | + | |Sprite=Luciola_Vespa.gif |
|Element=Wind 2 | |Element=Wind 2 | ||
|Hp=9980 | |Hp=9980 | ||
Line 94: | Line 94: | ||
|Stunlockdelay= | |Stunlockdelay= | ||
|Mode= | |Mode= | ||
− | |Skills= | + | |Skills=Body Relocate |
|Drops=*Bee Stin 100% | |Drops=*Bee Stin 100% | ||
*Worm Peeling 100% | *Worm Peeling 100% |
Revision as of 13:14, 10 September 2012
Contents
Spawn Tables
Splendide Field 01
Dark Pinguicula - 50 (instant)
Naga - 35 (instant)
Hillsrion - 20 (instant)
Cornus - 10 (2 min + 0-30 sec)
Splendide Field 02
Pinguicula - 105 (instant)
Luciola Vespa - 45 (instant)
Naga - 20 (instant)
Cornus - 15 (2 min + 0-30 sec)
Splendide Field 03
Luciola Vespa - 75 (instant)
Naga - 35 (instant)
Cornus - 35 (2 min + 0-30 sec)
Hillsrion - 50 (instant)
Tendrilrion - 1 (2 hours + 0-10 sec)
Pinguicula
Pinguicula | HP | 13680 | ATK | 710~1000 | MATK | ?~? | Level | 72 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 30 | MDef | 30 | Race | Plant | STR | 50 |
Exp | 30095 | Job Exp | 20100 | Element | Holy 1 | AGI | 43 | |
MVP Exp | None | ASPD | Size | Small | VIT | 40 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 80 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 76 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 2 |
Mode | ||||||||
Drops |
|
Luciola Vespa
Luciola Vespa | HP | 9980 | ATK | 401~401 | MATK | ?~? | Level | 71 |
---|---|---|---|---|---|---|---|---|
Def | 19 | MDef | 25 | Race | Insect | STR | 60 | |
Exp | 27700 | Job Exp | 18050 | Element | Wind 2 | AGI | 95 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 50 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 130 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 32 |
Mode | ||||||||
Skills |
Body Relocate | |||||||
Drops |
| |||||||
MVP Drops |
None |
Cornus
Cornus | HP | 29391 | ATK | 1966~2433 | MATK | ?~? | Level | 94 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 80 | Race | Brute | STR | 50 | |
Exp | 106395 | Job Exp | 77135 | Element | Holy 2 | AGI | 45 | |
MVP Exp | None | ASPD | 0.7s/atk | Size | Medium | VIT | 80 | |
Speed | 130 | Stunlock Delay | 0.28s | Attack Range | 2 | INT | 140 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 75 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 10 | LUK | 10 |
Mode |
Can Attack, Can Move, Change Chase | |||||||
Skills |
Holy Cross, Full Heal | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Passive |
Naga
Naga | HP | 16708 | ATK | 846~1030 | MATK | ?~? | Level | 77 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 38 | MDef | 15 | Race | Beast | STR | 70 |
Exp | 54585 | Job Exp | 34725 | Element | Earth 2 | AGI | 42 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 50 | ||
Speed | Stunlock Delay | Attack Range | 3 | INT | 70 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 90 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 13 |
Mode | ||||||||
Drops |
| |||||||
MVP Drops |
None |
Hillsrion
Hillsrion | HP | 29600 | ATK | 1433~1901 | MATK | ?~? | Level | 80 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 28 | MDef | 34 | Race | Beast | STR | 80 |
Exp | 101340 | Job Exp | 70550 | Element | Wind 2 | AGI | 60 | |
MVP Exp | None | ASPD | Size | Small | VIT | 75 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 15 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 125 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 5 |
Mode | ||||||||
Drops |
| |||||||
MVP Drops |
None |
Hillsrion (Slave)
Hillsrion | HP | 29600 | ATK | 2133~2501 | MATK | ?~? | Level | 80 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 28 | MDef | 15 | Race | Brute | STR | 80 |
Exp | 0 | Job Exp | 0 | Element | Wind 2 | AGI | 60 | |
MVP Exp | None | ASPD | 0.72s/atk | Size | Small | VIT | 45 | |
Speed | 100 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 15 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 115 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 5 |
Mode |
Can Attack, Can Move, Boss, Cast Sensor, Detector | |||||||
Skills |
| |||||||
Drops |
None | |||||||
MVP Drops |
None |
Tendrilrion
Tendrillrion | HP | 757330 | ATK | 2333~2701 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 20 | MDef | 0 | Race | Brute | STR | 90 |
Exp | 5679975 | Job Exp | 4060040 | Element | Wind 2 | AGI | 180 | |
MVP Exp | 1146900 | ASPD | 0.39s/atk | Size | Large | VIT | 1 | |
Speed | 80 | Stunlock Delay | 0.206s | Attack Range | 1 | INT | 140 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 177 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 200 | LUK | 10 |
Mode |
Can Attack, Can Move, Boss, Cast Sensor, Detector, Change Target, Change Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
When Multi-Thunderstorm lv 10 is used, Tendrilrion releases Thunderstorm lv 10 in 7 waves over 1.5 seconds in a 9x9 area zone on its main target. At least 1 Thunderstorm bolts will strike the main target. |
Dark Pinguicula
Dark Pinguicula | HP | 44780 | ATK | 2400~3050 | MATK | ?~? | Level | 87 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 15 | MDef | 60 | Race | Plant | STR | 56 |
Exp | 109150 | Job Exp | 176815 | Element | Undead 1 | AGI | 56 | |
MVP Exp | None | ASPD | 0.7s/atk | Size | Small | VIT | 20 | |
Speed | 150 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 90 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 109 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 30 |
Mode |
Can Attack, Can Move, Aggressive | |||||||
Skills |
| |||||||
Drops |
| |||||||
Note |
Upon death, there is a 20% that 2 Nepenthis grows out of where Dark Pinguicula dies |