Difference between revisions of "Vote For Points Gears"
Line 1: | Line 1: | ||
− | = | + | =Redeeming= |
− | The following gears can be obtained by redeeming "Vote For Points" points at the GM Assistant NPC in Prontera during the corresponding month. Each headgear is redeemable for 50 points. | + | The following gears can be obtained by redeeming "[[Vote For Points]]" points at the GM Assistant NPC in Prontera during the corresponding month. Each headgear is redeemable for 50 points. |
<br><br> | <br><br> | ||
The V4P scheme started in June 2010, and has released a new headgear every month since. | The V4P scheme started in June 2010, and has released a new headgear every month since. |
Revision as of 03:16, 2 March 2013
Redeeming
The following gears can be obtained by redeeming "Vote For Points" points at the GM Assistant NPC in Prontera during the corresponding month. Each headgear is redeemable for 50 points.
The V4P scheme started in June 2010, and has released a new headgear every month since.
While only one new gear is implemented/introduced each month, all other V4P gears for that corresponding month are made available again. For example, in Jan 2013, Samurai Mask was available for the first time, but Ribbon of Life and Spiked Scarf were also redeemable, even though they were introduced the previous years before.
To see more on Vote For Points, visit the forums here
Contents
January
Samurai Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5767 Item#: 5767 | A mask that covers the mouth area. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2013
|
Ribbon of Life | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5793 Item#: 5793 | Delicate pretty ribbons that flow gently in the wind. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2012
|
Spiked Scarf | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5462 Item#: 5462 | Spiked Scarf. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2011
|
February
Heart Red Eyebandage | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19512 Item#: 19512 | An eye patch with a heart on it. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2013 |
Small Horn of Devil | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18503 Item#: 18503 | Tiny horns that make the wearer look like a baby devil. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2012
|
Rainbow Scarf | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5463 Item#: 5463 | Rainbow Scarf. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 3 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2011
|
March
Heart Purple Eyebandage | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19511 Item#: 19511 | An eye patch with a heart on it. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2013 |
4 Leaf Clover in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5596 Item#: 5596 | A lucky clover worn in the mouth. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2012
|
Scuba Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5397 Item#: 5397 | Scuba Glasses meant for Divers.
If you wear this on the Ground, people will think you are a person not taking outside views seriously. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2011
|
April
Fish in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5403 Item#: 5403 | A fish that can bite in mouth. It smells bad, but it won't be rot by special process. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2012
|
Elven Blinker | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5244 Item#: 5244 | A blindfold to which elven ears are attached. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 0 | Middle Headgear | All | ||
Introduced: 2011
|
May
Ifrit Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5421 Item#: 5421 | A headgear with immitates the ears of Ifrit, the spiritual owner of fire. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2012
|
Observer | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5315 Item#: 5315 | An equipment that can check energy. Looks like it came from another world. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 35 | Middle Headgear | All | ||
Introduced: 2011
|
June
Choco Donut in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5775 Item#: 5775 | Yummy chocolate covered donut | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2012
|
Elven Sunglasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5245 Item#: 5245 | Sunglasses to which elven ears are attached. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 0 | Middle Headgear | All | ||
Introduced: 2011
|
Ninja's Scroll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5362 Item#: 5362 | Ninja were used to create this scroll. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 2 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2010
|
July
ThreeD Glasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5788 Item#: 5788 | Glasses to see the world in 3D! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
|
Well-Chewed Pencil | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5574 Item#: 5574 | A popular snack while taking tests. It makes one look more studious but, it's days may be numbered if it stays in somebody's mouth any longer. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 10 | Lower Headgear | All | ||
Introduced: 2011
|
Mask of Goddess | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5389 Item#: 5389 | A golden mask rumored to be worn by some ancient Goddess. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2010
|
August
Ancient Elven Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5786 Item#: 5786 | Fancy ears that look like those of ancient elves | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2012
|
Donut In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5594 Item#: 5594 | A yummy donut to eat on the go! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2011
|
Odin Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5483 Item#: 5483 | ||||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 30 | Mid Headgear | All | ||
Introduced: 2010
|
September
Bolt Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19510 Item#: 19510 | You can look like you just rolled off the assembly line with these bolt-on ear accessories. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2012 |
Sigrun's Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5592 Item#: 5592 | Ear adornments that symbolize rebirth. They have the ability to change its effects depending on the job of the wearer. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2011</b>
|
Pirate Dagger | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5532 Item#: 5532 | A small silver knife that is held between your teeth to allow free use of your hands. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2010</b>
|
October
Butterfly Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19509 Item#: 19509 | Have the appearance of wearing the wings of a butterfly as your ears with this accessory. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2012 |
Chewing Bubblegum | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5597 Item#: 5597 | ||||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 2 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2011
|
Robo Eye | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5325 Item#: 5325 | An unidentified object look like eye. It comes from space and can give out light. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2010
|
November
Bone Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18505 Item#: 18505 | A bone that you can chew on, but it will give you a rather savage look. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2012
|
Spare Card | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5536 Item#: 5536 | A headgear that seems to be a spare access card. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2011
|
Peco Peco Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5358 Item#: 5358 | An ornament wing made out of peco peco feathers. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
|
December
Cattail Grass | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18627 Item#: 18627 | A type of typha plant that you can hold in your mouth. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2012 |
Filir Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5664 Item#: 5664 | A cute headgear made in the form of wing of Filir, the most popular bird-like homunclus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2011
|
Lollipop | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5445 Item#: 5445 | A piece of candy you hold in your mouth. Remember to brush your teeth afterwards! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2010
|