Difference between revisions of "Dark Gears"
m (Minor formatting edits) |
m (Editing formatting on some equips.) |
||
Line 8: | Line 8: | ||
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name= Deviling Helm[1] | + | |name= Deviling Helm [1] |
|id= 10073 | |id= 10073 | ||
|sprite= deviling_helm.jpg | |sprite= deviling_helm.jpg | ||
Line 29: | Line 29: | ||
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name= Deviling Wings[1] | + | |name= Deviling Wings [1] |
|id= 10068 | |id= 10068 | ||
|sprite= deviling_wings.jpg | |sprite= deviling_wings.jpg | ||
Line 46: | Line 46: | ||
'''Note:''' Cannot be traded or sold. | '''Note:''' Cannot be traded or sold. | ||
− | '''Note:''' Slotted "Wing" gears in heRO | + | '''Note:''' Slotted "Wing" gears in heRO possess what players classify as the "[[Double Wing Effect]]"}} |
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name= Mini Demonic Wings[1] | + | |name= Mini Demonic Wings [1] |
|id= 10075 | |id= 10075 | ||
|sprite= mini_demonic_wings.jpg | |sprite= mini_demonic_wings.jpg | ||
Line 71: | Line 71: | ||
'''Note:''' Cannot be traded or sold. | '''Note:''' Cannot be traded or sold. | ||
− | '''Note:''' Slotted "Wing" gears in heRO | + | '''Note:''' Slotted "Wing" gears in heRO possess what players classify as the "[[Double Wing Effect]]"}} |
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name= Demonic Wings[1] | + | |name= Demonic Wings [1] |
|id= 10063 | |id= 10063 | ||
|sprite= demonic_wings.jpg | |sprite= demonic_wings.jpg | ||
Line 98: | Line 98: | ||
'''Note:''' Cannot be traded or sold. | '''Note:''' Cannot be traded or sold. | ||
− | '''Note:''' Slotted "Wing" gears in heRO | + | '''Note:''' Slotted "Wing" gears in heRO possess what players classify as the "[[Double Wing Effect]]"}} |
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name= Gargoyle Wings[1] | + | |name= Gargoyle Wings [1] |
|id= 10220 | |id= 10220 | ||
|sprite= gargoyle_wings.jpg | |sprite= gargoyle_wings.jpg | ||
Line 123: | Line 123: | ||
'''Note:''' Cannot be traded or sold. | '''Note:''' Cannot be traded or sold. | ||
− | '''Note:''' Slotted "Wing" gears in heRO | + | '''Note:''' Slotted "Wing" gears in heRO possess what players classify as the "[[Double Wing Effect]]"}} |
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name= Archdemon Wings[1] | + | |name= Archdemon Wings [1] |
|id= 10233 | |id= 10233 | ||
|sprite= archdemon_wings.jpg | |sprite= archdemon_wings.jpg | ||
Line 150: | Line 150: | ||
'''Note:''' Cannot be traded or sold. | '''Note:''' Cannot be traded or sold. | ||
− | '''Note:''' Slotted "Wing" gears in heRO | + | '''Note:''' Slotted "Wing" gears in heRO possess what players classify as the "[[Double Wing Effect]]"}} |
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name= Tenebrous Wings[1] | + | |name= Tenebrous Wings [1] |
|id= 10234 | |id= 10234 | ||
|sprite= satanic_wings.jpg | |sprite= satanic_wings.jpg | ||
Line 177: | Line 177: | ||
'''Note:''' Cannot be traded or sold. | '''Note:''' Cannot be traded or sold. | ||
− | '''Note:''' Slotted "Wing" gears in heRO | + | '''Note:''' Slotted "Wing" gears in heRO possess what players classify as the "[[Double Wing Effect]]"}} |
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name= Twilight Wings[1] | + | |name= Twilight Wings [1] |
|id= 10271 | |id= 10271 | ||
|sprite= twilight_wings.jpg | |sprite= twilight_wings.jpg | ||
Line 204: | Line 204: | ||
'''Note:''' Cannot be traded or sold. | '''Note:''' Cannot be traded or sold. | ||
− | '''Note:''' Slotted "Wing" gears in heRO | + | '''Note:''' Slotted "Wing" gears in heRO possess what players classify as the "[[Double Wing Effect]]"}} |
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name= Hellish Wings[1] | + | |name= Hellish Wings [1] |
|id= 20680 | |id= 20680 | ||
|sprite= hellish_wings.gif | |sprite= hellish_wings.gif | ||
Line 240: | Line 240: | ||
'''Note:''' Cannot be traded or sold. | '''Note:''' Cannot be traded or sold. | ||
− | '''Note:''' Slotted "Wing" gears in heRO | + | '''Note:''' Slotted "Wing" gears in heRO possess what players classify as the "[[Double Wing Effect]]"}} |
==Dark Allegiance Quest Gears== | ==Dark Allegiance Quest Gears== | ||
Line 265: | Line 265: | ||
* If player is Novice <u>ONLY</u> ALL STATS + 10. | * If player is Novice <u>ONLY</u> ALL STATS + 10. | ||
*If player is Super Novice all stats +2. | *If player is Super Novice all stats +2. | ||
− | *+Evil Wing Ears | + | *<u>Combo:</u> +Evil Wing Ears |
− | *+Angel's Kiss, Angelic Cardigan, Angelic Guard, and Angel's Reincarnation | + | HP +300 and SP +80 |
+ | <br> | ||
+ | |||
+ | *<u>Combo:</u> +Angel's Kiss, Angelic Cardigan, Angelic Guard, and Angel's Reincarnation | ||
+ | HP +900, SP +100, 3% chance to cast Assumptio when receiving physical damage | ||
'''Note:''' Cannot be traded or sold. | '''Note:''' Cannot be traded or sold. | ||
Line 287: | Line 291: | ||
|type= Upper Headgear | |type= Upper Headgear | ||
|description= This helm is only available for Dark allegiance characters and comes in 2 version: Deinlu and Stagvi, both differ only in their stats bonus. | |description= This helm is only available for Dark allegiance characters and comes in 2 version: Deinlu and Stagvi, both differ only in their stats bonus. | ||
− | |effect= * '''''Deinlu:''''' LUK +3 | + | |effect= |effect= *'''''Deinlu:''''' |
− | * '''''Stagvi:''''' VIT + 3 | + | *LUK +3 |
− | + | *INT +2 | |
+ | *DEX +1 | ||
+ | *HP +300 | ||
+ | *6% resist to long range attacks. | ||
+ | <br> | ||
+ | *'''''Stagvi:''''' | ||
+ | *VIT +3 | ||
+ | *AGI +2 | ||
+ | *STR +1 | ||
+ | *SP +50 | ||
+ | *6% resist to long range attacks. | ||
'''Note:''' Cannot be traded or sold. | '''Note:''' Cannot be traded or sold. | ||
Line 352: | Line 366: | ||
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name= Executioner Hood[1] | + | |name= Executioner Hood [1] |
|id= 5304 | |id= 5304 | ||
|sprite= execute_hood.jpg | |sprite= execute_hood.jpg | ||
Line 393: | Line 407: | ||
* Untradeable | * Untradeable | ||
* Only obtainable by players in the Dark Allegiance | * Only obtainable by players in the Dark Allegiance | ||
− | + | '''Availability:''' Is available with the [[Custom_quests#Mr._Hatter|Hatter Quest]] at a 1% chance for players of the Dark Allegiance! | |
}} | }} |
Revision as of 15:16, 30 December 2015
Trial of Heroes Equipment
Equipment worn by heroes to show their Allegiance to Light or Dark side. They are acquired only by participating and winning in the Trial of Heroes. For more information, access the Trial of Heroes section.
Note: None of these gears can be traded, dropped, or sold. However, they can be stored, which allows sharing them with characters of the same account. This applies to all gears on this page.
Deviling Helm [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10073 | A hat created in the image of the monster, Deviling, for the heroes in the Legion of the Dark Allegiance. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | Yes | 50 | Upper Headgear | All | ||
Note: Cannot be traded or sold. |
Deviling Wings [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10068 | Generation I hero wings. Wings designed after the monster Deviling, for a new hero of the Legion of the Dark Allegiance. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 6 | 100 | Yes | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO possess what players classify as the "Double Wing Effect" |
Mini Demonic Wings [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10075 | The second set of wings in the evolution of a hero in the Legion of the Dark Allegiance, grown from the Deviling Wings. The wearer of this item looks so prestigious that shops will give them better items! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 8 | 100 | Yes | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO possess what players classify as the "Double Wing Effect" |
Demonic Wings [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10063 | Putrid wings of a demon. The third wings in the evolution of a hero in the Legion of the Dark Allegiance grown from the Mini Demonic Wings. The wearer of this item looks so prestigious that shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 75 | Lower Headgear and Armor | All | ||
Note: You lose all refine on your wings when you upgrade it from Mini Demonic Wings to Demonic Wings. Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO possess what players classify as the "Double Wing Effect" |
Gargoyle Wings [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10220 | Wicked wings ripped from a demonic gargoyle. The fourth wings in the evolution of a hero in the Legion of the Dark Allegiance, grown from the Demonic Wings. The wearer of this item looks so prestigious that shopd will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO possess what players classify as the "Double Wing Effect" |
Archdemon Wings [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10233 | Generation V-I hero wings. Large fearsome looking dark wings signifying an elite member of the Legion of the Dark Allegiance. The fifth and last last installment in the evolution wings. The wearer looks so prestigious that shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 12 | 100 | No | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO possess what players classify as the "Double Wing Effect" |
Tenebrous Wings [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10234 | Generation V-II hero wings. Black, chaotic looking wings signifying an elite member of the Legion of the Dark Allegiance. The fifth and last installment in the evolution wings. The wearer looks so prestigious that shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 75 | Lower Headgear and Armor. | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO possess what players classify as the "Double Wing Effect" |
Twilight Wings [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10271 | Generation V-III hero wings. Round dark wings worn by creatures of the night, signifying an elite member of the Legion of the Dark Allegiance. The fifth and last installment in the evolution wing. The wearer looks so prestigious that shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO possess what players classify as the "Double Wing Effect" |
Hellish Wings [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 20680 | Generation VI hero wings. Stealthy wings worn by creatures of the night, signifying an elite member of the Legion of the Dark Allegiance. The sixth and last installment in the evolution wing. The wearer looks so prestigious that shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO possess what players classify as the "Double Wing Effect" |
Dark Allegiance Quest Gears
These are gears that are obtained from quests that are Dark Allegiance based. Some of these have a minimum amount of Dark Points that are required of the hero before they can begin.
Baby Demonic Wing | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10082 | Demonic little wings that make a novice feel like a true hero in the Legion of the Dark Allegiance.
| |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
10 | 10 | No | 30 | Lower Headgear and Armor | Novice/Super Novice | |||
HP +300 and SP +80
HP +900, SP +100, 3% chance to cast Assumptio when receiving physical damage Note: Cannot be traded or sold. Availability: Is available with a quest in the Training Grounds |
Deviling Tower | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: (Deinlu), 10148 (Stagvi) 10147 (Deinlu), 10148 (Stagvi) | This helm is only available for Dark allegiance characters and comes in 2 version: Deinlu and Stagvi, both differ only in their stats bonus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 50 | No | 90 | Upper Headgear | All | ||
Note: Cannot be traded or sold. Availability: Available with a quest that starts next to Geffen tower. |
Cursed Helm | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10111 | A helmet empowered by the Dark God Erebos. It strengthens the body and soul | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
7 | 0 | 50 | No | 75 | Upper Headgear | All | ||
Increase attack speed by 2% Note: Cannot be traded or sold. Availability: Available with a quest that starts in the West Prontera Inn. |
Dark Stylish Cap | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10695 | A fashionable cap in Dark tones, perfect for a follower of Erebos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
Note: Cannot be traded or sold. Availability: Rewarded through an allegiance quest started in Prontera. |
Other Dark Gears
These gears, although allegiance based, do not come from specific Allegiance related quests or events.
Executioner Hood [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5304 | The dark hood of a strong follower of Erebos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 4 | 80 | 80 | Upper and Middle Headgear | All | |||
Note: Cannot be traded or sold. Note: Although the sprite it not custom, the stats and way of obtaining it are. Availability: Exclusive from: the Great Fairy Auction |
Pretty Black Ribbon | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10129 | A very cute black ribbon usually worn by by chaotic lady heroes. Males can wear it too, but the look... | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 10 | 30 | Yes | 30 | Upper Headgear | All | ||
Availability: Is available with the Hatter Quest at a 1% chance for players of the Dark Allegiance! |