Difference between revisions of "Byalan Dungeon F6"
(Added this page to the customized monsters category page.) |
|||
Line 46: | Line 46: | ||
*Jupitel Thunder Lv 3, Chase - When HP is below 50% @ Target, 1 sec cast time, 12s Delay, 10% chance, uninterruptable | *Jupitel Thunder Lv 3, Chase - When HP is below 50% @ Target, 1 sec cast time, 12s Delay, 10% chance, uninterruptable | ||
*Jupitel Thunder Lv 3, Any - When hit by Jupitel Thunder @ Target, 1 sec cast time, 10s Delay, 100% chance, uninterruptable | *Jupitel Thunder Lv 3, Any - When hit by Jupitel Thunder @ Target, 1 sec cast time, 10s Delay, 100% chance, uninterruptable | ||
− | *Power Up Lv 2, Any - HP Below 50% | + | *Power Up Lv 2, Any - HP Below 50% @ Self, 0s Cast Time, 15s Delay, 15% chance, uninterruptable |
− | *Reflect Shield Lv 5, Any - When Close Range Melee Attacked | + | *Reflect Shield Lv 5, Any - When Close Range Melee Attacked @ self, 0s Cast Time, 5min delay, 100% chance, uninterruptable |
− | *Stun Attack Lv 3, Attacking - Always | + | *Stun Attack Lv 3, Attacking - Always @ Target, .5s Cast Time, 10s Delay, 20% chance, uninterruptable |
− | *Wind Attack Lv 1, Any - Always | + | *Wind Attack Lv 1, Any - Always @ Target, 0s Cast Time, 8s Delay, 15% chance, uninterruptable |
− | *Teleport Lv 1, Idle - Rude Attacked | + | *Teleport Lv 1, Idle - Rude Attacked @ Self, 0s Cast Time, 0s Delay, 100% cast time, uninterrupable |
|Drops=*Single Fin 100% | |Drops=*Single Fin 100% | ||
*Electric Eel .30% | *Electric Eel .30% | ||
Line 94: | Line 94: | ||
|Mode=Can Attack, Can Move, Assist, Cast Sensor, Change Chase, Change Target Melee, Change Target Chase | |Mode=Can Attack, Can Move, Assist, Cast Sensor, Change Chase, Change Target Melee, Change Target Chase | ||
|Skills=*Blind Attack Lv 3, Attacking - When HP is below 50% @ Target, .5 sec cast time, 10s Delay, 15% chance, uninterruptable | |Skills=*Blind Attack Lv 3, Attacking - When HP is below 50% @ Target, .5 sec cast time, 10s Delay, 15% chance, uninterruptable | ||
− | *NPC Defender Lv 1, Any - When hit by Double Strafe | + | *NPC Defender Lv 1, Any - When hit by Double Strafe @ Self, 0s Cast Time, 30s Delay, 100% chance, uninterruptable |
− | *Ground Attack Lv 1, Any - Always | + | *Ground Attack Lv 1, Any - Always @ Target, 0s Cast Time, 8s Delay, 15% chance, uninterruptable |
− | *Heaven's Drive Lv 1, Chase - Always | + | *Heaven's Drive Lv 1, Chase - Always @ Target, 1s Cast Time, 10s Delay, 10% chance, uninterruptable |
− | *Poison Lv 2, Attack - Always | + | *Poison Lv 2, Attack - Always @ Target, .5s Cast Time, 10s Delay, 10% chance, uninterruptable |
− | *NPC Run Lv 10, Any - HP Below 25% | + | *NPC Run Lv 10, Any - HP Below 25% @ Self, 0s Cast Time, 15% chance, uninterruptable |
|Drops=*Grit 100% | |Drops=*Grit 100% | ||
*Ring of Water .12% | *Ring of Water .12% | ||
Line 138: | Line 138: | ||
|Stunlockdelay=0.48s | |Stunlockdelay=0.48s | ||
|Mode=Can Attack, Can Move, Aggressive, Assist, Cast Sensor, Change Target, Change Chase, Change Target Chase | |Mode=Can Attack, Can Move, Aggressive, Assist, Cast Sensor, Change Target, Change Chase, Change Target Chase | ||
− | |Skills=*Anti Magic Lv 1, Any - When hit by Jupitel Thunder or Lord of Vermillion | + | |Skills=*Anti Magic Lv 1, Any - When hit by Jupitel Thunder or Lord of Vermillion @ Self, .5s Cast Time, 15s Delay, 100% chance, uninterruptable |
− | *Blind Attack Lv 2, Any - HP Below 50% | + | *Blind Attack Lv 2, Any - HP Below 50% @ Target, .5s Cast Time, 15s Delay, 15% chance, uninterruptable |
− | *Cold Bolt Lv 2, Chase - Always | + | *Cold Bolt Lv 2, Chase - Always @ Target, .5s Cast Time, 10s Delay, 5% chance, uninterruptable |
− | *Defender Lv 5, Any - When hit by Double Strafe | + | *Defender Lv 5, Any - When hit by Double Strafe @ Self, 0s Cast TIme, |
− | *Emotion Lv 1, Idle - Always | + | *Emotion Lv 1, Idle - Always @ Self, 0s Cast Time, 5s Delay, 20% chance, uninterruptable |
− | *Heal Lv 10, Any - HP Below 50% | + | *Heal Lv 10, Any - HP Below 50% @ Self, .5s Cast Time, 10s Delay, 10% chance, interruptable |
− | *Heal Lv 10, Any - Friend HP Below 50% | + | *Heal Lv 10, Any - Friend HP Below 50% @ Friend .5s Cast Time, 10s Delay, 10% chance, interruptable |
− | *Combo Attack Lv2, Attacking - Always | + | *Combo Attack Lv2, Attacking - Always @ Target, 0s Cast Time, 10s Delay, 10% chance, uninterruptable |
− | + | *Splash Attack Lv 1, Attacking - When attacked by >= 2 players @ Target, 0s Cast, Time, 5s Delay, 20% chance, interruptable | |
− | *Splash Attack Lv 1, Attacking - When | + | *Water Attack Lv 1, Any - Always @ Target, 0s Cast, 8s Delay, 15% chance, uninterruptable |
− | *Teleport Lv 1, Idle - Rude Attacked | + | *Teleport Lv 1, Idle - Rude Attacked @ Self, 0s Cast, 0s Delay, 100% chance, interruptable |
|Drops=*Tentacle 100% | |Drops=*Tentacle 100% | ||
*Old Blue Box .24% | *Old Blue Box .24% |
Revision as of 12:39, 24 February 2016
The 6th Level of Byalan Dungeon (iz_dun05) is an official RO location customized to fit heRO's pre-renewal mechanics. It can be accessed from Byalan Dungeon's 5th level (iz_dun04), the top central area. There is no quest required to enter the area.
Spawn Tables
Byalan Dungeon 06 - Undersea Tunnel
Sropho - 30 (5 sec)
Pot Dofle - 35 (5 sec)
Sedora - 40 (5 sec)
King Kray - 30 (5 sec)
Deviace - 5 (5 min)
Kraken - 1 (4 hours +/- 30 min)
Sropho
Sropho | HP | 39750 | ATK | 1000~1500 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 35 | Race | Fish | STR | 75 | |
Exp | 105735 | Job Exp | 93475 | Element | Water 2 | AGI | 70 | |
MVP Exp | None | ASPD | 0.72s/atk | Size | Medium | VIT | 25 | |
Speed | 200 | Stunlock Delay | 0.35s | Attack Range | 1 | INT | 120 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 70 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 40 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Pot Dofle
Pot Dofle | HP | 16000 | ATK | 400~650 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 45 | Race | Fish | STR | 40 | |
Exp | 33600 | Job Exp | 28000 | Element | Water 1 | AGI | 20 | |
MVP Exp | None | ASPD | 0.66s/atk | Size | Small | VIT | 75 | |
Speed | 190 | Stunlock Delay | 0.51s | Attack Range | 1 | INT | 85 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Change Chase, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Sedora
Sedora | HP | 23000 | ATK | 600~850 | MATK | ?~? | Level | 88 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 25 | Race | Fish | STR | 20 | |
Exp | 61180 | Job Exp | 53130 | Element | Water 2 | AGI | 25 | |
MVP Exp | None | ASPD | 0.68s/atk | Size | Medium | VIT | 15 | |
Speed | 190 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 105 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 72 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 15 |
Mode |
Can Attack, Can Move, Aggressive, Assist, Cast Sensor, Change Target, Change Chase, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
King Kray
King Kray | HP | 27000 | ATK | 750~1400 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 90 | MDef | 75 | Race | Fish | STR | 50 | |
Exp | 126000 | Job Exp | 66150 | Element | Water 2 | AGI | 30 | |
MVP Exp | None | ASPD | 0.61s/atk | Size | Large | VIT | 25 | |
Speed | 200 | Stunlock Delay | 0.465s | Attack Range | 1 | INT | 30 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Kraken
Kraken | HP | 10,000,000 | ATK | 3500~6000 | MATK | ?~? | Level | 95 |
---|---|---|---|---|---|---|---|---|
Def | 90 | MDef | 15 | Race | Fish | STR | 75 | |
Exp | 42,000,000 | Job Exp | 40,600,000 | Element | Water 4 | AGI | 95 | |
MVP Exp | 2,800,000 | ASPD | 0.8s/atk | Size | Large | VIT | 100 | |
Speed | 140 | Stunlock Delay | 0.350s | Attack Range | 3 | INT | 160 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 200 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 50 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, MVP, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
Old Card Album, Damp Card Album, Old Purple Box | |||||||
Note |
None |
Kraken Leg | HP | 60,000 | ATK | 500~1200 | MATK | ?~? | Level | 92 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 15 | Race | Fish | STR | 20 | |
Exp | 0 | Job Exp | 0 | Element | Water 4 | AGI | 68 | |
MVP Exp | 0 | ASPD | Size | Large | VIT | 65 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 120 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 178 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 25 |
Mode |
??? | |||||||
Skills |
??? | |||||||
Drops |
| |||||||
MVP Drops |
None |