Difference between revisions of "Warzone"
Line 47: | Line 47: | ||
*Thara Frog Card 0.03% | *Thara Frog Card 0.03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===Beauty=== | ===Beauty=== | ||
Line 86: | Line 86: | ||
*Diabolus Boots[1] 0.09% | *Diabolus Boots[1] 0.09% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===ChaosPrince=== | ===ChaosPrince=== | ||
Line 126: | Line 126: | ||
*Hydra Card 0.03% | *Hydra Card 0.03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===iPistis=== | ===iPistis=== | ||
Line 165: | Line 165: | ||
*Green Ferus Card 0.03% | *Green Ferus Card 0.03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===Il Clone di Paccone=== | ===Il Clone di Paccone=== | ||
Line 211: | Line 211: | ||
*Old Card Album 0.03% | *Old Card Album 0.03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===Kittie-=== | ===Kittie-=== | ||
Line 251: | Line 251: | ||
*Evil Druid Card 0.03% | *Evil Druid Card 0.03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===Leofer=== | ===Leofer=== | ||
Line 290: | Line 290: | ||
*Marc Card 0.03% | *Marc Card 0.03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===Matinee IdoL=== | ===Matinee IdoL=== | ||
Line 333: | Line 333: | ||
*Old Card Album 0.03% | *Old Card Album 0.03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===Mupfelsan25=== | ===Mupfelsan25=== | ||
Line 376: | Line 376: | ||
*Raydric Card 0.03% | *Raydric Card 0.03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===Nagato.Yuki=== | ===Nagato.Yuki=== | ||
Line 415: | Line 415: | ||
*Noxious Card 0.03% | *Noxious Card 0.03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===Romani=== | ===Romani=== | ||
Line 462: | Line 462: | ||
*Matyr Card 0.03% | *Matyr Card 0.03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===Rowdy Day=== | ===Rowdy Day=== | ||
Line 501: | Line 501: | ||
*Valkyrie's Shield[1] 0.09% | *Valkyrie's Shield[1] 0.09% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===Seraph of Pain=== | ===Seraph of Pain=== | ||
Line 545: | Line 545: | ||
*Diabolus Manteau .09% | *Diabolus Manteau .09% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===Slick's Shadow=== | ===Slick's Shadow=== | ||
Line 584: | Line 584: | ||
*Buster[1] 0.03% | *Buster[1] 0.03% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
===Xandra=== | ===Xandra=== | ||
Line 635: | Line 635: | ||
*Guildsman Recruiter Hat .12% | *Guildsman Recruiter Hat .12% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
− | |Notes= | + | |Notes=}} |
+ | |||
==MVP== | ==MVP== |
Revision as of 14:40, 27 February 2016
Warzone is a custom dungeon where monsters based on players roam.
The Dungeon is available to players for a certain price:
- 3 War Points will grant you one-time access to the dungeon.
- 180 War Points will grant you permanent access and unlock the Warper NPCs Warzone Option.
- With 1600 Points, you will be able to become a mob and unlock the dungeon.
Contents
Monsters
Adrillf
Adrillf | HP | 28521 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 2 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 56 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 99 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 83 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
Heal (Idle), Frostdiver (Chase), Wall of Fog (Idle/Chase/Long range Attacked), Sight (Idle), | |||||||
Drops |
| |||||||
MVP Drops |
None |
Beauty
Beauty | HP | 30111 | ATK | 300~450 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 96 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 95 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 42 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
Please Don't Forget Me/Slow Grace (Attack), Arrow Vulcan (Any), | |||||||
Drops |
| |||||||
MVP Drops |
None |
ChaosPrince
ChaosPrince | HP | 39906 | ATK | 500~600 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 99 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 75 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 24 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 2 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
Enchant Deadly Poison (Idle/Chase), Sonic Blow (Chase/Attack), Cloaking (Any/Rude Attack/Long range Attacked) | |||||||
Drops |
| |||||||
MVP Drops |
None |
iPistis
iPistis | HP | 31020 | ATK | 200~300 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 66 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 99 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 72 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
Acid Demonstration (Idle/Chase/Attack), Full Chemical Protection (Idle on Self and Friend), | |||||||
Drops |
| |||||||
MVP Drops |
None |
Il Clone di Paccone
Il Clone di Paccone | HP | 36855 | ATK | 550~800 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 99 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 18 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 91 | |
Speed | 150 | Stunlock Delay | .6s | Attack Range | 1 | INT | 1 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 36 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Kittie-
Kittie- | HP | 19863 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 25 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 99 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
Twilight Alchemy II (Idle), Potion Pitch (Idle/Chase on Self and Friend), Summon Monster - Parasite x2 (Idle), Call Slave (Idle/Attack) | |||||||
Drops |
| |||||||
MVP Drops |
None |
Leofer
Leofer | HP | 31425 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 25 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 93 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 25 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
Heal (Idle), Frostdiver (Chase), Sight (Idle/Chase), Wall of Fog (Idle/Chase), Spiderweb (Chase), | |||||||
Drops |
Yellow Gemstone 24%
| |||||||
MVP Drops |
None |
Matinee IdoL
Matinee IdoL | HP | 39105 | ATK | 1100~1600 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 40 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 93 | |
Speed | 150 | Stunlock Delay | .60s | Attack Range | 1 | INT | 1 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Mupfelsan25
Mupfelsan25 | HP | 45623 | ATK | 600~700 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 100 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 40 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 53 | |
Speed | 125 | Stunlock Delay | .562s | Attack Range | 3 | INT | 26 | |
Flee | ? | Hit | ? | Spell Range | 9 | DEX | 71 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 21 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Nagato.Yuki
Nagato.Yuki | HP | 27,180 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 68 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 99 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 33 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 38 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 42 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
Heal (Idle/Chase), Pheuma (Chase/Attack/Long range Attacked), Assumptio (Idle on Self and Friend), | |||||||
Drops |
| |||||||
MVP Drops |
None |
Romani
Romani | HP | 32640 | ATK | 500~700 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 29 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 94 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 27 | |
Speed | 150 | Stunlock Delay | .6s | Attack Range | 12 | INT | 1 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Rowdy Day
Rowdy Day | HP | 6252 | ATK | 200~300 | MATK | ?~? | Level | 79 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 80 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 73 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 24 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
Heal (Idle/Chase/Attack on Self and Friend), Pheuma (Idle/Chase/Attack/Long range Attacked), | |||||||
Drops |
| |||||||
MVP Drops |
None |
Seraph of Pain
Seraph of Pain | HP | 33458 | ATK | 1100~1600 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 100 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 23 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 15 | |
Speed | 150 | Stunlock Delay | .60s | Attack Range | 1 | INT | 48 | |
Flee | ? | Hit | ? | Spell Range | 9 | DEX | 75 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Slick's Shadow
Slick's Shadow | HP | 32568 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 92 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 90 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 21 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
Create Deadly Poison (Idle), Cloaking ((Any/Rude Attack/Long range Attacked/After using Enchant Deadly Poison), | |||||||
Drops |
| |||||||
MVP Drops |
None |
Xandra
Xandra | HP | 28521 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 21 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 15 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 50 | |
Speed | 150 | Stunlock Delay | .6s | Attack Range | 1 | INT | 115 | |
Flee | ? | Hit | ? | Spell Range | 9 | DEX | 129 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 6 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
MVP
Wild Emperium
Wild Emperium | HP | 5550000 | ATK | 400~400 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 80 | MDef | 80 | Race | Angel | STR | 1 | |
Exp | 500000 | Job Exp | 500000 | Element | Holy 2 | AGI | 1 | |
MVP Exp | 125000 | ASPD | Size | Small | VIT | 30 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 99 | |||
Flee | ? | Hit | ? | Spell Range | 16 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Aggressive, Boss, MVP | |||||||
Skills |
Wide Freeze (Any), Wide Stun (Any), Whide Curse (Any), Wide Bleeding (Any), Wide Stone Curse (Any), | |||||||
Drops |
| |||||||
MVP Drops |
|