True Poring Island
True Poring Island | |
---|---|
Requirements | |
Base Level: |
None |
Job Level: |
None |
Job Class: |
Any |
Skill Requirements: |
None |
Party: |
None |
Items (Consumed): |
10 Jellopy |
Items (Not Consumed): |
None |
Zeny: |
10,000z to unlock the dungeon, unless you participated in the 2012 heRO birthday quest |
Quest Prerequisites: |
None |
Other Requirements: |
None |
Rewards | |
Base Experience: |
None |
Job Experience: |
None |
Item(s): |
None |
Quest Rewards: |
Access to the custom maps Poring City and True Poring Island |
True Poring Island (poring01) is a custom PvM map that requires a short quest to unlock. It is connected to Poring City (kid_ground), a custom town that came into being during the 2012 heRO birthday quest when heRO's Porings staged a protest against humanity for their cruelty toward Poring-kind. The quest to unlock True Poring Island differs slightly depending on whether your unlocking character participated in the 2012 birthday quest or not.
Contents
Quest
1) Go to pay_fild04 ("Poring Island" according to the Warp NPC) and find Bloop. Bloop is a moving NPC who looks just like a regular Poring, so he can be pretty hard to spot.
2) When he asks if you're there to kill him, say, "Of course not."
3) When he asks if you've been to the new city and island, say, "Not yet."
4a) If you DID NOT participate in the 2012 birthday event, you will have to pay Bloop 10,000z.
4b) If you DID participate in the 2012 birthday event, you will skip straight to step 5.
5) Collect the following items and bring them to Bloop:
- 10 Jellopy
- 10 Large Jellopy
- 10 Jubilee
6) Bloop will ask you whether you want to go to the city or the island. If you have never been to the city before, you should do that first to unlock the warp (free). Otherwise, you will have to find Bloop again later.
7) Once you've completed Bloop's quest and you have the warp in Poring City unlocked, you can speak to the Poring named Softy (stationary; just south of the warp NPC area) to visit True Poring Island whenever you wish. You can also reach both the City or the Island at any time by finding Bloop again.
8) (Optional) Unlock the True Poring Island warp for 10,000z at the upper right side of the map.
Spawn Tables
Mooring - 40 (instant)
Applering - 25 (instant)
Green Applering - 25 (instant)
Whispering - 20 (instant)
Teddyring - 20 (instant)
Aquaring - 5 (instant)
Sapling - 5 (instant)
Pandaring - 3 (instant)
Ghostring - 1 (1 Hour +/- 30 mins)
Mastering - 1 (1 Hour +/- 30 mins)
Masterdrops - 1 (1 Hour +/- 30 mins)
Masterpoporing - 1 (1 Hour +/- 30 mins)
Mastermarin - 1 (1 Hour +/- 30 mins)
Pouring - 1 (1 Hour +/- 30 mins)
Rainbowring - 1 (1 Hour +/- 30 mins)
God Poring - 1 (1 Hour +/- 10 mins)
Green Applering
Green Applering | HP | 7100 | ATK | 220~440 | MATK | ?~? | Level | 42 |
---|---|---|---|---|---|---|---|---|
Def | 12 | MDef | 8 | Race | Plant | STR | 33 | |
Exp | 10700 | Job Exp | 4620 | Element | Earth 1 | AGI | 23 | |
MVP Exp | None | ASPD | ?? | Size | Medium | VIT | 52 | |
Speed | ?? | Stunlock Delay | ?? | Attack Range | 1 | INT | 11 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 40 | |
#2575 | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 19 |
Mode |
Can Attack, Can Move | |||||||
Skills |
?? | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Only located on True Poring Island (poring01). |
Master Poporing
Master Poporing | HP | 26623 | ATK | 715~910 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 27 | MDef | 49 | Race | Plant | STR | 15 | |
Exp | 76085 | Job Exp | 42370 | Element | Poison 1 | AGI | 45 | |
MVP Exp | None | ASPD | ?? | Size | Large | VIT | 40 | |
Speed | ?? | Stunlock Delay | ?? | Attack Range | 1 | INT | 75 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 79 | |
#2522 | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 88 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Heaven's Drive | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Credit: Gravity |
Master Marin
Master Marin | HP | 38623 | ATK | 715~910 | MATK | ?~? | Level | 65 |
---|---|---|---|---|---|---|---|---|
Def | 27 | MDef | 49 | Race | Plant | STR | 15 | |
Exp | 91085 | Job Exp | 44870 | Element | Water 2 | AGI | 45 | |
MVP Exp | None | ASPD | ?? | Size | Large | VIT | 40 | |
Speed | ?? | Stunlock Delay | ?? | Attack Range | 1 | INT | 75 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 79 | |
#2523 | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 88 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Wide Sleep, Freeze Trap | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Credit: Gravity |
Mooring
Mooring | HP | 4280 | ATK | 202~213 | MATK | ?~? | Level | 39 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 17 | Race | Beast | STR | 1 | |
Exp | 15210 | Job Exp | 12120 | Element | Neutral 3 | AGI | 33 | |
MVP Exp | None | ASPD | ?? | Size | Medium | VIT | 12 | |
Speed | ?? | Stunlock Delay | ?? | Attack Range | 1 | INT | 32 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 52 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 38 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
|
Pandaring
Pandaring | HP | 5555 | ATK | 300~450 | MATK | ?~? | Level | 55 |
---|---|---|---|---|---|---|---|---|
Def | 70 | MDef | 70 | Race | Formless | STR | 1 | |
Exp | 15130 | Job Exp | 15130 | Element | Ghost 3 | AGI | 40 | |
MVP Exp | None | ASPD | ?? | Size | Small | VIT | 150 | |
Speed | ?? | Stunlock Delay | ? | Attack Range | 1 | INT | 120 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 40 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 10 |
Mode |
Can Attack, Can Move, | |||||||
Skills |
Confusion, Heal lvl 1(?) | |||||||
Drops |
| |||||||
MVP Drops |
None |
Pouring
Pouring | HP | 56700 | ATK | 550~990 | MATK | ?~? | Level | 50 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 50 | Race | plant | STR | 45 | |
Exp | 96365 | Job Exp | 19125 | Element | Water 3 | AGI | 30 | |
MVP Exp | none | ASPD | ?? | Size | small | VIT | 36 | |
Speed | ?? | Stunlock Delay | ? | Attack Range | 1 | INT | 55 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 55 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 30 |
Mode |
Can Attack, Can Move, Passive | |||||||
Skills |
Heal, Waterball, stormgust | |||||||
Drops |
| |||||||
MVP Drops |
None |
Red Applering
Red Applering | HP | 6800 | ATK | 220~440 | MATK | ?~? | Level | 42 |
---|---|---|---|---|---|---|---|---|
Def | 12 | MDef | 8 | Race | Plant | STR | 33 | |
Exp | 10150 | Job Exp | 4025 | Element | Water 1 | AGI | 23 | |
MVP Exp | None | ASPD | ?? | Size | Medium | VIT | 52 | |
Speed | ?? | Stunlock Delay | ?? | Attack Range | 1 | INT | 11 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 40 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 19 |
Mode |
Can Attack, Can Move | |||||||
Skills |
?? | |||||||
Drops |
| |||||||
MVP Drops |
None |
Sapling
Sapling | HP | 1671 | ATK | 100~160 | MATK | ?~? | Level | 23 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 15 | Race | Plant | STR | 1 | |
Exp | 2545 | Job Exp | 1990 | Element | Poison 2 | AGI | 30 | |
MVP Exp | None | ASPD | ?? | Size | Medium | VIT | 30 | |
Speed | ?? | Stunlock Delay | ? | Attack Range | 1 | INT | 10 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 30 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 20 |
Mode |
Can Attack, Can Move, | |||||||
Skills |
Venom Dust lvl 3, Summon monster (Poporing x2) | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
|
Teddyring
Teddyring | HP | 8109 | ATK | 521~1232 | MATK | ?~? | Level | 61 |
---|---|---|---|---|---|---|---|---|
Def | 19 | MDef | 32 | Race | Beast | STR | 5 | |
Exp | 26910 | Job Exp | 34550 | Element | Neutral 3 | AGI | 80 | |
MVP Exp | None | ASPD | ?? | Size | Medium | VIT | 82 | |
Speed | ?? | Stunlock Delay | ?? | Attack Range | 1 | INT | 41 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 121 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 26 |
Mode |
Can Attack, Can Move | |||||||
Skills |
?? | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
|
Whispering
Whispering | HP | 5040 | ATK | 198~239 | MATK | ?~? | Level | 34 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 45 | Race | Demon | STR | 1 | |
Exp | 14370 | Job Exp | 5450 | Element | Ghost 2 | AGI | 51 | |
MVP Exp | None | ASPD | ?? | Size | Medium | VIT | 14 | |
Speed | ?? | Stunlock Delay | ?? | Attack Range | 1 | INT | 1 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 115 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
?? | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
|