Muspelheim Dungeon Monsters
The following monsters can be found in Muspelheim.
.
Infernal Hydra | HP | 16,010 | ATK | 512~768 | MATK | 232~374 | Level | 56 |
---|---|---|---|---|---|---|---|---|
Def | 22 | MDef | 47 | Race | Plant | STR | 7 | |
Exp | 28,015 | Job Exp | 24,015 | Element | Dark 2 | AGI | 2 | |
MVP Exp | None | ASPD | 0.75 hits/s | Size | Small | VIT | 33 | |
Speed | 3000 | Stunlock Delay | 0.3s | Attack Range | 8 | INT | 85 | |
Flee | 58 | Hit | 181 | Spell Range | 10 | DEX | 125 | |
#3723 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 5 | ||
Pet Availability |
None | |||||||
Mode |
Immovable, Aggressive, Can Attack, Change Target/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Location |
Muspelheim, Dead Branches | |||||||
Note |
|
Svigalae | HP | 14,204 | ATK | 500~900 | MATK | 304~500 | Level | 56 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 21 | Race | Brute | STR | 12 | |
Exp | 21,305 | Job Exp | 17,040 | Element | Dark 2 | AGI | 40 | |
MVP Exp | None | ASPD | 0.9 hits/s | Size | Small | VIT | 15 | |
Speed | 150 | Stunlock Delay | 0.303s | Attack Range | 1 | INT | 100 | |
Flee | 96 | Hit | 126 | Spell Range | 10 | DEX | 70 | |
#3725 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 11 | ||
Pet Availability |
None | |||||||
Mode |
Can Move, Can Attack, Aggressive, Assist, Cast Sensor, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Location |
Surtur's Palace, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
|
Eye of Surtur | HP | 24,691 | ATK | 1280~1300 | MATK | 304~500 | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 50 | Race | Formless | STR | 50 | |
Exp | 43,205 | Job Exp | 30,860 | Element | Undead 1 | AGI | 40 | |
MVP Exp | None | ASPD | 0.93 hits/s | Size | Medium | VIT | 35 | |
Speed | 210 | Stunlock Delay | 0.3s | Attack Range | 1 | INT | 100 | |
Flee | 100 | Hit | 190 | Spell Range | 10 | DEX | 130 | |
#3726 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 40 | ||
Pet Availability |
None | |||||||
Mode |
Can Move, Aggressive, Can Attack, Cast Sensor, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Location |
Muspelheim Field, Surtur's Palace, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
|
Logi | HP | 41,200 | ATK | 1500~1900 | MATK | 304~500 | Level | 65 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 36 | Race | Demon | STR | 70 | |
Exp | 74,160 | Job Exp | 61,800 | Element | Fire 4 | AGI | 35 | |
MVP Exp | None | ASPD | 0.725 hits/s | Size | Small | VIT | 85 | |
Speed | 200 | Stunlock Delay | 0.36s | Attack Range | 1 | INT | 100 | |
Flee | 100 | Hit | 155 | Spell Range | 10 | DEX | 90 | |
#3727 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 50 | ||
Pet Availability |
None | |||||||
Mode |
Can Move, Aggressive, Can Attack, Cast Sensor, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Location |
Muspelheim Fields, Surtur's Palace, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
|
Eimyrja | HP | 31,204 | ATK | 766~1411 | MATK | 413~696 | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 40 | Race | Demon | STR | 31 | |
Exp | 53,045 | Job Exp | 56,165 | Element | Fire 2 | AGI | 24 | |
MVP Exp | None | ASPD | 0.539 hits/s | Size | Medium | VIT | 25 | |
Speed | 150 | Stunlock Delay | 0.238s | Attack Range | 1 | INT | 120 | |
Flee | 84 | Hit | 150 | Spell Range | 10 | DEX | 90 | |
#3728 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 33 | ||
Pet Availability |
None | |||||||
Mode |
Can Move, Aggressive, Assist, Can Attack, Cast Sensor, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Location |
Surtur's Palace, Dead Branches | |||||||
Note |
|
Fafnir | HP | 796,6911 | ATK | 2019~3419 | MATK | 2019~3419 | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 12 | Race | Dragon | STR | 57 | |
Exp | 1,195,035 | Job Exp | 1,035,695 | Element | Poison 3 | AGI | 40 | |
MVP Exp | 100,000 | ASPD | 0.625 hits/s | Size | Large | VIT | 50 | |
Speed | 180 | Stunlock Delay | 0.432s | Attack Range | 3 | INT | 150 | |
Flee | 125 | Hit | 185 | Spell Range | 10 | DEX | 100 | |
#3731 | Flee (95%) | Hit (100%) | Sight Range | 16 | LUK | 70 | ||
Pet Availability |
None | |||||||
Mode |
Can Move, Aggressive, Can Attack, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
When hit by Cold Bolt, Storm Gust, Meteor Storm, or Esma
When hit by Double Strafe, Sharpshooting, Falcon Assault or Spiral Pierce
'When hit by Asura Strike
'When hit by Bowling Bash, Cart Termination, Acid Demonstration or Sonic Blow
HP Below 75%
HP Below 50%
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Location |
Surtur's Palace | |||||||
Strategy |
None | |||||||
Note |
|