Pets & Tames
In addition to Gravity's regular pets, heRO features a host of custom pets ranging from the cute Wild Rose to the majestic Angeling. Perhaps the only difference, other than obvious aesthetics, between the official and custom pets are the lack of bonuses when they reach loyalty. The only thing custom pets are currently capable of doing is loot items, much like a Poring, and they share similar dialogue with Poring. More can and may very well be added eventually (along with things like custom lines), but for now, this is a list of all monsters that can be pets along with their pet information.
Contents
Allegiance Pets
These pets require the player to a member of a certain allegiance in order to obtain. However, it is possible for the pets to be transferred to another player whom is not a member of the allegiance needed to obtain the pet.
Pet | Source | Food | Accessory | Accessory bonus | Loyalty bonus |
---|---|---|---|---|---|
Retribution | Quest: Thanatos Tower quest for Dark Allegiance players | Ruby | None | None | None |
Observation | Quest: Thanatos Tower quest for Light Allegiance players | Topaz | None | None | None |
Solace | Quest: Thanatos Tower quest for players who are in neither allegiance | Blue Gemstone | None | None | None |
Deviling | Tame: Lord Matthew Cursed Water (Obtained from a quest for Dark Allegiance) |
Large Jellopy | None | None | None |
Angeling | Tame: Father Benedict Holy Water (Obtained from a quest for Light Allegiance) |
Large Jellopy | None | None | None |
Normal Pets
Listed below are pets that are mostly obtainable through the conventional way, which is to tame a monster with an item. Typically, the tames for the monsters are obtained as a drop from the target monster itself. There are some pets which require questing or event participation but they are completely obtainable at any time with the player's own effort.
Pet | Source | Food | Accessory | Accessory bonus | Loyalty bonus |
---|---|---|---|---|---|
Aliot | Tame: Briefcase | Burnt Pieces | None | None | None |
Blazering | Tame: Charred Muspel Rock | Coal | None | None | None |
Civil Servant | Tame: Imprint of the Cat King | Catnip | None | None | None |
Dryad | Tame: Rich Soil | Maneater Root | None | None | None |
Ember Lizard | Tame: Muspel Herb | Flame Gemstone | None | None | None |
Familiar | Tame: Blood Ball | Red Herb | None | None | None |
Galapago | Tame: Latest Fashion Sunglasses | Pina Colada | None | None | None |
Garm Baby | Tame: Snowflake | Nursing Bottle | None | None | None |
Grand Peco | Quest: Peco Breeding | Mastela Fruit | None | None | None |
Hillsrion | Tame: Golden Paw Bracer | Meat Skewer | None | None | None |
Karakasa | Tame: Golden Geta | Mochi | None | None | None |
Kasa | Tame: Lighter | Flame Heart | None | None | None |
Kraben | Tame: Banana Basket | Banana Juice | None | None | None |
Mantis | Tame: Tasty Bug | Monster Feed | None | None | None |
Medusa | Tame: Splendid Mirror | Meat | None | None | +5% Resistance to the Stone status |
Mavka | Tame: Green Fairy Mirror | Calla Lily Flower | None | None | None |
Ninetail | Tame: Starball | Tofu | None | None | None |
Pinguicula | Tame: Magic Beans | Veggie Skewer | None | None | None |
Siroma | Tame: Blue Scarf | Ice Heart | None | None | None |
Snow Bunny | Tame: Strawberry Pudding | Songpyon | None | None | None |
Strigoi | Tame: Ancient Spellbook | Damp Darkness | None | None | None |
Succubus | Tame: Black Lipstick | Immortal Heart | None | None | None |
Taini | Event: Can be traded for 50 Taini Stars, obtainable from Novices Vs Taini events | Star Dust | None | None | None |
Teddy Bear | Tame: Mjolnir Replica | Well-Baked Cookies | None | None | None |
Waste Stove | Tame: CLR | Coal | None | None | None |
Wild Rose | Tame: Fuzzy Yarn Ball | Salmon | None | None | None |
Violy | Tame: Music Sheets | Royal Jelly | None | None | None |
Seasonal Pets
Halloween
All of the below pets are obtainable from the Halloween seasonal quests, beginning 2009. Being quests rewards, they have no ingame tames, and all are fed Pumpkin (with the exception of Nightmare. You may also get them by opening a Halloween Pet Box.
Pet | Source | Food | Accessory | Accessory bonus | Loyalty bonus |
---|---|---|---|---|---|
Diabolic | Quest: Halloween | Pumpkin | None | None | None |
Dullahan | Quest: Halloween | Pumpkin | None | None | None |
Evil Druid | Quest: Halloween | Pumpkin | None | None | None |
Ghostring | Quest: Halloween | Pumpkin | None | None | None |
Jakk | Quest: Halloween | Pumpkin | None | None | None |
Loli Ruri | Quest: Halloween | Pumpkin | None | None | None |
Lude | Quest: Halloween | Pumpkin | None | None | None |
Marionette | Quest: Halloween | Pumpkin | None | None | None |
Nightmare | Quest: Halloween | Damp Darkness | None | None | None |
Nightmare Terror | Quest: Halloween | Pumpkin | None | None | None |
Pumpkinring | Quest: Halloween | Pumpkin | None | None | None |
Quve | Quest: Halloween | Pumpkin | None | None | None |
Whisper | Quest: Halloween | Pumpkin | None | None | None |
Easter
The below pet is obtainable from the Easter seasonal quests, beginning in 2010. Being a quest reward, it has no in-game tame, and its food item is Handmade Chocolate.
Pet | Source | Food | Accessory | Accessory bonus | Loyalty bonus |
---|---|---|---|---|---|
Easter Bunny | Quest: Easter | Handmade Chocolate | None | None | None |
Below are pets that are unobtainable through normal means such as questing or taming. Pets from this list tend to be either bought from Fairy Auction or obtained as donation reward. Auctioned pets have a very slim chance of returning into the auction pool while donation pets can be obtained at any time with a GM available. As for donation pets, if the desired pet has not ever been made and added into the game database, the player will have to wait until the next upcoming patch in order to retrieve their donation pet.
Pet | Source | Food | Accessory | Accessory bonus | Loyalty bonus |
---|---|---|---|---|---|
Baby Eddga | Fairy Auction | Flame Heart | None | None | None |
Banshee Master | Fairy Auction | Witherless Rose | None | None | None |
Dancing Dragon | Fairy Auction | Little Ghost Doll | None | None | None |
Baby Leopard | Fairy Auction | Meat | None | None | None |
Zombie Master | Fairy Auction | Rotten Meat | None | None | None |
Horong | Fairy Auction | Coal | None | None | None |
Gajomart | Fairy Auction | Flame Heart | None | None | None |
Red Ferus | Fairy Auction | Strawberry | None | None | None |
Joker | Fairy Auction | Zargon | None | None | None |
Orc Lady | Fairy Auction | Iron | None | None | None |
High Orc | Fairy Auction | Steel | None | None | None |
Blazer | Fairy Auction | Live Coal | None | None | None |
Shellfish | Fairy Auction | Pet Food | None | None | None |
Rideword | Fairy Auction | Worn Out Page | None | None | None |
Drosera | Fairy Auction | Maneater Root | None | None | None |
Blue Plant | Fairy Auction | Maneater Root | None | None | None |
Gemini-S58 | Fairy Auction | White Potion | None | None | None |
Zipper Bear | Fairy Auction | Honey | None | None | None |
Rafflesia | Fairy Auction | Green Herb | None | None | None |
Spring Fae | Fairy Auction | Sprout | None | None | None |
Sedora | Fairy Auction | Guppy | None | None | None |
Santa Girl | Fairy Auction | Strawberry | None | None | None |
Icering | Fairy Auction | Ice Cubic | None | None | None |
Winter Wolf | Fairy Auction | Ice Cream | None | None | None |
Toucan | Fairy Auction | Banana | None | None | None |
Coco | Fairy Auction | Acorn | None | None | None |
Summer Tortoise | Fairy Auction | Huge Leaf | None | None | None |
Applering | Fairy Auction | Apple | None | None | None |
Green Applering | Fairy Auction | Apple | None | None | None |
Flame Skull | Fairy Auction | Coal | None | None | None |
Miyabi Doll | Fairy Auction | Well Ripened Berry | None | None | None |
Teddyring | Fairy Auction | Fluff | None | None | None |
Curupira | Fairy Auction | Meat | None | None | None |
Snow Leopard | Fairy Auction | Ice Cubic | None | None | None |
Pandaring | Fairy Auction | Piece of Bamboo | None | None | None |
Cendrawasih | Fairy Auction | Asai Fruit | None | None | None |
Thanatos Dolor | Fairy Auction | Brigan | None | None | None |
Green Lady | Fairy Auction | Green Live | None | None | None |
Sunny Bug | Fairy Auction | Red Blood | None | None | None |
Autumn Mouse | Fairy Auction | Cheese | None | None | None |
Scorpion | Fairy Auction | Reptile Tongue | None | None | None |
Rainbowring | Fairy Auction | Rainbow Shell | None | None | None |
False Angel | Fairy Auction | Red Gemstone | None | None | None |
Deviruchiring | Fairy Auction | Little Evil Wing | None | None | None |
Nekoring | Fairy Auction | Fresh Fish | None | None | None |
Crab | Fairy Auction | Star Dust | None | None | None |
Sea Otter | Fairy Auction | Cyfar | None | None | None |
Hyegun | Fairy Auction | Pet Food | None | None | None |
Mistress of Shelter | Fairy Auction | Red Gemstone | None | None | None |
Bombporing | Fairy Auction | Detonator | None | None | None |
Cupcakering | Fairy Auction | Milk | None | None | None |
Lovering | Fairy Auction | Garlet | None | None | None |
Halloween Succubus | Fairy Auction | Mastela Fruit | None | None | None |
Valkyrie | Donation | Candy | None | None | None |
Dark Priest | Donation | Candy | None | None | None |
Mutant Dragon | Donation | Candy | None | None | None |
Khalitzburg | Donation | Candy | None | None | None |
Ygnizem | Donation | Candy | None | None | None |
Werewolf | Donation | Candy | None | None | None |
Cat o' Nine Tails | Donation | Candy | None | None | None |
Thanatos Odium | Donation | Candy | None | None | None |
Galion | Donation | Candy | None | None | None |
Acidus | Donation | Candy | None | None | None |
Kathryne Keyron | Donation | Candy | None | None | None |
Kobold | Donation | Candy | None | None | None |
Bathory | Donation | Candy | None | None | None |
Naga | Donation | Candy | None | None | None |
Rata | Donation | Candy | None | None | None |
Seyren | Donation | Candy | None | None | None |
Shecil | Donation | Candy | None | None | None |
Explosion | Donation | Candy | None | None | None |
Executioner | Donation | Candy | None | None | None |
Red Mushroom | Donation | Candy | None | None | None |
Harword | Donation | Candy | None | None | None |
Salamander | Donation | Candy | None | None | None |
Sword Guard | Donation | Candy | None | None | None |
Magaleta | Donation | Candy | None | None | None |
Incarnation of Morroc (10386) | Donation | Candy | None | None | None |
Skogul | Donation | Candy | None | None | None |
Shining Plant | Donation | Candy | None | None | None |
Eremes | Donation | Candy | None | None | None |
Ice Titan | Donation | Candy | None | None | None |
Draco | Donation | Candy | None | None | None |
Duneyrr | Donation | Candy | None | None | None |
Phylla | Donation | Candy | None | None | None |
Anubis | Donation | Candy | None | None | None |
Hydro | Donation | Candy | None | None | None |
Necromancer | Donation | Candy | None | None | None |
Incarnation of Morroc (10506) | Donation | Candy | None | None | None |
Bloody Knight | Donation | Candy | None | None | None |
New Year Doll | Donation | Candy | None | None | None |
Dark Illusion | Donation | Candy | None | None | None |
Tatacho | Donation | Candy | None | None | None |
Dragon Egg | Donation | Candy | None | None | None |
Maya Purple | Donation | Candy | None | None | None |
Bow Guardian | Donation | Candy | None | None | None |
Rhyncho | Donation | Candy | None | None | None |
Eclipse | Donation | Candy | None | None | None |
Love Balloon | Donation | Candy | None | None | None |
Wanderess | Donation | Candy | None | None | None |
Dandelion | Donation | Candy | None | None | None |
Gryphon | Donation | Candy | None | None | None |
Pouring | Donation | Candy | None | None | None |
Abyssmal Knight | Donation | Candy | None | None | None |
Eye of Surtur | Donation | Candy | None | None | None |
Creamy | Donation | Candy | None | None | None |
Quah-Nomag | Donation | Candy | None | None | None |
Nekoring | Donation | Candy | None | None | None |
Eralia | Donation | Candy | None | None | None |
Isha-Denarthun | Donation | Candy | None | None | None |
Venatu | Donation | Candy | None | None | None |
Foxring | Donation | Candy | None | None | None |
Noxious | Donation | Candy | None | None | None |
Female Arch Bishop | Donation | Candy | None | None | None |
Am Mut | Donation | Candy | None | None | None |
Chung E | Donation | Candy | None | None | None |
Aliza | Donation | Candy | None | None | None |
Les | Donation | Candy | None | None | None |
Kobold Archer | Donation | Candy | None | None | None |
Lora | Donation | Candy | None | None | None |
Warg | Donation | Candy | None | None | None |
Goblin Archer | Donation | Candy | None | None | None |
Hornet | Donation | Candy | None | None | None |
Pom Spider | Donation | Candy | None | None | None |
Soheon | Donation | Candy | None | None | None |
Yuki Onna | Donation | Candy | None | None | None |
Aqua Elemental | Donation | Candy | None | None | None |
Fabre | Tame: Lucky Clover | Herb of Incantation | None | None | None |
Green Crystal | Tame: Green Powder | Rough Wind | None | None | None |
Blue Crystal | Tame: Blue Powder | Mystic Frozen | None | None | None |
Yellow Crystal | Tame: Yellow Powder | Great Nature | None | None | None |
Red Crystal | Tame: Red Powder | Flame Heart | None | None | None |
Looter Pets
A looter pet can carry items for you. The amount of items it can carry varies by pet and equips. 1 item "slot" on a pet can be filled with 1 item, unless it stacks. Example: If you drop 20 Stones at once the pet will loot them and take 1 slot. But if you drop each Stone separate then it will take 20 slots.
It is important to note that once the player logs out of the game, the items from their looting pet will then be transferred to the player's inventory. If the player does not have sufficient weight capacity, the items will fall on the floor.
Pet | Loot Slot |
---|---|
Poring | 10 |
Drops | 10 |
Poporing | 15 |
Snow Bunny | 15 |
Yoyo | 20 |
Waste Stove | 25 |
Galapago | 25 |
Kraben | 25 |
Siroma | 25 |
Wild Rose | 25 |
Garm Baby | 25 |
Karakasa | 25 |
Teddy Bear | 25 |
Ninetail | 25 |
Angeling | 50 |
Deviling | 50 |