Stumper
From HeRO Wiki
Stumper | HP | 1250 | ATK | 180~220 | MATK | 104~73 | Level | 19 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 20 | Race | Plant | STR | 10 | |
Exp | 1375 (1.1 exp/hp) | Job Exp | 3375 (2.7 exp/hp) | Element | Earth 2 | AGI | 1 | |
MVP Exp | 0 | ASPD | 0.5 atk/sec | Size | Small | VIT | 50 | |
Speed | 250 | Stunlock Delay | 1256 | Attack Range | 1 | INT | 40 | |
Flee | 20 | Hit | 20 | Spell Range | 10 | DEX | 5 | |
#3513 | Flee (95%) | 95 | Hit (100%) | 40 | Sight Range | 12 | LUK | 11 |
Mode |
Can move, Can attack | |||||||
Drops |
| |||||||
Strategy |
Extremely defensive monster with a very high attack power for its level, but with very low hit. | |||||||
Note |
It has great job exp because there's no good jexp source before leaf cat. It's also an easy, generous source for Guard [1]s, the most basic slotted shield. |