Mastermarin
From HeRO Wiki
Mastermarin | HP | 38623 | ATK | 715~910 | MATK | 175~300 | Level | 65 |
---|---|---|---|---|---|---|---|---|
Def | 27 | MDef | 49 | Race | Plant | STR | 15 | |
Exp | 91085 | Job Exp | 44870 | Element | Water 2 | AGI | 45 | |
MVP Exp | 0 | ASPD | Size | Large | VIT | 40 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 75 | |||
Flee | 110 | Hit | 144 | Spell Range | 10 | DEX | 79 | |
#2523 | Flee (95%) | 219 | Hit (100%) | 130 | Sight Range | 12 | LUK | 88 |
Mode |
Can Attack, Can Move, Aggressive | |||||||
Skills |
Wide Sleep, Freeze Trap, Frost Diver | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |