Mr. Hatter
Mr. Hatter | |
---|---|
Requirements | |
Base Level: |
Any |
Party: |
No |
Items (Consumed): |
Varies |
Zeny: |
200,000 |
Rewards | |
Base Experience: |
0 |
Job Experience: |
0 |
Quest Rewards: |
1x Old Red Box (see Hatter Gears) |
Mr. Hatter is a popular custom NPC on heRO. By playing all three of his hat games, you will receive one of his highly prized hats at random at the end of the quest. These are not only valuable aesthetically but also provide stat boosts depending on which hat you get.
In order to meet the Mr. Hatter, visit the map one north of Rachel. He is in the middle of the Grand Temple's courtyard.
Contents
Mr. Hatter's Hats
By completing three of Mr. Hatter's requests, he will reward you with an Old Red Box which can give you any of the hats listed to the right, at the designated chances. The hats obtained from this can range from very aesthetic hats to even headgear considered to be top choices for high end gameplay.
Hats | Chance |
---|---|
Wrapped Mask | 4.98% |
Skeleton Hood | 1% |
Power Of Thor | 1% |
Shaman's Hair Ornament | 1% |
Shaman Hat | 1% |
Alice Doll | 1% |
Bandit Hat | 1% |
Black Bunny Band | 1% |
Chick Hat | 1% |
Charming Ribbon | 1% |
Rune Cloth Circlet | 1% |
Whikebain Ears | 1% |
Drooping Morocc Minion | 1% |
Shrine Maiden Hat | 1% |
Sorc Night Cap | 1% |
Vane Hairpin | 1% |
Thornwood Band | 1% |
Anubis Helm | 1% |
Crescent Helm | 1% |
Mini Propeller | 1% |
Vacation Hat | 1% |
Afro Wig | 1% |
Phrygian Cap | 1% |
Satellite Hairband | 1% |
Bulb Hairband | 1% |
Rabbit Magic Hat J | 1% |
Purple Cowboy Hat | 1% |
Kettle Hat | 1% |
Bullock Helm | 1% |
Coppola | 1% |
Fish Head Hat | 1% |
Sleeper Hat | 1% |
Gryphon Hat | 1% |
Imp Hat | 1% |
Jejecap | 1% |
Jasper Crest | 1% |
Sloth Hat | 1% |
Hunting Cap | 1% |
Dress Hat | 1% |
Wings Of Victory | 1% |
Sales Signboard | 1% |
Ramen Hat | 1% |
Glasses[1] | 0.25% |
Sunglasses[1] | 0.25% |
Rudolph's Nose | 1% |
Cyclop's Eye | 1% |
Angeling Hairpin | 1% |
Ship Captain Hat | 1% |
Yellow Ribbon | 1% |
Yellow Bandana | 1% |
Chicken Hat | 1% |
Pizza Hat | 1% |
Nipper Crab Hairpin | 1% |
Shark Hat | 1% |
Red Minstrel Hat | 1% |
Minstrel Hat | 1% |
Drooping White Kitty | 1% |
Dark Randgris Helm | 1% |
Chinese Crown | 1% |
Crown Of Deceit | 1% |
Puppy Hat | 1% |
Close Helmet | 1% |
Plain Black Mage Hat | 1% |
Neko Mimi Kafra | 1% |
Hermode Cap | 1% |
Helm Of Darkness | 1% |
Crooked Hat | 1% |
Balloon Hat | 1% |
Skull Cap | 1% |
Luck O Irish Hat | 1% |
Note Headphones | 1% |
Holy Marcher Hat | 1% |
Rose Corsage | 1% |
Pig Moneybox | 1% |
Twin Ribbon | 1% |
Angel Blessing | 1% |
Water Lily Crown | 1% |
Parade Cap | 1% |
Taqiyah | 1% |
Selendang | 1% |
Captain Hat | 1% |
Drooping Bunny | 1% |
Sheep Hat | 1% |
Poring Party Hat | 1% |
Side Cap | 1% |
Linguistic Book Cap | 1% |
Hat Of Fortune | 1% |
Red Hat | 1% |
Magic Eyes | 1% |
King Frog Hat | 1% |
Plane Hat | 1% |
Deprotai Doll Hat | 0.5% |
Claris Doll Hat | 0.5% |
Sorin Doll Hat | 0.5% |
Tayelin Doll Hat | 0.5% |
Binit Doll Hat | 0.5% |
Debril Doll Hat | 0.5% |
Lyria Doll Hat | 0.5% |
Dorothy Doll Hat | 0.5% |
Super Cute Doll Hat | 0.5% |
Very Cute Doll Hat | 0.5% |
Cruiser Hat | 1% |
Bright Fury | 1% |
The three requests from Mr. Hatter are listed in the following subsections.
Mr. Hatter's Card List
Mr. Hatter is a big fan of most of the common cards! He will only accept certain cards (usually of low level) for this part of his quest. Bring him five cards in any combination to move on to the next stage. Cards accepted by Mr. Hatter are generally referred to by the community as "Hatter cards".
Here's a list of the cards which Mr. Hatter accepts and loves:
Last update: 3 Sept 2019, 144 cards
Item ID | Cards |
---|---|
4400 | Aliza |
4032 | Ambernite |
4248 | Ancient Mummy |
4043 | Andre |
4013 | Andre Egg |
4234 | Anolian |
4344 | Anopheles |
4242 | Apocalipse |
10978 | Applering |
4240 | Arclouze |
4075 | Argos |
4347 | Armeyer Dinze |
4247 | Aster |
4023 | Baby Desert Wolf |
4307 | Beetle King |
4356 | Beholder |
4215 | Blazer |
4390 | Breeze |
4213 | Brilight |
4288 | Carat |
4289 | Caterpillar |
4284 | Chepet |
4300 | Chimera |
4009 | Chonchon |
8807 | Christmas Hylozoist |
4299 | Clock |
4041 | Coco |
4516 | Comodo |
4015 | Condor |
4293 | Cookie |
4061 | Cornutus |
4153 | Crab |
4296 | Cramp |
4298 | Creamy Fear |
10983 | Cupcakering |
4122 | Deviruchi |
4182 | Diabolic |
4370 | Dimik |
4181 | Disguise |
4385 | Dragon Egg |
4180 | Driller |
4004 | Drops |
4176 | Dullahan |
4154 | Dumpling Child |
4251 | Elder |
4052 | Elder Willow |
4002 | Fabre |
4316 | False Angel |
4020 | Familiar |
4026 | Female Thief Bug |
8843 | Flower |
4152 | Galapago |
4280 | Geographer |
4110 | Ghoul |
4271 | Giant Hornet |
4270 | Giant Spider |
4278 | Gibbet |
4087 | Giearth |
4165 | Gig |
4150 | Goat |
4283 | Greatest General |
4255 | Gremlin |
4162 | Grizzly |
4377 | Grove |
4467 | Heavy Metaling |
4322 | High Orc |
4081 | Hode |
4091 | Hornet |
4116 | Isis |
4589 | Jejeling |
4287 | Kapha |
4286 | Karakasa |
4301 | Killer Mantis |
4292 | Kobold Archer |
4295 | Kraben |
4027 | Kukre |
4193 | Lude |
4006 | Lunatic |
4196 | Marin |
4113 | Marionette |
4046 | Martin |
4200 | Megalith |
4067 | Megalodon |
4199 | Merman |
4341 | Metaling |
4231 | Mi Gao |
4339 | Mineral |
4036 | Muka |
4090 | Munak |
4420 | Muscipular |
4167 | Neraid |
4656 | Nightmarish Mummy |
4383 | Novus |
4093 | Obeaune |
4256 | Orc Archer |
4071 | Orc Zombie |
8811 | Orcring |
4309 | Parasite |
4329 | Phendark |
4008 | Picky |
4011 | Picky Egg |
4073 | Pirate Skeleton |
4048 | Poison Spore |
4175 | Poisonous Toad |
4033 | Poporing |
4001 | Poring |
4436 | Ragged Zombie |
4531 | Red Eruma |
4104 | Requiem |
4391 | Retribution |
4021 | Rocker |
4014 | Roda Frog |
4192 | Rotar Zairo |
4078 | Savage |
4326 | Sea-Otter |
4312 | Seal |
4273 | Shell Fish |
4025 | Skeleton |
4404 | Skogul |
4037 | Snake |
4022 | Spore |
4227 | Spring Rabbit |
4039 | Stainer |
4223 | Stalactic Golem |
4042 | Steel Chonchon |
4224 | Stem Worm |
4226 | Sting |
4028 | Tarou |
4016 | Thief Bug |
4012 | Thief Bug Egg |
4308 | Tri Joint |
4333 | Venomous |
4010 | Willow |
4029 | Wolf |
4259 | Wooden Golem |
4261 | Wootan Fighter |
4260 | Wootan Shooter |
4034 | Wormtail |
4190 | Wraith |
4382 | Yellow Novus |
4096 | Zenorc |
4038 | Zombie |
4435 | Zombie Slaughter |
Item Gathering
The second game which the Mr. Hatter will have you play is to gather 100 of an item for him. He randomly selects this each time you play this game with him.
To the left is a list of the items he may have you hunt out.
Item | Potential Sources |
---|---|
Alice's Apron | Alice, Aliza |
Black Hair | Sohee |
Blue Hair | Kobold (any), Kobold Archer |
Broken Liquor Jar | Tengu, Butoijo |
Burning Heart | Kaho, Lava Golem, Blazer, Explosion, Magmaring |
Claw of Desert Wolf | Desert Wolf |
Coral Reef | Penomena, Pot Dofle |
Crumbled Newspaper | Antonio, Haunted Myst Case, Dancing Marionette, Haunted Teddy Bear |
Dokebi Horn | Dokebi, Am Mut, Curupira |
Dragon Canine | Earth Petite, Deleter (both), Acidus (both), Ferus (both) |
Dry Sand | Mi Gao, Sandgrass, Sandamistr |
Fang | Orc Archer, Butoijo |
Fish Tail | Phen, Leaf Cat, Sea Tiger |
Gill | Marc, Piranha |
Glacial Heart | Snowier, Siroma, Ice Titan, Ijsbal |
Grit | Sandman, Sleeper, Red Eruma |
Guppy | Unobtainable from monster, see Fishing |
Horrendous Hair | Medusa |
Kaldian Bream | Silver Filir, Silver Filir Chick, Pingvi, Winter Leafcat |
Lizard Tail | Comodo, Ember Lizard |
Log | Stone Shooter, Wooden Golem, Wood Goblin, Stumper |
Lutian Crystal | Snowring, Icering, Kalpea Henki |
Mane | Savage, Curupira |
Mantis Scythe | Mantis, Killer Mantis, Angra Mantis |
Nipper | Vadon, Deepsea Vadon, Crab |
Nose Ring | Minorous, Nightmarish Minorous |
Orc's Fang | Orc Skeleton |
Piece of Egg Shell | Peco Peco Egg |
Porcupine Quill | Caramel |
Round Shell | Arclouse, Nightmarish Arclouse |
Rusty Screw | Venatu (all), Teddy Bear |
Sharp Scale | Swordfish, Phen |
Skel-Bone | Archer Skeleton, Soldier Skeleton, Pirate Skeleton, Khalitzburg |
Spawn | Thara Frog |
Sprout | Parasite, Sapling, Rosebud Lif |
Stone Heart | Golem, Horong, Gajomart |
Straw Basket | Kraben, Handmaid Lif, Princess Lif |
Tangled Chains | Disguise, Haunted Cruiser |
Tattered Clothes | Owl Duke, Owl Baron, Wight |
White Animal Skin | Heidrun, Snow Leopard, Pale Vulpine, Amaroq |
Will of the Darkness | Gremlin, Hodremlin, Eye of Surtur |
Wing of Red Bat | Drainliar, Explosion, Svigalae |
Worn Out Page | Rideword, Deathword, Sage Worm |
Yaga's Pestle | Babayaga |
Zeny Payment
Finally, pay Mr. Hatter 200,000 zeny and he will reward you with the Old Red Box item, which contains one of Mr. Hatter's hats!
Hat Coloring Service
Apart from the Hat Games, the Hatter can also recolor certain special hats. You will need to have the hat to get it colored, as well as some items and dyestuffs. The ones that you can have colored are as follows:
Item Lists:
- Ribbons - Fluff x5
- Mage Hats - Torn Magic Book x5
- Drooping Cats - Catnip x10
- Deviruchi Hats - Piece of Black Cloth x10
- Beanies - White Animal Skin x10
- Wigs - Glitter Shell x10 (Due to being a random recolor, it won't require dyestuffs)
- Cute Ribbon - Butterfly Powder x3
- Note 1: Some of the white/grey hats appear more brown.
- Note 2: Once you color a hat, you cannot recolor it, so make sure you select carefully.
- Note 3: When you color a hat, your original will be taken, the colored hat will be returned to you without any upgrades or cards.
Hat Voucher
This rare item can be used to skip the hat games and go directly to the hat receiving part. (It will not affect your hat game if you have one in progress). As mentioned before this item will be very rare, distributed in very limited quantity on special occasions.
One of the few ways to get a Hat Voucher is from:
- Wild Emperiums in Warzone
- Smash Moorings
- Poring Smash
- GM-hosted events
- Donation