Donation Gears
From HeRO Wiki
Please be aware that these are the ONLY gears obtainable via donating, and that they are more "visual recognition" than actual used gears (with the exception of Pandaring Backpack, which was permanently made available via donation starting 16th October 2016). A full list of what is obtainable via donating (mostly chance items, and all findable in game normally) can be found on the forums here.
Donator Laurel Wreath | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10118 | A wreath made of laurel, symbol given to the donator of the server to commemorate our appreciation of their support! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
Availability: Part of the bonus package for $300 donated.[[1]] |
Emperor's Laurel Crown | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5205 | An honorable Laurel Wreath that was given to a winner by an emperor of some country in ancient days. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 3 | 100 | Yes | 1 | Upper and Middle Headgear | All | ||
Availability: Part of the bonus package for $600 donated[[2]] Note: Although the gear is not custom, the way of obtaining it is. |
Laurel Crown[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5185 | A ring of closely knit branches covered with green leaves and beautiful flowers. Wearing this feels very refreshing. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | Yes | 10 | Upper Headgear | All | ||
Availability: Part of the bonus package for $900 donated[[3]] Note: Although the gear is not custom, the way of obtaining it is. |
Pandaring Backpack | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10717 | A backpack that allows a hero to carry more weight, this one was made in the image of a pandaring! A promotional item made to celebrate the 9th birthday of heRO! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 50 | Lower Headgear | All | ||
|