Byalan Dungeon F6
The 6th Level of Byalan Dungeon (iz_dun05) is an official RO location customized to fit heRO's pre-renewal mechanics. It can be accessed from Byalan Dungeon's 5th level (iz_dun04), the top central area. There is no quest required to enter the area.
Spawn Tables
Byalan Dungeon 06 - Undersea Tunnel
Sropho - 30 (5 sec)
Pot Dofle - 35 (5 sec)
Sedora - 40 (5 sec)
King Kray - 30 (5 sec)
Deviace - 5 (5 min)
Kraken - 1 (4 hours +/- 30 min)
Sropho
Sropho | HP | 39750 | ATK | 1000~1500 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 35 | Race | Fish | STR | 75 | |
Exp | 105735 | Job Exp | 93475 | Element | Water 2 | AGI | 70 | |
MVP Exp | None | ASPD | 0.72s/atk | Size | Medium | VIT | 25 | |
Speed | 200 | Stunlock Delay | 0.35s | Attack Range | 1 | INT | 120 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 70 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 40 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Pot Dofle
Pot Dofle | HP | 16000 | ATK | 400~650 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 45 | Race | Fish | STR | 40 | |
Exp | 33600 | Job Exp | 28000 | Element | Water 1 | AGI | 20 | |
MVP Exp | None | ASPD | 0.66s/atk | Size | Small | VIT | 75 | |
Speed | 190 | Stunlock Delay | 0.51s | Attack Range | 1 | INT | 85 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Change Chase, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Sedora
Sedora | HP | 23000 | ATK | 600~850 | MATK | ?~? | Level | 88 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 25 | Race | Fish | STR | 20 | |
Exp | 61180 | Job Exp | 53130 | Element | Water 2 | AGI | 25 | |
MVP Exp | None | ASPD | 0.68s/atk | Size | Medium | VIT | 15 | |
Speed | 190 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 105 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 72 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 15 |
Mode |
Can Attack, Can Move, Aggressive, Assist, Cast Sensor, Change Target, Change Chase, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
King Kray
King Kray | HP | 27000 | ATK | 750~1400 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 90 | MDef | 75 | Race | Fish | STR | 50 | |
Exp | 126000 | Job Exp | 66150 | Element | Water 2 | AGI | 30 | |
MVP Exp | None | ASPD | 0.61s/atk | Size | Large | VIT | 25 | |
Speed | 200 | Stunlock Delay | 0.465s | Attack Range | 1 | INT | 30 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Kraken
Kraken | HP | 10,000,000 | ATK | 3500~6000 | MATK | ?~? | Level | 95 |
---|---|---|---|---|---|---|---|---|
Def | 90 | MDef | 15 | Race | Fish | STR | 75 | |
Exp | 42,000,000 | Job Exp | 40,600,000 | Element | Water 4 | AGI | 95 | |
MVP Exp | 2,800,000 | ASPD | 0.8s/atk | Size | Large | VIT | 100 | |
Speed | 140 | Stunlock Delay | 0.350s | Attack Range | 3 | INT | 160 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 200 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 50 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, MVP, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
Old Card Album, Damp Card Album, Old Purple Box | |||||||
Note |
None |
Kraken Leg | HP | 60,000 | ATK | 500~1200 | MATK | ?~? | Level | 92 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 15 | Race | Fish | STR | 20 | |
Exp | 0 | Job Exp | 0 | Element | Water 4 | AGI | 68 | |
MVP Exp | 0 | ASPD | Size | Large | VIT | 65 | ||
Speed | 140 | Stunlock Delay | Attack Range | 2 | INT | 120 | ||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 178 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 25 |
Mode |
??? | |||||||
Skills |
When Kraken's HP is below 75%
When Kraken's HP is below 50%
When Kraken's HP is below 25%
| |||||||
Drops |
| |||||||
MVP Drops |
None |