Veil of Darkness
From HeRO Wiki
During the Chronicle of Heroes: Veil of Darkness chapter, Glast Heim saw full changes to its spawns. Below you can find information on the monsters, as well as spawn pages.
Spawn Tables
Map Name
Monstername - amount (spawntime)
Monstername
' | HP | ATK | ~ | MATK | ?~? | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | s/atk | Size | VIT | ||||
Speed | Stunlock Delay | s | Attack Range | INT | ||||
Flee | ? | Hit | ? | Spell Range | DEX | |||
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | LUK | ||
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
None |