Iron Fist
From HeRO Wiki
Iron Fist | HP | 4221 | ATK | 430~590 | MATK | 14~12 | Level | 47 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 5 | Race | Insect | STR | 1 | |
Exp | 7175 (1.7 exp/hp) | Job Exp | 7600 (1.8 exp/hp) | Element | Neutral 3 | AGI | 25 | |
MVP Exp | 0 | ASPD | 0.5 atk/sec | Size | Medium | VIT | 15 | |
Speed | 200 | Stunlock Delay | 1000 | Attack Range | 1 | INT | 10 | |
Flee | 72 | Hit | 72 | Spell Range | 10 | DEX | 81 | |
#1212 | Flee (95%) | 147 | Hit (100%) | 92 | Sight Range | 12 | LUK | 20 |
Mode |
? | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None. |