Hatter Gears
Mr. Hatter and his protégé, Hatter Jr., have many headgears available, as well as a redyeing service available for some headgears. Some headgears are fully custom, while others are official Gravity gears that are custom in the way they are obtained.
See the Mr. Hatter and Hatter Jr. pages for more information.
Mr. Hatter's Gears
Balloon Hat [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5379 | A hat that looks like a balloon full of air. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 2 | 80 | Yes | 50 | Upper Headgear | All | ||
Availability:
Note: Although this gear isn't custom, its stats and the way of obtaining it are. |
Chicken Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5431 | Chicken is on your head! It might have alarm option for waking you up in the morning. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 30 | Upper Headgear | All | ||
Availability:
Note: Although this gear isn't custom, its stats and the way of obtaining it are. |
Crooked Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10218 | A small yet elegant hat, a little bent on one side. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | No | 50 | Upper Headgear | All | ||
Availability:
[y*(moblevel/10)+1]/100, where y=36*droprate (Dead Branch) or y=2*droprate (Bloody Branch) and moblevel/10 is rounded down to the closest integer (9.9 and 9.1 becomes 9.0) |
Drooping Morocc Minion [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5671 | An unusually cute doll of the usually hideous Incarnation of Morocc monster. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 70 | Upper Headgear | All | ||
Availability:
|
Gryphon Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5660 | A brave baby Gryphon that hovers above your head. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 40 | Yes | 30 | Upper Headgear | All | ||
Note: Although this gear isn't custom, the way of obtaining it is. |
Hermode Cap [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5481 | A cap worn by a desert assassin who fought with incredible speed. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 100 | Yes | 10 | Upper Headgear | All | ||
Availability:
Note: Although this gear isn't custom, its stats and the way of obtaining it are. |
Imp Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5658 | A friendly imp. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 40 | Yes | 30 | Upper Headgear | All | ||
|
Luck-O-Irish Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10213 | An elegant hat, usually worn on St. Patrick's Day | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 30 | No | 30 | Upper Headgear | All | ||
Availability:
|
Parade Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5468 | A cap which makes the wearer very happy to go on a parade. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 2 | 80 | Yes | None | Upper Headgear | All | ||
[Refine Level >=6]
Availability:
Note: Although this gear isn't custom, its stats and the way of obtaining it are. |
Poring Party Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5318 | A hat made to celebrate an anniversary. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 70 | No | None | Upper Headgear | All | ||
Availability:
Note: Although this gear isn't custom, its stats and the way of obtaining it are. |
Power of Thor [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5495 | Covered with mighty power of Thor, the strongest god among a war at Jushin. A small portion of Thor's mighty power is granted to the one who possesses this helm. The power within a Skyblue-feather must be used on good purposes, and the power within a Gray hoof has to be used with caution on every occasion. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 50 | No | 75 | Upper Headgear | All | ||
Availability:
Note: Although this gear isn't custom, its stats and the way of obtaining it are. |
Purple Cowboy Hat [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5409 | A hat, symbolizing western frontiers, made to celebrate the festival. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 50 | Yes | None | Upper Headgear | All | ||
Availability:
Note: Although this gear isn't custom, the way of obtaining it is. |
Red Minstrel Hat [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5435 | ... | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 3 | 10 | Yes | 40 | Upper Headgear | All | ||
[Refine Level >=6]
Availability:
Note: Although this gear isn't custom, its stats and the way of obtaining it are. |
Shaman Hat [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5665 | The feathered hat of a Norn. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 5 | 40 | Yes | None | Upper Headgear | All | ||
[Magician Class]
[Soul Linker]
Availability:
Note: Although this gear isn't custom, its stats and the way of obtaining it are. |
Shaman's Hair Decoration | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5479 | A hair ornament with pink feathers of a Shaman. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 3 | 30 | Yes | 30 | Upper Headgear | All | ||
[+ Shaman Ring & Shaman Earring]
Availability:
Note: Although this gear isn't custom, its stats and the way of obtaining it are. |
Shark Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5508 | A hat which resembles the look of a dominator of the sea, Shark. Might scare off animals and monsters live in waters. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 1 | 50 | Yes | None | Upper Headgear | All | ||
Availability:
Note: Although this gear isn't custom, the way of obtaining it is. |
Wickebine Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5360 | Ears of Whikebine's black cat. Very cute. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 20 | Yes | 45 | Upper Headgear | All | ||
Availability: Reward from the Hatter Quest at a 1% chance. Note: Although this gear isn't custom, its stats and the way of obtaining it are. |
Mr. Hatter's Redyeable Gears
Beanie
(Brown, Blue, Pink) | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5236, 5237 5235, 5236, 5237 | A knit beanie that protects from the cold. Makes some wearers look cute and gives other wearers street cred. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 35 | Yes | None | Upper Headgear | All | ||
Availability:
|
Cute Ribbon
(Red, Green, Blue, White) | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5438, 5440, 5441 5439, 5438, 5440, 5441 | Small ribbons tied to ones hair to accentuate the hairstyle. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 1 | Upper Headgear | All except Novice | ||
Availability:
|
Deviruchi Hat
(Brown, White, Red) | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5228, 5227 5229, 5228, 5227 | A hat created in the form of the Deviruchi monster. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 80 | Yes | None | Upper Headgear | All except Novice | ||
Availability:
|
Drooping Cat
(Yellow, Blue, Brown, Gray, Pink) | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5233, 5231, 5230, 5232 5234, 5233, 5231, 5230, 5232 | A cute kitty doll which can be worn on top of the head. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 15 | 50 | Yes | None | Upper Headgear | All except Novice | ||
Availability:
|
Mage Hat
(Brown, Red, Yellow, Gray, Blue) | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5238, 5242, 5239, 5241 5240, 5238, 5242, 5239, 5241 | A stylish formal hat that talented wizards usually wear during a show. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 30 | Yes | 1 | Upper Headgear | Mage Class, Soul Linker | ||
Availability:
|
Ribbon [1]
(Black, Yellow, Green, Pink, Red, Orange, White) | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5192, 5193, 5194, 5195, 5196, 5197 5191, 5192, 5193, 5194, 5195, 5196, 5197 | A long piece of cloth rolled into a butterfly shape. It's usually worn by girls, so if a guy wears it, he might be mistaken for a girl. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 3 | 10 | Yes | None | Upper Headgear | All | ||
Availability:
|
Fantastic Wig / Happy Wig / Marvelous Wig / Shiny Wig
(Red/White/Black) / (Green/White/Red) / (Pink/White/Purple) / (Yellow/Orange/Gold) | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5273, 5275, 5274 5276, 5273, 5275, 5274 | Wig with several colors | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | Yes | None | Upper and Middle Headgear | All | ||
Availability:
|
Hatter Jr.'s Gears
Angry Kitty | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10125 | A kitty looking very angry, you can almost hear it growl as you attack, which gives you much strength. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 1 | Upper Headgear | All | ||
Availability:
|
Fish Bowl | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10141 | A fish bowl worn on the head as a hat | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
Availability:
|
Geffen Helm[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10140 | A helm worn by the Great Geffen Guardians. Rumor has it they belong to a secret cult! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
Availability:
|
Goth Hairband | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10212 | A black hairband with a gothic style. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
Availability:
|
Hatter Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10127 | The hat of a very dextrous hat maker. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
Availability:
|
Link Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10144 | A pointy hat named after a warrior from a distant kingdom. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
Availability:
|
Luxury Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10225 | A hat worn by the Elite which seems to possess magical abilities. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 70 | Yes | 30 | Upper Headgear | All | ||
Availability:
|
Pope Mitre | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10268 | A well-made replica of the Mitre worn by the Pope adorned in Rachel. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
7 | 0 | 100 | Yes | 50 | Upper Headgear | All | ||
[Acolyte Class]
Availability:
|
Reisz Helmet | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10142 | A helmet named after an Amazon Princess from a distant kingdom. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
Availability:
|
Twin Bunnies | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10143 | 2 Bunnies worn on each side of the head, makes the wearer look absolutely adorable! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper and Middle Headgear | All | ||
Availability:
|