Warzone
Warzone is a custom dungeon where monsters based on players roam. Warzone monsters can be hit by any area of effect spells, but to click on a target, shift-click is required to select them.
The Dungeon is available to players for a certain price:
- 3 War Points will grant you one-time access to the dungeon.
- 180 War Points will grant you permanent access and unlock the Warper NPCs Warzone Option.
- With 1600 War Points, you will be able to become a monster and unlock the dungeon.
Contents
Spawn Tables
(to be filled)
Wild Emperium - 3 (3 Hours + 0~30 Min)
Note: Spawn Times for the mobs are currently unknown.
Monsters
Note: Monster info is severely out of date, but they will be updated when warzone is updated.
Beauty
Beauty | HP | 30111 | ATK | 300~450 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 96 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 95 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 42 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Caramel Cookie
Caramel Cookie | HP | 26714 | ATK | 200~300 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 16 | |
Exp | 175000 | Job Exp | 116666 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 28 | ||
Speed | 150 | Stunlock Delay | Attack Range | 1 | INT | 120 | ||
Flee | 99 | Hit | 223 | Spell Range | 14 | DEX | 125 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
To be Completed | |||||||
Drops |
| |||||||
MVP Drops |
None |
Cinntre
Cinntre | HP | 7260 | ATK | 100~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 9 | |
Exp | 35000 | Job Exp | 35000 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 99 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Hosie
Hosie | HP | 29213 | ATK | 500~600 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 96 | |
Exp | 175000 | Job Exp | 175000 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 2 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 49 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 91 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Hypnotize
Hypnotize | HP | 36816 | ATK | 400~700 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 46 | |
Exp | 175000 | Job Exp | 175000 | Element | Neutral 1 | AGI | 23 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 88 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 9 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 120 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Il Clone di Paccone
Il Clone di Paccone | HP | 36855 | ATK | 550~800 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 99 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 18 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 91 | |
Speed | 150 | Stunlock Delay | .6s | Attack Range | 1 | INT | 1 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 36 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Jora
Jora | HP | 34112 | ATK | 500~800 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 8 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 3 | |
MVP Exp | None | ASPD | .83atk/s | Size | Medium | VIT | 84 | |
Speed | 150 | Stunlock Delay | .6s | Attack Range | 10 | INT | 43 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 140 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 3 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Leofer
Leofer | HP | 31425 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 25 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 93 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 25 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Minntre
Minntre | HP | 7980 | ATK | 200~400 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 70 | |
Exp | 35000 | Job Exp | 35000 | Element | Neutral 1 | AGI | 80 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 3 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | 178 | Hit | 140 | Spell Range | 14 | DEX | 42 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 71 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Mupfelsan25
Mupfelsan25 | HP | 45623 | ATK | 600~700 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 100 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 40 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 53 | |
Speed | 125 | Stunlock Delay | .562s | Attack Range | 3 | INT | 26 | |
Flee | ? | Hit | ? | Spell Range | 9 | DEX | 71 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 21 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Nerisonna
Nerisonna | HP | 37611 | ATK | 300~400 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 41 | |
Exp | 175000 | Job Exp | 175000 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 96 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | 99 | Hit | 193 | Spell Range | 14 | DEX | 95 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 4 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Pow
Pow | HP | 7980 | ATK | 200~400 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 99 | |
Exp | 35000 | Job Exp | 35000 | Element | Neutral 1 | AGI | 56 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 73 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 3 | |||
Flee | 154 | Hit | 159 | Spell Range | 14 | DEX | 61 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Pyronic
Pyronic | HP | 41202 | ATK | 350~700 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 91 | |
Exp | 175000 | Job Exp | 116666 | Element | Neutral 1 | AGI | 29 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 72 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | 127 | Hit | 168 | Spell Range | 14 | DEX | 70 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 2 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Rinntre
Rinntre | HP | 8815 | ATK | 200~500 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 88 | |
Exp | 35000 | Job Exp | 35000 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 99 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | 99 | Hit | 168 | Spell Range | 14 | DEX | 70 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Romani
Romani | HP | 32640 | ATK | 500~700 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 29 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 94 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 27 | |
Speed | 150 | Stunlock Delay | .6s | Attack Range | 12 | INT | 1 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Rowdy Day
Rowdy Day | HP | 6252 | ATK | 200~300 | MATK | ?~? | Level | 79 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 80 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 73 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 24 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
RuAwakex
RuAwakex | HP | 30205 | ATK | 500~800 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 175000 | Job Exp | 116666 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 97 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 100 | |||
Flee | 99 | Hit | 168 | Spell Range | 14 | DEX | 70 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Seraph of Pain
Seraph of Pain | HP | 33458 | ATK | 1100~1600 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 100 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 23 | |
MVP Exp | None | ASPD | .83 atk/second | Size | Medium | VIT | 15 | |
Speed | 150 | Stunlock Delay | .60s | Attack Range | 1 | INT | 48 | |
Flee | ? | Hit | ? | Spell Range | 9 | DEX | 75 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Slick's Shadow
Slick's Shadow | HP | 32568 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 92 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 90 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 21 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Succubus.
Succubus. | HP | 10500 | ATK | 480~750 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 99166 | Job Exp | 75833 | Element | Neutral 1 | AGI | 140 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 20 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 90 | |||
Flee | 238 | Hit | 218 | Spell Range | 14 | DEX | 120 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 5 |
Mode |
Can Attack/Move, Aggressive, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
MVP
Wild Emperium
Wild Emperium | HP | 600,000 | ATK | 500~1500 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 40 | Race | Angel | STR | 1 | |
Exp | 750,000 | Job Exp | 750,000 | Element | Holy 2 | AGI | 1 | |
MVP Exp | 100,000 | ASPD | .5s /atk | Size | Small | VIT | 25 | |
Speed | 170 | Stunlock Delay | 1s | Attack Range | 1 | INT | 100 | |
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 150 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Immobile, Can Attack, Aggressive, Boss | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
|