Warzone
Warzone is a custom dungeon where monsters based upon players are roaming.
Players who've created a monster, gain free access to the dungeon on the character they have submitted for Become a Monster. Currently the dungeon is exclusive for players on the character(s) they have used for Become a Monster, however this will be changed next reboot. After that the dungeon will be available for all players in exchange for War Points (details still unknown for the time being).
Contents
Monsters
Adrillf
Adrillf | HP | 28521 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 2 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 56 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 99 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 83 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Wall of Fog, Sight, Spiderweb, Lightning Bolt, Cold Bolt, Fire Bolt | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
Beauty
Beauty | HP | 30111 | ATK | 300~450 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 96 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 95 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 42 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Please Don't Forget Me/Slow Grace, Tarot Card of Fate, Scream, Double Strafe, Arrow Vulcan | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
ChaosPrince
ChaosPrince | HP | 39906 | ATK | 500~600 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 99 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 75 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 24 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 2 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Enchant Deadly Poison, Sonic Blow | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
iPistis
iPistis | HP | 31020 | ATK | 200~300 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 66 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 99 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 72 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Acid Demonstration, Full Chemical Protection | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
Kittie-
Kittie- | HP | 19863 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 25 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 99 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Twilight Alchemy II, Potion Pitch, Pharmacy, Summon Slave (Parasite) | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
Leofer
Leofer | HP | 31425 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 25 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 93 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 25 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Wall of Fog, Sight, Spiderweb, Coma (0.1%), Stone Curse, Dispel, Frost Driver | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
Nagato.Yuki
Nagato.Yuki | HP | 9060 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 68 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 99 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 33 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 38 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 42 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Agility Up, Blessing, Coma (0.1%), Assumptio | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
Rowdy Day
Rowdy Day | HP | 6252 | ATK | 200~300 | MATK | ?~? | Level | 79 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 80 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 73 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 24 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Agility Up, Blessing, Holy Light | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
Slick's Shadow
Slick's Shadow | HP | 32568 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 92 | |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 90 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 21 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Grim Tooth, Enchant Deadly Poison, | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
MVP
Wild Emperium
Wild Emperium | HP | 5550000 | ATK | 400~400 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
Def | 80 | MDef | 80 | Race | Angel | STR | 1 | |
Exp | 500000 | Job Exp | 500000 | Element | Holy 2 | AGI | 1 | |
MVP Exp | 125000 | ASPD | Size | Small | VIT | 30 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 99 | |||
Flee | ? | Hit | ? | Spell Range | 16 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack | |||||||
Skills |
Wide Bleeding, Storm Gust, Stone Curse, Wide Curse, Sanctuary, Wide Stun | |||||||
Drops |
| |||||||
MVP Drops |
|