Quested Items
These are various gears that can be obtained via custom quests here on heRO. See each gear's "Availability" section for a link to the corresponding quest.
Contents
Hemerald's Elemental Wings
Aerial Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10070 | Very light wings from the floating land of hermits which lighten the body of the user. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 100 | Yes | 70 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Availability: You can make those wings with a quest in a very high city dungeon... |
Artic Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10061 | Frosted wings made of sturdy icicles at the bottom of the sea. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 100 | Yes | 70 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Availability: You can make those wings with a quest at the bottom of the sea... |
Gaia Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10071 | Rigid wings made from the very soil under the World Tree. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 100 | Yes | 70 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Availability: You can make those wings with a quest in a huge tree... |
Phoenix Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10060 | Blazing wings made of boiling magma. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 100 | Yes | 70 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Availability: You can make those wings with a quest in a very hot and fiery place... |
Other Wings
Avian Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10078 | Cute wings made to resemble those of a bird. Gives the wearer great speed but makes the wearer defenseless and feel as if you're going to fly away like a bird! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 100 | No | 50 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Availability: Available with a quest that starts in Einbroch city Hotel. |
Baby Angel Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10081 | Fluffy little wings that make a novice feel like a true hero of the Order of the Light Allegiance!
| |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
10 | 10 | 100 | No | 30 | Lower Headgear and Armor | Novice/Super Novice | ||
Note: Cannot be traded or sold. Availability: Is available with a quest in the Training Grounds |
Baby Demonic Wing | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10082 | Demonic little wings that make a novice feel like a true hero in the Legion of the Dark Allegiance.
| |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
10 | 10 | 100 | No | 30 | Lower Headgear and Armor | Novice/Super Novice | ||
Note: Cannot be traded or sold. Availability: Is available with a quest in the Training Grounds |
Bee Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10083 | Small round wings similar to those of a hard-working bee. Rumour had it you can gather items with it, such as Honey and another item of your choice. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
8 | 0 | 30 | No | 60 | Lower Headgear and Armor | All | ||
Availability: From a quest that starts on Mt Mjolnir. |
Flower Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10064 | Beautiful wings made of special flowers blessed by the power of the Yggdrasil Tree. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 20 | 100 | Yes | 50 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Availability: You can make those wings with a quest located in the Yggdrasil Tree. |
Observation Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10084 | Pretty wings made to look like those seen on the monster Observation. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 6 | 30 | Yes | 80 | Lower Headgear and Armor | All | ||
Availability: From a quest that starts in Thanatos Tower. |
Spiderweb Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10222 | Cool wicked wings that look like spiderwebs! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 100 | Yes | 50 | Lower Headgear and Armor | All | ||
Availability: From a quest that starts in Yuno tool shop. You can also obtain it as a drop from the MvP's Hollow Poring and Midnight Jack. |
Zodiac Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10065 | Magical Stone of the Zodiac crafted with pure precious birthstones. Can spawn into the beautiful Zodiac Wings on your back! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 100 | No | 80 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO process what players classify as the "Double Wing Effect" Availability: Available with the Zodiac Quest |
Nobility Gems
Nobility Gem | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10252 | A luminous gemstone embedded on the forehead of Nobles Enhances an ability which you care deeply about. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 0 | No | 80 | Middle Headgear | All | ||
Note: Cannot be traded, stored or sold Availability: Gained through the Nobility System |
Baronetcy Gem | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10627 | A luminous gemstone embedded on the forehead of Noble Baronet and Baronetess, Enhances 2 abilities which you care deeply about. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 0 | No | 80 | Middle Headgear | All | ||
Note: Cannot be traded, stored or sold Availability: Gained through the Nobility System |
Barony Gem | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10253 | A luminous gemstone embedded on the forehead of Noble Baron and Baroness. Enhances 2 abilities which you care deeply about. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 0 | No | 80 | Middle Headgear | All | ||
Note: Cannot be traded, stored or sold Availability: Gained through the Nobility System |
County Gem | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10254 | A luminous gemstone embedded on the forehead of Noble Count and Countess. Enhances 2 abilities which you care deeply about. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 0 | No | 80 | Middle Headgear | All | ||
Note: Cannot be traded, stored or sold Availability: Gained through the Nobility System |
Duchy Gem | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10255 | A luminous gemstone embedded on the forehead of Noble Duke and Duchess. Enhances 2 abilities which you care deeply about. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 0 | No | 80 | Middle Headgear | All | ||
Note: Cannot be traded, stored or sold Availability: Gained through the Nobility System |
Principality Gem | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10256 | A luminous gemstone embedded on the forehead of Noble Prince and Princess. Enhances 2 abilities which you care deeply about. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 1 | 0 | No | 80 | Middle Headgear | All | ||
Note: Cannot be traded, stored or sold Availability: Gained through the Nobility System |
Headgears
Angeling Tower | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: (Deinlu), 10146 (Stagvi) 10145 (Deinlu), 10146 (Stagvi) | This helm is only available for Light allegiance characters and comes in 2 version: Deinlu and Stagvi, both differ only in their stats bonus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 50 | Yes | 90 | Upper Headgear | All | ||
Note: Cannot be traded or sold. Availability: Available with a quest that starts next to Geffen tower. |
Bamboo Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10603 | A large sakkat hat made of bamboo. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 65 | Upper Headgear | All | ||
|
Bear Beanie | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10283 | A beanie in the shape of a teddy bear, protects the head from frostbites. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
|
Big Fish | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10121 | A curious hat representing a fish. Rumor has it your chance at fishing are increased while wearing it! The higher the refine the better the fishing. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
Availability: Done with a quest related to fishing. |
Black Scarf | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10617 | An awesome scarf that can only be worn by a Master Ninja or a Master Gunner | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 99 | Lower Headgear | Ninja and Gunslinger | ||
If Gunslinger:
If Ninja:
Both classes:
Availability: Done with a quest that starts in Veins. |
Blessed Helm | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10110 | A helmet blessed by the Light Goddess Hestia. It strengthens the body and soul. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
7 | 0 | 50 | No | 75 | Upper Headgear | All | ||
Increase attack speed by 2% Decrease casting speed by 6% Note: Cannot be traded or sold. Availability: Available with a quest that starts in the West Prontera Inn. |
Blue Beret | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10286 | A beret of blue colour adorned with a moon symbol. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 30 | No | 50 | Upper Headgear | All | ||
Availability: Made doing a quest starting in Comodo. |
Buddy Beanie | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10618 | A cute beanie with eyes on top, as if you carried a friend with you always! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 20 | Yes | 12 | Upper Headgear | All | ||
Availability: A product made from a custom quest that starts in Prontera. |
Cursed Helm | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10111 | A helmet empowered by the Dark God Erebos. It strengthens the body and soul | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
7 | 0 | 50 | No | 75 | Upper Headgear | All | ||
Increase attack speed by 2% Note: Cannot be traded or sold. Availability: Available with a quest that starts in the West Prontera Inn. |
Deviling Tower | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: (Deinlu), 10148 (Stagvi) 10147 (Deinlu), 10148 (Stagvi) | This helm is only available for Dark allegiance characters and comes in 2 version: Deinlu and Stagvi, both differ only in their stats bonus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 50 | No | 90 | Upper Headgear | All | ||
Note: Cannot be traded or sold. Availability: Available with a quest that starts next to Geffen tower. |
Dominoes Cap | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10126 | A delivery hat usually worn by the employees of Dominoes, wearing it makes you swift. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
Availability: A product of a quest that starts in Alberta, Payon, Yuno. |
Drooping Amistr | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10126 | A drooping hat made in the image of an Amistr homunculus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
Availability: A product of a quest that starts in Lighthalzen. |
Frozen Diadem[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10626 | The perfect winter gear! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 20 | Yes | 60 | Upper Headgear | All | ||
Availability: A product of a quest that starts in Lutie. |
Gold Feather Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10263 | An excellent looking hat with a gold trim and an elegant feather. For the nobles, it is a symbol of those with the highest ranking in kingdoms across the land. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
[Nobility]
Availability: A product of a quest that starts in Moscovia. |
Hopping Filir | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10276 | A hopping hat made in the image of a Filir homunculus, it makes you want to fly. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 10 | Yes | 50 | Upper Headgear | All | ||
Availability: A product of a quest that starts in Lighthalzen. |
Little Lamb Hood | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10647 | A lovely little hood made to resemble a lamb, makes the wearer infinitely cuter! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 10 | No | 1 | Upper, Middle, and Lower Headgear | All | ||
Note: Account bound Availability: Obtained via the Welcome Lady NPC Quiz. |
Majestic Fox King | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10214 | A majestuous hat, fit for a king! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | No | 30 | Upper Headgear | All | ||
Availability: Is available with the quest that starts in Payon |
Majestic Fox Queen | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10215 | A majestuous hat, fit for a queen! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | No | 30 | Upper Headgear | All | ||
Availability: Is available with the quest that starts in Payon |
Mining Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10277 | A sturdy hat made for professional miners. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 50 | Yes | 50 | Upper Headgear | All | ||
Availability: Done with a quest related to mining. |
Purple Bat Doll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10278 | A spooky looking hat representing a puple bat. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 4 | 40 | No | 50 | Upper and Middle Headgear | All | ||
Availability: From a quest that starts in Yuno tool shop. You can also obtain it as a drop from the MvP's Hollow Poring and Midnight Jack. |
Rabbit in the Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10116 | Care for a magic trick? | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
Availability: Product of a heRO custom quest in Geffen |
Rococo Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10298 | A red mask with peculiar symbols on it. Rumor has it it's every Guild Masters dream! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 30 | No | 99 | Middle Headgear | All | ||
Availability: Available via the Guild Quest. |
[Yellow/Red/Blue/Green/Purple] Side Ribbon | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10258, 10261, 10260, 10262 10259, 10258, 10261, 10260, 10262 | A very pretty ribbon worn on the side of the head like a little girl. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
Availability: A product of a quest that start in Comodo's Casinò. |
White Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10280 | A white mask with a peculiar red symbol on it. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | All | Middle Headgear | 60 | ||
Availability: A product of a quest that starts in Rachel Sanctuary. |
White Sailor Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10287 | The white hat of someone who sails the sea. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 3 | 30 | Yes | 50 | Upper Headgear | All | ||
Availability: From a quest that starts in Amatsu with a sailor. |
Witch's Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10275 | A hat designed for a wicked witch | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 5 | 40 | No | 50 | Upper and Middle Headgear | All | ||
Availability: From a quest that starts in Yuno tool shop. You can also obtain it as a drop from the MvPs Hollow Poring, Midnight Jack and Hanz von Abendroth. |
Other Equips
Adventurer Cloth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10828 | A piece of clothing made for starting adventurers, it's slightly worn out but still gives adequate protection | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 20 | No | 1 | Armor | All | ||
Note: Account bound Availability: Obtained via the Welcome Lady NPC Quiz. |
Adventurer Knife | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10863 |
A simple but efficient weapon that only seems to work at low level | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Dagger | 5 | 0 | 20 | No | ? | 1 | All | ||
Note: Account bound Availability: Obtained via the Welcome Lady NPC Quiz. |
Super Santa Suit | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10801 | A suit that changes your clothes for Santa-like ones, great for the holidays! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 10 | No | 1 | Armor | All | ||
Availability: While the Super Santa Suit quest is available year round, the Santa's Bags needed for it are only available during certain seasonal events. |
Super Summer Suit | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10819 | A suit that changes your clothes for beach suits, great for the summer! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 10 | No | 1 | Armor | All | ||
Availability: While the Super Summer Suit quest is available year round, the Summer Suits needed for it are only available during certain seasonal events. |