Monster Dropped Gears
These are gears that drop from monsters. The monsters the gears drops from and their drop rates (at 3.00x drop rates) are below. Note that only custom gears are listed (and also official gears that are customized to drop from monsters).
Orcus Gears have their own special page.
Contents
- 1 MvP Dropped Monster Gears
- 2 Non MvP Dropped Gears
- 2.1 Aliza Doll
- 2.2 Aquaring Hat
- 2.3 Aster Hairpin
- 2.4 Blue Rabbit Ears
- 2.5 Bomb Poring Hat
- 2.6 Celebration Wings
- 2.7 Celine Ribbon [1]
- 2.8 Clock Tower Hat
- 2.9 Dokebi Hat
- 2.10 Drooping Deleter
- 2.11 Drooping Leaf Cat
- 2.12 Drooping Wild Rose
- 2.13 Drops Hat
- 2.14 Helm of Abyss [1]
- 2.15 Hyegun Hat
- 2.16 Hylozoist Doll
- 2.17 Incubus Doll
- 2.18 Jejecap [1]
- 2.19 Little Angel Doll
- 2.20 Lude Mask
- 2.21 Lunatic Hat
- 2.22 Marin Hat
- 2.23 Marina Hat
- 2.24 Metaling Hat
- 2.25 Mooring Backpack
- 2.26 Mooring Hat
- 2.27 Mystcase Hat
- 2.28 Nekoring Backpack
- 2.29 Nekoring Hat
- 2.30 Poporing Hat
- 2.31 Poporing Santa Hat
- 2.32 Quve Mask
- 2.33 Santa Poring Hat
- 2.34 Sapling Backpack
- 2.35 Sapling Hat
- 2.36 Succubus Doll
- 2.37 Thanatos Despero Mask
- 2.38 Thanatos Dolor Mask
- 2.39 Thanatos Maero Mask
- 2.40 Thanatos Odium Mask
- 2.41 Wicked Lily
MvP Dropped Monster Gears
Drooping Eddga
Drooping Eddga | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10235 | A drooping hat made in the image of the MvP Eddga. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | No | 50 | Upper and Middle Headgear | All | ||
10% more damage on Earth Property monster
|
Flower of Tanee
Flower of Tanee | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10295 | Pretty flowers like the ones worn by Lady Tanee. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | No | 50 | Upper and Middle Headgear | All | ||
10% more damage on Water Property monster
|
Garm Hat
Garm Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10112 | A hat made in the image of the MvP Garm. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | No | 50 | Upper and Middle Headgear | All | ||
10% more damage on Fire Property monster
|
Maya Helm
Maya Helm | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10119 | A hat made in the image of the MvP Maya. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | No | 50 | Upper and Middle Headgear | All | ||
10% more damage on Wind Property monster
|
Phreeoni Hat
Phreeoni Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10291 | A hat representing an odd, weird, pink boss monster. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 60 | Upper Headgear | All | ||
|
Requiem Hat
Requiem Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10292 | A large fancy worn out hat with a big cross in the back. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
7 | 0 | 100 | Yes | 70 | Upper, Middle, and Lower Headgear | All | ||
+1% ASPD per refine on book weapon. +1% MATK per refine on the book weapon.
|
Pirate Hat
Pirate Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10284 | A hat made for a fearsome pirate. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | Yes | 70 | Upper Headgear | All | ||
Attack +30
|
Non MvP Dropped Gears
Aliza Doll
Aliza Doll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10221 | A doll made to resemble Aliza. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 40 | Upper Headgear | All | ||
|
Aquaring Hat
Aquaring Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10265 | A hat made in the image of the monster Aquaring. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 20 | Upper Headgear | All | ||
|
Aster Hairpin
Aster Pin | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10646 | A pin made int he image of an Aster. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 10 | Yes | 70 | Upper Headgear | All | ||
|
Blue Rabbit Ears
Blue Rabbit Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10251 | Ears made to resemble those of a rabbit. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 2 | 30 | no | 30 | Upper Headgear | All | ||
|
Bomb Poring Hat
Bombporing Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10644 | A hat made in the image of the Bomb Poring! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 10 | Yes | 70 | Upper Headgear | All | ||
|
Celebration Wings
Celebration Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10149 | Gorgeous wings made to celebrate in style! Crafted for the festivities of the heRO server's second birthday! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 100 | Yes | 50 | Lower Headgear and Armor | All | ||
|
Celine Ribbon [1]
Celine Ribbon [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18849 | A luxurious ribbon with golden borders, once worn by Kimi. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 50 | Yes | 50 | Upper Headgear | All | ||
|
Clock Tower Hat
Clock Tower Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10285 | A large gear worn on the head, it looks like the monster Clock Tower Manager. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 3 | 50 | Yes | 75 | Upper Headgear | All | ||
|
Dokebi Hat
Dokebi Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10210 | A hat made in the image of the monster Dokebi. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Drooping Deleter
Drooping Deleter | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10281 | A little deleter dragon, watching over your head. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 40 | Yes | 50 | Upper and Middle Headgear | All | ||
|
Drooping Leaf Cat
Drooping Leaf Cat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10123 | A cute doll like drooping hat made in the image of a Leaf Cat. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Drooping Wild Rose
Drooping Wild Rose | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10211 | A cute headgear made in the image of a Wild Rose. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Heagear | All | ||
|
Drops Hat
Drops Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10107 | A hat made in the image of the monster Drops. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | No | 5 | Upper Headgear | All | ||
|
Helm of Abyss [1]
Helm of Abyss [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5363 | A helm worn by Abysmal Knights. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 100 | Yes | 70 | Upper Headgear | All | ||
|
Hyegun Hat
Hyegun Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10106 | A brown hat ripped from the monster Hyegun. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | No | 5 | Upper Headgear | All | ||
|
Hylozoist Doll
Hylozoist Doll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10120 | A cute doll made in the image of a Hylozoist. It can be worn as a hat. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Incubus Doll
Incubus Doll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10124 | A cute doll that looks like an Incubus. Can be worn as a hat. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Jejecap [1]
Jejecap [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18885 | A colorful headgear for Jejemons. It created a massive trend in a specific part of the world during the 2010-2011 era. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 50 | Yes | 50 | Upper Headgear | All | ||
|
Little Angel Doll
Little Angel Doll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5324 | An angel doll made by dwarves who offer sacrifice to Odin | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 30 | No | 10 | Upper Headgear | All | ||
Note: Although this gear isn't custom, the way of obtaining it is. |
Lude Mask
Lude Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18649 | A mask that resembles the monster Lude. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 10 | ? | 50 | Middle Headgear | ? | ||
Note: Although this gear isn't custom, the way of obtaining it is. |
Lunatic Hat
Lunatic Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10115 | A fluffy hat made in the image of the monster Lunatic. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 10 | Upper Headgear | All | ||
|
Marin Hat
Marin hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10109 | A hat made in the image of the monster Marin. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 5 | Upper Headgear | All | ||
|
Marina Hat
Marina Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10114 | A hat made in the image of the monster Marina. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 10 | Upper Headgear | All | ||
|
Metaling Hat
Metaling Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10604 | A hat made to look like a Metaling! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | 30 | Upper Headgear | All | |||
|
Mooring Backpack
Mooring Backpack | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10709 | A backpack that allows a hero to carry more weight, this one was made in the image of a Mooring! Made to celebrate the 8th birthday of heRO! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 50 | Lower Headgear | All | ||
Reduces damage from Plant monster by 10%.
|
Mooring Hat
Mooring Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10688 | A hat in the image of the monster Mooring! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | Yes | 5 | Upper Headgear | All | ||
Dropped by Mooring at 1.65% chance. |
Mystcase Hat
Mystcase Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10266 | A hat made in the image of the monster, Mystcase. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Nekoring Backpack
Nekoring Backpack | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10708 | A backpack that allows a hero to carry more weight, this one was made in the image of a Nekoring! Made to celebrate the 8th birthday of heRO! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 50 | Lower Headgear | All | ||
Reduces damage from Fish monster by 20% and Gain immunity to the poison status.
|
Nekoring Hat
Nekoring Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10691 | A hat in the image of the monster Nekoring! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 5 | Upper Headgear | All | ||
|
Poporing Hat
Poporing Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10108 | A hat made in the image of the monster Poporing. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 5 | Upper Headgear | All | ||
|
Poporing Santa Hat
Poporing Santa Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10237 | A green santa hat | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 2 | 20 | 10 | Upper Headgear | All | |||
|
Quve Mask
Dark Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5475 | A mask with a creepy, sinister face on it. Resembles the monster Quve. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 10 | No | 50 | Mid Headgear | All | ||
Note: Although this gear isn't custom, the way of obtaining it is. |
Santa Poring Hat
Santa Poring Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10282 | A hat made in the image of Santa Poring | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | Yes | 5 | Upper Headgear | All | ||
|
Sapling Backpack
Sapling Backpack | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10707 | A backpack that allows a hero to carry more weight, this one was made in the image of a Sapling! Made to celebrate the 8th birthday of heRO! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 50 | Lower Headgear | All | ||
Reduces damage from Brute monster by 20% and Gain immunity to the poison status.
|
Sapling Hat
Sapling Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10264 | A hat made in the image of the monster Sapling. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | ? | 20 | Upper Headgear | All | ||
|
Succubus Doll
Succubus Doll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10117 | A cute doll made in the image of a Succubus, it can be worn as a hat. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Thanatos Despero Mask
Thanatos Despero Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10226 | A mask made in the image of the fearsome Despero of Thanatos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 50 | Middle and Lower Headgear | All | ||
|
Thanatos Dolor Mask
Thanatos Dolor Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10227 | A mask made in the image of the fearsome Dolor of Thanatos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 50 | Middle and Lower Headgear | All | ||
|
Thanatos Maero Mask
Thanatos Maero Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10228 | A mask made in the image of the fearsome Maero of Thanatos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 50 | Middle and Lower Headgear | All | ||
|
Thanatos Odium Mask
Thanatos Odium Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5789 | A mask made in the image of the fearsome Odium of Thanatos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 50 | Middle and Lower Headgear | All | ||
|
Wicked Lily
Wicked Lily | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10122 | A pretty hat, representing a lilypad, it used to belong to an Evil Nymph. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | ? | 30 | Upper Headgear | All | ||
|