Veil of Darkness
During the Chronicle of Heroes: Veil of Darkness chapter, Glast Heim saw full changes to its spawns. Below you can find information on the monsters, as well as spawn pages.
Contents
- 1 Spawn Tables
- 2 Monster Information
- 2.1 Bloodwing Gargoyle
- 2.2 Gorgimera
- 2.3 Arc Elder
- 2.4 Sinister Shadow
- 2.5 Necromaster
- 2.6 Midnight Jack
- 2.7 Antique Book
- 2.8 Zealotus
- 2.9 Wight
- 2.10 Fallen Druid
- 2.11 Wight Knight (Male)
- 2.12 Wight Knight (Female)
- 2.13 Death Knight
- 2.14 Forgotten Archer
- 2.15 Forgotten Skeleton
- 2.16 Forgotten Warrior
- 2.17 Lich Afanasy
- 2.18 Vampyr
- 2.19 Hanz Von Abendroth
Spawn Tables
Outside Glast Heim (gef_fild06)
Abysmal Knight - 10 (10~15 min)
Ghoul - 90 (5~10 sec)
Mantis - 20 (instant)
Earth Petite - 20 (instant)
Glast Heim Exterior (glast_01)
Abysmal Knight - 25 (10~20 sec)
Bloodwing Gargoyle - 100 (10~20 sec)
Gorgimera - 8 (30 sec ~ 1 min)
Glast Heim Castle F1 (gl_cas01)
Arc Elder - 60 (5s)
Sinister Shadow - 150 (5s)
Dark Frame - 65 (5s)
Rideword - 25 (1~2 min)
Mimic - 15 (10~20 sec)
Ogretooth - 1 (2~3 hours)
Necromaster - (5~10 min)
Glast Heim Castle F2 (gl_cas02)
Wanderer - 40 (5 sec)
Raydric - 35 (5 sec)
Raydric - 10 (1~2 min)
Raydric Archer - 25 (5 sec)
Abysmal Knight - 9 (1~2 min)
Khalitzburg - 5 (1~2 min)
Rideword - 15 (6~9 min)
Rideword - 5 (2~3 min)
Mysteltainn - 1 (2~3 hours)
Midnight Jack (MVP) - 1 (2~3 hours)
Glast Heim Rooms (gl_in01)
Antique Book - 51 (3~5 sec)
Dark Frame - 29 (instant)
Deathword - 16 (30 sec ~ 1 min)
Glast Heim Prison F1 (gl_prison)
Injustice - 30 (instant)
Skeleton Prisoner - 30 (instant)
Zombie Prisoner - 30 (instant)
Rybio - 20 (instant)
Hunter Fly - 10 (10~20 sec)
Glast Heim Prison F2 (gl_prison1)
Zombie Master - 40 (5~10 sec)
Injustice - 40 (instant)
Rybio - 10 (instant)
Phendark - 10 (instant)
Hunter Fly - 10 (10~20 sec)
Zealotus (MVP) - 1 (2~3 hours)
Glast Heim Abbey (gl_church)
Wraith - 25 (5 sec)
Evil Druid - 65 (5 sec)
Wight - 60 (5 sec)
Mimic - 5 (5 sec)
Glast Heim Churchyard (gl_chyard)
Fallen Druid - 85 (5 sec)
Wraith Dead - 40 (5 sec)
Wraith - 25 (5 sec)
Wight - 15 (5 sec)
Mimic - 10 (5 sec)
Glast Heim Chivalry F1 (gl_knt01)
Raydric - 60 (5 sec)
Raydric Archer - 20 (5 sec)
Abysmal Knight - 20 (5 sec)
Khalitzburg - 30 (instant)
Bloody Knight - 3 (5~10 min)
Rideword - 20 (2~3 min)
Executioner - 1 (30~50 min)
Glast Heim Chivalry F2 (gl_knt02)
Wight Knight (Male) - 60 (5 sec)
Wight Knight (Female) - 60 (5 sec)
Khalitzburg - 20 (5 sec)
Khalitzburg - 10 (30~45 min)<br?
Death Knight - 20 (10~20 sec)
Death Knight - 1 (1 hour ~ 1 hour and 30 min)
Mysteltainn - 1 (30~50 min)
Glast Heim Staircase Dungeon (gl_step)
Wind Ghost - 150 (5 sec)
Forgotten Archer - 25 (5 sec)
Mimic - 5 (1~2 min)
Lich Afanasy (MVP) - 1 (2~3 hours)
Glast Heim Sewer F1 (gl_sew01)
Giant Whisper - 40 (instant)
Vampyr - 25 (instant)
Whisper - 100 (instant)
Arclouse - 20 (instant)
Glast Heim Sewer F2 (gl_sew02)
Vampyr - 120 (instant)
Sting - 30 (instant)
Arclouse - 25 (10~20 sec)
Glast Heim Sewer F3 (gl_sew03)
Sting - 75 (instant)
Forgotten Skeleton - 20 (30 sec ~ 1 min)
Forgotten Archer - 10 (30 sec ~ 1 min)
Mimic - 10 (30 sec ~ 1 min)
Vampyr - 10 (30 sec ~ 1 min)
Glast Heim Sewer F4 (gl_sew04)
Forgotten Skeleton - 120 (5 sec)
Forgotten Archer - 25 (5 sec)
Vampyr - 20 (30 sec ~ 1 min)
Mimic - 15 (30 sec ~ 1 min)
Glast Heim Caves F1 (gl_dun01)
Forgotten Warrior - 70 (5 sec)
Forgotten Archer - 40 (30 sec ~ 1 min)
Arclouse - 25 (5 sec)
Hanz Von Abendroth (MVP) - 1 (2~3 hours)
Glast Heim Caves F2 (gl_dun02)
Revenant - 30 (5 sec)
Umbra - 30 (5 sec)
Tenebris - 30 (5 sec)
Mimic - 5 (10~20 sec)
Arclouse - 10 (10~20 sec)
Monster Information
Bloodwing Gargoyle
Bloodwing Gargoyle | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Gorgimera
Gorgimera | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Arc Elder
Arc Elder | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Sinister Shadow
Sinister Shadow | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Necromaster
Necromaster | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Midnight Jack
Midnight Jack | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Antique Book
Antique Book | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode | ||||||||
Note |
This is an official monster but has been customized. |
Zealotus
Zealotus | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode | ||||||||
Note |
Not to be confused with official Zealotus, this Zealotus was customized and buffed into a Boss monster. |
Wight
Wight | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Fallen Druid
Fallen Druid | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Wight Knight (Male)
Wight Knight (Male) | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Wight Knight (Female)
Wight Knight (Female) | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Death Knight
Death Knight | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Forgotten Archer
Forgotten Archer | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Forgotten Skeleton
Forgotten Skeleton | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Forgotten Warrior
Forgotten Warrior | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Lich Afanasy
Lich Afanasy | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Vampyr
Vampyr | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Hanz Von Abendroth
Hanz Von Abendroth | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |