Arunafeltz Guild Dungeon
Arunafeltz Guild Dungeon is accessible via a lever found inside currently active War of Emperium castles (Prontera, Payon, Geffen or Aldebaran). The mobs and spawn tables inside are slightly customized, and drop a variety of useful gears.
Contents
Spawn Tables
Banshee Master - 22 (instant)
Necromancer - 18 (instant)
Beholder Master - 17 (instant)
Fanat - 17 (instant)
Aunoe - 17 (instant)
Piamette - 1 (8 hours + 0~2 hours)
Monsters
Banshee Master
Banshee Master | HP | 47,222 | ATK | 2666~3609 | MATK | 805~1476 | Level | 84 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 40 | Race | Demon | STR | 150 | |
Exp | 118055 | Job Exp | 70835 | Element | Dark 2 | AGI | 79 | |
MVP Exp | 0 | ASPD | 0.84s/atk | Size | Medium | VIT | 1 | |
Speed | 150 | Stunlock Delay | 0.504s | Attack Range | 3 | INT | 180 | |
Flee | 163 | Hit | 189 | Spell Range | 10 | DEX | 105 | |
#1974 | Flee (95%) | 264 | Hit (100%) | 183 | Sight Range | 12 | LUK | 45 |
Pet Availability |
Not available. | |||||||
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Beholder Master
Beholder Master | HP | 24,150 | ATK | 1723~2300 | MATK | 223~378 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 17 | MDef | 30 | Race | Formless | STR | 125 | |
Exp | 60875 | Job Exp | 36225 | Element | Wind 2 | AGI | 130 | |
MVP Exp | 0 | ASPD | .85s/atk | Size | Medium | VIT | 25 | |
Speed | 190 | Stunlock Delay | .36s | Attack Range | 7 | INT | 89 | |
Flee | 200 | Hit | 220 | Spell Range | 10 | DEX | 150 | |
#1975 | Flee (95%) | 295 | Hit (100%) | 220 | Sight Range | 12 | LUK | 35 |
Pet Availability |
Not available. | |||||||
Mode |
Can Move, Can Attack, Agressive, Cast Sensor, Change Target, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
|
Fanat
Fanat | HP | 21,297 | ATK | 1500~2144 | MATK | 260~415 | Level | 62 |
---|---|---|---|---|---|---|---|---|
Def | 11 | MDef | 19 | Race | Demi-human | STR | 1 | |
Exp | 35510 | Job Exp | 25510 | Element | Neutral 4 | AGI | 28 | |
MVP Exp | 0 | ASPD | .83s/atk | Size | Medium | VIT | 12 | |
Speed | 250 | Stunlock Delay | .36s | Attack Range | 1 | INT | 91 | |
Flee | 90 | Hit | 119 | Spell Range | 10 | DEX | 57 | |
#1797 | Flee (95%) | 194 | Hit (100%) | 110 | Sight Range | 12 | LUK | 12 |
Pet Availability |
Not available. | |||||||
Mode |
Can Move, Can Attack, Aggressive, Angry, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
|
Aunoe | HP | 21,297 | ATK | 1500~2144 | MATK | 260~415 | Level | 62 |
---|---|---|---|---|---|---|---|---|
Def | 11 | MDef | 19 | Race | Demi-human | STR | 1 | |
Exp | 35510 | Job Exp | 25510 | Element | Neutral 4 | AGI | 28 | |
MVP Exp | 0 | ASPD | .83s/atk | Size | Medium | VIT | 12 | |
Speed | 250 | Stunlock Delay | .36s | Attack Range | 1 | INT | 91 | |
Flee | 90 | Hit | 119 | Spell Range | 10 | DEX | 57 | |
#1796 | Flee (95%) | 194 | Hit (100%) | 110 | Sight Range | 12 | LUK | 12 |
Pet Availability |
Not available. | |||||||
Mode |
Can Move, Can Attack, Aggressive, Angry, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
|
Piamette
Piamette | HP | 490,000 | ATK | 2000~2500 | MATK | 371~644 | Level | 84 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 35 | Race | Demi-Human | STR | 70 | |
Exp | 1,862,000 | Job Exp | 1,862,000 | Element | Neutral 1 | AGI | 50 | |
MVP Exp | 733,000 | ASPD | 1.07s/atk | Size | Small | VIT | 30 | |
Speed | 170 | Stunlock Delay | .34s | Attack Range | 1 | INT | 115 | |
Flee | 134 | Hit | 219 | Spell Range | 13 | DEX | 135 | |
#1930 | Flee (95%) | 294 | Hit (100%) | 154 | Sight Range | 15 | LUK | 30 |
Pet Availability |
It was available via a past Great Fairy Auction. | |||||||
Mode |
Can Move, Can Attack, Aggressive, Cast Sensor, Boss, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
|
Trivia
Both Schwartzvald and Arunafeltz Guild Dungeons were only accessible by conquering Prontera, Payon and Geffen castles before it was made available to the holders of Aldebaran castle as well in the 30th March 2017 reboot.