Pouring
From HeRO Wiki
Pouring
Pouring | HP | 56700 | ATK | 550~990 | MATK | 104~176 | Level | 50 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 50 | Race | Plant | STR | 45 | |
Exp | 96365 | Job Exp | 19125 | Element | Water 3 | AGI | 30 | |
MVP Exp | 0 | ASPD | Size | Small | VIT | 36 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 55 | |||
Flee | 80 | Hit | 105 | Spell Range | 10 | DEX | 55 | |
#1894 | Flee (95%) | 180 | Hit (100%) | 100 | Sight Range | 12 | LUK | 30 |
Mode |
Can Attack, Can Move, Passive | |||||||
Skills |
Heal, Water Ball, Storm Gust | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Strategy |
Despite its cute and small looks, Pouring can be very dangerous, oftentimes killing even unsuspecting high-leveled players with its deadly Water Ball. Avoid drawing aggro from Pouring if it can't be killed quickly. |