Mr. Hatter
Mr. Hatter is a popular custom NPC on heRO. By playing all three of his hat games, you will receive one of his highly prized hats at random at the end of the quest. These are not only valuable aesthetically but also provide stat boosts depending on which hat you get.
In order to meet the Mr. Hatter, visit the map one north of Rachel. He is in the middle of the Grand Temple's courtyard.
Mr. Hatter | |
---|---|
Requirements | |
Base Level: |
Any |
Party: |
No |
Items (Consumed): |
Varies |
Zeny: |
200,000 |
Rewards | |
Base Experience: |
0 |
Job Experience: |
0 |
Quest Rewards: |
1x Old Red Box (see Hatter Gears) |
Contents
Mr. Hatter's Hats
By completing three of Mr. Hatter's requests, he will reward you with an Old Red Box which can give you any of the hats listed to the right, at the designated chances. The hats obtained from this can range from very aesthetic hats to even headgear considered to be top choices for high end gameplay.
Hats | Chance |
---|---|
Wrapped Mask | 2.13% |
Skeleton Hood [0] | 1.07% |
Power Of Thor [1] | 1.07% |
Shaman's Hair Decoration [0] | 1.07% |
Shaman Hat [1] | 1.07% |
Alice Doll [1] | 1.07% |
Kabuki Mask [1] | 1.07% |
Sheila Hairnet [0] | 1.07% |
Chick Hat [0] | 1.07% |
Charming Ribbon [1] | 1.07% |
Rune Cloth Circlet [1] | 1.07% |
Hukke's Blackcat Ears [0] | 1.07% |
Drooping Morocc Minion [0] | 1.07% |
Shrine Maiden Hat [1] | 1.07% |
Sorc Night Cap [1] | 1.07% |
Vane Hairpin [1] | 1.07% |
Thornwood Band [1] | 1.07% |
Anubis Helm [1] | 1.07% |
Crescent Helm [0] | 1.07% |
Mini Propeller [0] | 1.07% |
Vacation Hat [1] | 1.07% |
Afro Wig [1] | 1.07% |
Phrygian Cap [0] | 1.07% |
Satellite Hairband [1] | 0.53% |
Shining Electric Bulb Hairband [1] | 0.53% |
Magic Rabbit Hat [0] | 1.07% |
Purple Cowboy Hat [1] | 1.07% |
Kettle Hat [0] | 1.07% |
Bullock Helm [0] | 1.07% |
Coppola [0] | 1.07% |
Fish Head Hat [0] | 1.07% |
Sleeper Hat [0] | 1.07% |
Gryphon Hat [0] | 1.07% |
Imp Hat [0] | 1.07% |
Baseball Cap [1] | 0.53% |
Love Dad Cap [0] | 0.53% |
Jejecap [1] | 1.07% |
Autumn Leaves [0] | 1.07% |
Sloth Hat [0] | 1.07% |
Hunting Cap [1] | 1.07% |
Dress Hat [1] | 1.07% |
Wings Of Victory [0] | 1.07% |
Sales Banner [0] | 1.07% |
Ramen Hat [0] | 1.07% |
Glasses [1] | 0.27% |
Sunglasses [1] | 0.27% |
Rudolph's Nose [0] | 0.27% |
Cyclop's Eye [0] | 1.07% |
Angeling Hairpin [0] | 1.07% |
Ship Captain Hat [1] | 1.07% |
Yellow Ribbon [0] | 0.53% |
Yellow Bandana [0] | 0.53% |
Chicken Hat [0] | 1.07% |
Tiger Mask [0] | 0.53% |
Lion Mask [0] | 0.53% |
Dragon Skull [0] | 1.07% |
Shark Hat [0] | 1.07% |
Red Minstrel Hat [1] | 1.07% |
Wandering Minstrel Hat | 1.07% |
Koneko Hat [0] | 1.07% |
Dark Randgris Helm [1] | 1.07% |
Chinese Crown [0] | 1.07% |
Crown Of Deceit [1] | 1.07% |
Puppy Hat [0] | 1.07% |
Close Helmet [0] | 1.07% |
Plain Black Mage Hat [1] | 1.07% |
Neko Mimi Kafra [1] | 1.07% |
Hermode Cap [1] | 1.07% |
Helm Of Darkness [1] | 1.07% |
Sunflower Hairpin [0] | 1.07% |
Crooked Hat [0] | 1.07% |
Balloon Hat [1] | 1.07% |
Skull Cap [1] | 1.07% |
Luck-O-Irish Hat [1] | 1.07% |
Note Headphones [1] | 1.07% |
Holy Marcher Hat [1] | 1.07% |
Rose Corsage [1] | 1.07% |
Pig Moneybox [0] | 1.07% |
Twin Ribbon [1] | 1.07% |
Angel Blessing [0] | 1.07% |
Water Lily Crown [1] | 1.07% |
Parade Hat [0] | 1.07% |
Muslim Hat M [0] | 1.07% |
Selendang [1] | 1.07% |
Captain Hat [0] | 1.07% |
Mosquito Coil [1] | 1.07% |
Drooping Bunny [1] | 1.07% |
Sheep Hat [0] | 1.07% |
Poring Party Hat [0] | 1.07% |
Side Cap [0] | 1.07% |
Linguistic Book Hap [0] | 1.07% |
Hat Of Fortune [1] | 1.07% |
Magic Eyes [0] | 1.07% |
Red Hat [1] | 1.07% |
King Frog Hat [1] | 1.07% |
Plane Hat [1] | 1.07% |
Defolty Doll Hat [1] | 0.43% |
Glaris Doll Hat [1] | 0.43% |
Sorin Doll Hat [1] | 0.43% |
Tailring Doll Hat [1] | 0.43% |
Bennit Doll Hat [1] | 0.43% |
W Doll Hat [1] | 0.43% |
Lyria Doll Hat [1] | 0.43% |
Dorothy Doll Hat [1] | 0.43% |
Super Cute Doll Hat [1] | 0.43% |
Very Cute Doll Hat [1] | 0.43% |
The three requests from Mr. Hatter are listed in the following subsections.
Mr. Hatter's Card List
Mr. Hatter is a big fan of most of the common cards! He will only accept certain cards (usually of low level) for this part of his quest. Bring him five cards in any combination to move on to the next stage. Cards accepted by Mr. Hatter are generally referred to by the community as "Hatter cards".
Here's a list of the cards which Mr. Hatter accepts and loves:
Last update: 3 Sept 2019, 144 cards
Item ID | Cards |
---|---|
4400 | Aliza |
4032 | Ambernite |
4248 | Ancient Mummy |
4043 | Andre |
4013 | Andre Egg |
4234 | Anolian |
4344 | Anopheles |
4242 | Apocalipse |
10978 | Applering |
4240 | Arclouze |
4075 | Argos |
4347 | Armeyer Dinze |
4247 | Aster |
4023 | Baby Desert Wolf |
4307 | Beetle King |
4356 | Beholder |
4215 | Blazer |
4390 | Breeze |
4213 | Brilight |
4288 | Carat |
4289 | Caterpillar |
4284 | Chepet |
4300 | Chimera |
4009 | Chonchon |
4235 | Christmas Cookie |
8807 | Christmas Hylozoist |
4299 | Clock |
4041 | Coco |
4516 | Comodo |
4015 | Condor |
4293 | Cookie |
4061 | Cornutus |
4153 | Crab |
4296 | Cramp |
4298 | Creamy Fear |
10983 | Cupcakering |
4122 | Deviruchi |
4182 | Diabolic |
4370 | Dimik |
4181 | Disguise |
4385 | Dragon Egg |
4180 | Driller |
4004 | Drops |
4176 | Dullahan |
4154 | Dumpling Child |
4251 | Elder |
4052 | Elder Willow |
4002 | Fabre |
4316 | False Angel |
4020 | Familiar |
4026 | Female Thief Bug |
8843 | Flower |
4152 | Galapago |
4280 | Geographer |
4110 | Ghoul |
4271 | Giant Hornet |
4270 | Giant Spider |
4278 | Gibbet |
4087 | Giearth |
4165 | Gig |
4150 | Goat |
4283 | Greatest General |
4255 | Gremlin |
4162 | Grizzly |
4377 | Grove |
4467 | Heavy Metaling |
4322 | High Orc |
4081 | Hode |
4091 | Hornet |
4116 | Isis |
4589 | Jejeling |
4287 | Kapha |
4286 | Karakasa |
4301 | Killer Mantis |
4292 | Kobold Archer |
4295 | Kraben |
4027 | Kukre |
4193 | Lude |
4006 | Lunatic |
4196 | Marin |
4113 | Marionette |
4046 | Martin |
4200 | Megalith |
4067 | Megalodon |
4199 | Merman |
4341 | Metaling |
4231 | Mi Gao |
4339 | Mineral |
4036 | Muka |
4090 | Munak |
4420 | Muscipular |
4167 | Neraid |
4656 | Nightmarish Mummy |
4383 | Novus |
4093 | Obeaune |
4256 | Orc Archer |
4071 | Orc Zombie |
8811 | Orcring |
4309 | Parasite |
4329 | Phendark |
4008 | Picky |
4011 | Picky Egg |
4073 | Pirate Skeleton |
4048 | Poison Spore |
4175 | Poisonous Toad |
4033 | Poporing |
4001 | Poring |
4436 | Ragged Zombie |
4531 | Red Eruma |
4104 | Requiem |
4391 | Retribution |
4021 | Rocker |
4014 | Roda Frog |
4192 | Rotar Zairo |
4078 | Savage |
4326 | Sea-Otter |
4312 | Seal |
4273 | Shell Fish |
4025 | Skeleton |
4404 | Skogul |
4037 | Snake |
4022 | Spore |
4227 | Spring Rabbit |
4039 | Stainer |
4223 | Stalactic Golem |
4042 | Steel Chonchon |
4224 | Stem Worm |
4226 | Sting |
4028 | Tarou |
4016 | Thief Bug |
4012 | Thief Bug Egg |
4308 | Tri Joint |
4333 | Venomous |
4010 | Willow |
4029 | Wolf |
4259 | Wooden Golem |
4261 | Wootan Fighter |
4260 | Wootan Shooter |
4034 | Wormtail |
4190 | Wraith |
4382 | Yellow Novus |
4096 | Zenorc |
4038 | Zombie |
4435 | Zombie Slaughter |
Item Gathering
The second game which the Mr. Hatter will have you play is to gather 100 of an item for him. He randomly selects this each time you play this game with him.
To the left is a list of the items he may have you hunt out.
Item ID | Item |
---|---|
1053 | Ancient Tooth |
7106 | Antelope Horn |
7119 | Bacillus |
7054 | Brigan |
7215 | Broken Needle |
7097 | Burning Heart |
7120 | Burning Horseshoe |
7263 | Cat's Eye |
8124 | Crumbled Newspaper |
1045 | Cultish Masque |
7053 | Cyfar |
1035 | Dragon Canine |
7264 | Dry Sand |
7220 | Ectoplasm |
1063 | Fang |
7298 | Fig Leaf |
951 | Fin |
1023 | Fish Tail |
956 | Gill |
7561 | Glacial Heart |
1056 | Grit |
7116 | Harpy Talon |
958 | Horrendous Mouth |
7198 | Huge Leaf |
8110 | Kaldian Bream |
7171 | Leopard Skin |
7201 | Log |
1028 | Mane |
1033 | Maneater Root |
1057 | Moth Dust |
7004 | Mud Lump |
941 | Nose Ring |
7002 | Ogre Tooth |
7205 | Piece of Black Cloth |
7202 | Pincher of Beetle |
906 | Pointed Scale |
7027 | Porcupine Quill |
1016 | Rat Tail |
507 | Red Herb |
903 | Reptile Tongue |
930 | Rotten Bandages |
7565 | Rotten Meat |
1096 | Round Shell |
7317 | Rusty Screw |
7100 | Sharp Leaf |
6324 | Single Horned Helmet |
932 | Skel Bone |
943 | Solid Shell |
7193 | Sprout |
7565 | Sticky Poison |
953 | Stone Heart |
7203 | Strong Branch |
917 | Talon |
7071 | Tattered Clothes |
967 | Turtle Shell |
8122 | White Animal Skin |
1097 | Worn Out Page |
508 | Yellow Herb |
Zeny Payment
Finally, pay Mr. Hatter 200,000 zeny and he will reward you with the Old Red Box item, which contains one of Mr. Hatter's hats!
Hat Coloring Service
Apart from the Hat Games, the Hatter can also recolor certain special hats. You will need to have the hat to get it colored, as well as some items and dyestuffs. The ones that you can have colored are as follows:
Item Lists:
- Ribbons - Fluff x5
- Mage Hats - Torn Magic Book x5
- Drooping Cats - Catnip x10
- Deviruchi Hats - Piece of Black Cloth x10
- Beanies - White Animal Skin x10
- Wigs - Glitter Shell x10 (Due to being a random recolor, it won't require dyestuffs)
- Cute Ribbon - Butterfly Powder x3
- Note 1: Some of the white/grey hats appear more brown.
- Note 2: Once you color a hat, you cannot recolor it, so make sure you select carefully.
- Note 3: When you color a hat, your original will be taken, the colored hat will be returned to you without any upgrades or cards.
Hat Voucher
This rare item can be used to skip the hat games and go directly to the hat receiving part. (It will not affect your hat game if you have one in progress). As mentioned before this item will be very rare, distributed in very limited quantity on special occasions.
One of the few ways to get a Hat Voucher is from:
- Wild Emperiums in Warzone
- Smash Moorings
- Poring Smash
- GM-hosted events
- Donation