Sandgrass
From HeRO Wiki
Sandgrass | HP | 1520 | ATK | 150~165 | MATK | 176~117 | Level | 30 |
---|---|---|---|---|---|---|---|---|
Def | 5 | MDef | 20 | Race | Plant | STR | 20 | |
Exp | 2740 (1.8 exp/hp) | Job Exp | 1825 (1.2 exp/hp) | Element | Earth 1 | AGI | 20 | |
MVP Exp | 0 | ASPD | 0.59 atk/sec | Size | Small | VIT | 30 | |
Speed | 300 | Stunlock Delay | 400 | Attack Range | 1 | INT | 55 | |
Flee | 50 | Hit | 50 | Spell Range | 10 | DEX | 40 | |
#3502 | Flee (95%) | 125 | Hit (100%) | 70 | Sight Range | 12 | LUK | 30 |
Mode |
Can move, Can attack, Change target, Change chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None. |