Wrapped Mask Add Ons
Wrapped Masks have extra custom masks within them that you can obtain. Typically these are won as prizes from quests and events but also can be obtained from the Hatter Quest.
All masks take up the Middle and Lower Headgear slots.
Wrapped Masks List
Hats | Chance |
---|---|
Mr Smile | 5.35% |
Phantom Of Opera | 5.35% |
Mr Scream | 5.35% |
Welding Mask | 5.35% |
Goblini Mask | 5.35% |
Gas Mask | 5.35% |
Alarm Mask | 5.35% |
Goblin Mask 01 | 5.35% |
Goblin Mask 02 | 5.35% |
Goblin Mask 03 | 5.35% |
Goblin Mask 04 | 5.35% |
Zherlthsh Mask | 2.14% |
Hahoe Mask | 2.14% |
Bride Mask | 2.14% |
Guardian Lion Mask | 2.14% |
Mask Of Fox | 2.67% |
Opera Ghost Mask | 2.67% |
Tongue Mask | 2.14% |
Warai Nose | 2.67% |
Guy Fawkes Mask | 2.67% |
Majora Mask | 2.67% |
Loki Mask | 2.14% |
Mask Of Despero | 0.53% |
Mask Of Dolar | 0.53% |
Mask Of Maero | 0.53% |
White Mask | 2.14% |
Assasin Mask | 5.35% |
Hockey Mask | 2.14% |
Demon Mask | 2.14% |
Assasin Mask | 2.14% |
Mask Of Odium | 0.53% |
Lude Mask | 0.53% |
Quve Mask | 0.53% |
Demon Mask | 0.53% |
Hatter's Masks
Guy Fawkes Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10217 | A smirking mask in the imagine of a man from a faraway kingdom. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 29 | No | 30 | Mid and Lower Headgear? | All | ||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item. |
Loki Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10230 | A mask that represents the chaotic god Loki. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | No | 20 | All | ||||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item |
Majora Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10229 | A colourful mask. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 20 | No | 20 | All | |||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item |
Tongue Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5272 | A mask with mischievious expression, suitable to be worn by kids. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 20 | No | 10 | All | |||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item
|
Warai Nose | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10216 | You can evade security while wearing this clever disguise! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | All | |||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item |