Pot Dofle
From HeRO Wiki
Pot Dofle | HP | 16000 | ATK | 400~650 | MATK | 374~232 | Level | 64 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 45 | Race | Fish | STR | 40 | |
Exp | 24000 (1.5 exp/hp) | Job Exp | 20000 (1.25 exp/hp) | Element | Water 1 | AGI | 20 | |
MVP Exp | 0 | ASPD | 0.51 atk/sec | Size | Small | VIT | 75 | |
Speed | 175 | Stunlock Delay | 432 | Attack Range | 1 | INT | 85 | |
Flee | 84 | Hit | 84 | Spell Range | 10 | DEX | 50 | |
#2203 | Flee (95%) | 159 | Hit (100%) | 104 | Sight Range | 16 | LUK | 10 |
Mode |
Can move, Assist, Cast sensor, Can attack, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
While gears and items that ignore defense or magic defense are helpful to take this octopus down, they are generally not threatening or numerous enough to warrant gearing up specifically for them. |