Vote For Points Gears
Contents
List of V4P Gear
January
Blood Butterfly Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18915 | Scary but beautiful. Blood is still dripping from the wings, don't ask how it was acquired. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Middle Headgear | Every Job | ||
Introduced: 2018 |
Chilly Breath | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18746 | It's so cold, you can see your own breath! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 2 | 20 | No | 30 | Lower Headgear | Every Job Except Novice | ||
Availability:
|
Injured Eyepatch | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18615 | A patch that protects a single eye socket. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | Every Job Except Novice | ||
Introduced: 2016 |
Black Devil Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18599 | A creepy shaped mask that covers half of face. it seems that has no difficulties on vision as it has hole on eye part. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 20 | No | 30 | Middle Headgear | All | ||
|
Samurai Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5767 | A mask that covers the mouth area. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Ribbon of Life | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5793 | Delicate pretty ribbons that flow gently in the wind. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 30 | Mid Headgear | All | ||
|
Spiked Scarf | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5462 | Spiked Scarf. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
|
February
Heart Eyepatch | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18620 | An eyepatch for those who would like to look lovelier than a pirate. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | Every Job | ||
[+ Valentine Heart]
Availability:
|
Worg In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 20071 | A baby warg that you carry with your mouth for some reason | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
20 | No | 30 | Lower Headgear | All | ||||
Introduced: 2017 |
Tongue Charm | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18648 | A charm, once it was used to scare and expel demons. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 20 | No | 30 | Lower Headgear | All | |||
Introduced: 2016 |
Mouthful of Watermelon | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18602 | A delicious slice of watermelon, may attract insects. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | Every Job | ||
Availability:
|
Heart Red Eyebandage | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19512 | An eye patch with a heart on it. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
[+ Love Bear Hat]
Availability:
|
Small Horn of Devil | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18503 | Tiny horns that make the wearer look like a baby devil. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Mid Headgear | Every Job | ||
Availability:
|
Rainbow Scarf | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5463 | Rainbow Scarf. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 4 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
March
Weissbier Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5881 | Yummy beer made of wheat and yeast- a secret recipe has been developed for hundreds of years to brew this drink. Introduced during the St. Patrick's Day 2016 quest. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | No | 60 | Upper Headgear | Every Job | ||
Introduced to V4P Shop: March 2020 |
Irish Topper | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10645 | The perfect Hat to celebrate St-Patrick's Day. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | yes | 60 | Upper Headgear | All | ||
Introduced to V4P Shop: 2020 |
Weisswurst | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18900 | The sacred sausage that all yearn for is finally in your mouth. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2018 |
Pterios Fins | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18896 | Elegant Red Fin-like decoration worn on the side of the head. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2017 |
Carrot in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18683 | Carry this Carrot In Mouth so that you can feel like a real rabbit! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Naughty Fairy | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5402 | A mischievous fairy image of the helmet's ear. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 30 | Middle Headgear | Every Job | ||
Note: The costume version of this item is named Mischievous Fairy.
|
Heart Purple Eyebandage | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19511 | An eye patch with a heart on it. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
[+ Gold Feather Hat]
Availability:
|
4 Leaf Clover In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5596 | A lucky clover worn in the mouth. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | Every Job | ||
[+ Luck-O-Irish Hat]
[+ Irish Topper]
Availability:
|
Scuba Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5397 | Scuba Glasses meant for Divers.
If you wear this on the Ground, people will think you are a person not taking outside views seriously. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Middle Headgear | All | ||
Availability:
|
April
Cheering Whistle | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18837 | A whistle used to cheer people up. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2017 |
Teardrop | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18682 | An accessory attached below the eyes. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2016 |
Hawk Eyes | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5517 | An artificial eyeball which glitters sharply. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Availability:
|
Stretched Nose | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18567 | A branch coming out of your nose if you tell too much lies. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 30 | Middle Headgear | All | ||
Availability:
|
Fish in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5403 | A fish that can bite in mouth. It smells bad, but it won't be rot by special process. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Elven Blinker | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5244 | A blindfold to which elven ears are attached. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 0 | Middle Headgear | All | ||
Availability:
|
May
Costume Sombrero | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 20330 | Location: Costume Upper |
A hat with a wide, round brim. Availability:
| ||||||
Ifrit's Breath | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19817 | A fiery breath just like Ifrit's. Or maybe you ate something really spicy? | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2017 |
Bushy Moustache | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5868 | A very well furnished moustache. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2016 |
Blue Ribbon | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5404 | Blue ribbon which is a symbol of the honor student! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
Black Framed Glasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5401 | Black Framed Glasses. The fashion trend has been changing the picture framed glasses, you will also try changing? | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
Ears of Ifrit | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5421 | A headgear which resembles Ifrit's Ears. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
Observer | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5315 | An equipment that can check energy. Looks like it came from another world. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 35 | Middle Headgear | All | ||
Availability:
|
June
Costume Rainbow | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19518 | Location: Costume Upper |
Show everyone how happy you are! Availability:
| ||||||
Costume Clear Sun | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19507 | Location: Costume Upper |
A brightly shining sun that floats above your head. Availability:
| ||||||
Hexagon Glasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18676 | Sunglasses that give a futuristic feeling. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2018 |
New Wave Sunglasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18813 | Sunglasses that give a futuristic feeling. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Introduced: 2017 |
Angel Earrings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5890 | Earrings made of angel feathers. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
Lover in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18546 | A piece of gum that can look like a heart, simply lovely! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability: |
Hairband of Reginleif | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5471 | A head accessory which is named after Valkyrie Reginleif. If someone wear this, they can get the bless of god. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Availability:
|
Choco Donut in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5775 | Yummy chocolate covered donut | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Elven Sunglasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5245 | Sunglasses to which elven ears are attached. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 0 | Middle Headgear | All | ||
Availability:
|
Ninja's Scroll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5362 | Ninja were used to create this scroll. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 2 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
July
Hat of Girl | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18842 | Location: Costume Upper |
A cute hat that protects you from the sun. Availability:
| ||||||
Costume Drooping Argiope | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19959 | Location: Costume Upper |
An argiope squirming and writhing on your head. Why do you do these things? Availability:
| ||||||
Fan In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18712 | A cute paper fan that can be used to cool yourself down against the summer heat. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
[+ Red Vane Hairpin]
|
Cherry Twig in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18677 | Gives you a feeling of advantage over your enemies. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
|
Poker Card In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18750 | Gives you a feeling of advantage over your enemies. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
|
Charlie Beard | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19514 | The beard of the famous actor during the black and white TV era. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Gentleman's Pipe | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5377 | A long smoking pipe used by gentlemen and nobility. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
ThreeD Glasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5788 | Glasses to see the world in 3D! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
Well-Chewed Pencil | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5574 | A popular snack while taking tests. It makes one look more studious but, it's days may be numbered if it stays in somebody's mouth any longer. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 30 | Lower Headgear | All | ||
[+ Model Training Hat]
Availability:
|
Mask of Goddess | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5389 | A golden mask rumored to be worn by some ancient Goddess. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Availability: |
August
Costume White Lily | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19761 | Location: Costume Upper |
A costume designed from a white lily flower. Availability:
| ||||||
Stunner Shades | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18664 | Fashion item with strong identity. Be a fashionista and do not mind what others say. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2018 |
Cherry Blossom Bell | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5673 | Decorative bella and cherry blossoms worn on the side of the head. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
|
Wing Style Spectacle | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18808 | Everyone will feel your eyesight is sharper if you wear these glasses. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | All | ||
|
Chicken Beak | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19513 | A simple bird beak. Wearing this won't make you less fearful of things. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Scarlet Rose | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5548 | The crimson of the roses in your mouth. Beware of the thorns! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Ancient Elven Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5786 | Fancy ears that look like those of ancient elves | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
Donut In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5594 | A yummy donut to eat on the go! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Odin Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5483 | A mask that supposedly comes from Odin Temple near Hugel. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 30 | Mid Headgear | Every Job | ||
Availability: |
September
Costume Twinkle Little Star | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19777 | Location: Costume Lower |
Ornament modeled after the stars twinkling in the night sky. Availability:
| ||||||
Sake Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5576 | A beautiful lacquerware red cup for japanese liquor. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 30 | Lower Headgear | All | ||
Introduced: 2018 |
Orange in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18865 | According to some, holding an orange in one's mouth brings good luck. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 30 | Lower Headgear | All | ||
Introduced: 2017 |
Devil Whisper | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19542 | An evil spirit, whispering promises of power in the ears of anyone willing to listen. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 30 | Mid Headgear | All | ||
Availability:
|
Eye of Darkness | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5470 | An eye cover which has gloomy eyes on it. It looks fixed, but someone says the eyes move sometimes. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
Bolt Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19510 | You can look like you just rolled off the assembly line with these bolt-on ear accessories. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
Sigrun's Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5592 | Ear adornments that symbolize rebirth. They have the ability to change its effects depending on the job of the wearer. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 1 | 20 | No | 30 | Mid Headgear | Every Job | ||
[Swordsman, Merchant, and Thief Class, Taekwon, Star Gladiator]
[Mage and Acolyte Class, Ninja, Soul Linker]
[Archer Class, Gunslinger]
[Novice, Super Novice]
Availability:
|
Pirate Dagger | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5305 | A small silver knife that is held between your teeth to allow free use of your hands. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | Every Job | ||
Availability:
|
October
Costume Baby Panda | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 9437 | Location: Costume Lower |
A doll so well made some mistake it for the real thing. Availability:
| ||||||
Costume Pandaring Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 9436 | Location: Costume Upper |
A cute headgear modeled after a pandaring. Availability:
| ||||||
Abacus In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18679 | Just an abacus you put in your mouth for some reason. Don't worry, almost no one will judge. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
When physically or magically attacking, add a 0.25% chance to increase Hit, Attack and Flee by 5 at the cost of 500 zeny. Introduced: 2018 |
Syringe In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18697 | It is made with the shape of a syringe. It looks like a nurse is injecting for the patient. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2017 |
Blood Sucker | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18754 | A creepy mask inspired by vampire fangs. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Introduced: 2016 |
Magical Booster | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18720 | A shiny device that boosts magical abilities | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Middle Headgear | All | ||
Availability:
|
Poring Letter | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5675 | A letter that you somehow decide to hold in your mouth! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Butterfly Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 19509 | Have the appearance of wearing the wings of a butterfly as your ears with this accessory. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
Chewing Bubblegum | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5597 | ||||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 2 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Robo Eye | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5325 | An unidentified object look like eye. It comes from space and can give out light. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
November
Red Vane Hairpin | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10734 | A red hairpin with a spinning windmill. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | Every Job | Middle Headgear | All | ||
[+ Fan In Mouth]
Introduced: 2018 |
Stunning Star Eyepatch | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18647 | The Stunning Star Eyepatch is absolutely fabulous! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | Every Job | Middle Headgear | All | ||
+10% resist to Stun Introduced: 2017 |
Imperial Feather | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18823 | Decorative feathers worn on the backside of the head. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Introduced: 2016 |
Bloody Angel Wing Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18511 | These are the bloodstained feathers of a fallen angel. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
Nut Donut In Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18566 | A donut with sprinkled nut | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Bone Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18505 | A bone that you can chew on, but it will give you a rather savage look. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Spare Card | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5536 | A headgear that seems to be a spare access card. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | Every Job | ||
Availability:
|
Pecopeco Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5358 | An ornament wing made of peco peco feathers. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
December
CD in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18666 | Why are you putting this in your mouth? You're gonna damage it! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 20 | Lower Headgear | Every Job except Novice | ||
Introduced: 2018 |
Leek in Mouth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18678 | A freshly picked leek vegetable. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 20 | Lower Headgear | Every Job | ||
Introduced: 2017 |
Poring Sunglasses | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18839 | Cute Poring-shaped pink sunglasses. It protects your eyes from the harsh sunlight, while also making you look cute. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Middle Headgear | Every Job Except Novice | ||
Introduced: 2016 |
Long Tongue | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18616 | Your parents forgot to tell you that sticking your tongue out at people was rude, and this is the result. Sometimes you just gotta be you! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | Every Job Except Novice | ||
Availability:
|
Ice Ear Wing | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5610 | Earrings made of ice and other special chemicals. If you wear these, you can beat off the heat by its cool energy! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 30 | Middle Headgear | All | ||
Availability:
|
Cattail Grass | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18627 | A type of typha plant that you can hold in your mouth. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Filir's Pinions | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5664 | A cute headgear made in the form of wing of Filir, the most popular bird-like homunclus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|
Lollipop | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5445 | A piece of candy you hold in your mouth. Remember to brush your teeth afterwards! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | No | 30 | Lower Headgear | All | ||
Availability:
|
Trivia
- From June 2014 until May 2015 new hat release was halted to give Gravity time to make new middle/lower headgears. During this period hats of the respective month received a boost.