Gray Equip Set
From HeRO Wiki
Gray Armor [1]
Gray Armor [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 15090 | A grayish blue armor with which you can be stronger when you're at your weakest. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
7 | 0 | 240 | Yes | 1 | Armor | Lord Knight, Paladin, Assassin Cross, Stalker, Whitesmith, Creator | ||
Availability:
|
Gray Boots [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 22033 | Blue-gray footwear that somehow strengthen the wearer. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 3 | 40 | Yes | Footwear | Every 2nd Trans Job | |||
[+ Gray Armor or Gray Robe]
Availability:
|
Gray Cloak [1]
Gray Cloak [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 20721 | A gray-blue cloak enchanted to protect the user at their weakest. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 4 | 60 | Yes | 60 | Garment | Every 2nd Trans Job | ||
Availability:
|
Gray Helmet [1]
Gray Helmet [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18820 | A grayish blue helmet that strengthens the user at their weakest. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 45 | Yes | Upper Headgear | Every 2nd Trans Job | |||
[+ Gray Armor or Gray Robe]
Availability:
|
Gray Robe [1]
Gray Robe [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 15091 | A grayish blue robe that makes you stronger when you're at your weakest. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 5 | 60 | Yes | 1 | Armor | High Priest, Champion, High Wizard, Professor, Sniper, Clown, Gypsy | ||
Availability:
|
Gray Shield [1]
Gray Shield[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 2187 | A shield which can provide protection when you're at your weakest. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 4 | 60 | Yes | Shield | Every 2nd Trans Job | |||
Availability:
|