Winter Gibbet
From HeRO Wiki
Winter Gibbet | HP | 8551 | ATK | 670~908 | MATK | 60~84 | Level | 63 |
---|---|---|---|---|---|---|---|---|
Def | 33 | MDef | 36 | Race | Demon | STR | 8 | |
Exp | 14370 | Job Exp | 12825 | Element | Dark 1 | AGI | 50 | |
MVP Exp | 0 | ASPD | .408s/atk | Size | Large | VIT | 50 | |
Speed | 180 | Stunlock Delay | .576s | Attack Range | 1 | INT | 35 | |
Flee | 113 | Hit | 117 | Spell Range | 14 | DEX | 54 | |
#2987 | Flee (95%) | 192 | Hit (100%) | 133 | Sight Range | 16 | LUK | 36 |
Mode |
Can Move, Can Attack, Aggressive, Detector, Angry, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |