Nightbloom
From HeRO Wiki
Revision as of 21:50, 26 October 2021 by Midnight2DX (Talk | contribs)
Nightbloom | HP | 4200 | ATK | 450~650 | MATK | ~ | Level | 70 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 20 | MDef | 40 | Race | Angel | STR | 50 |
Exp | 270480 | Job Exp | 95200 | Element | Ghost 2 | AGI | 72 | |
MVP Exp | None | ASPD | ? | Size | Medium | VIT | 40 | |
Speed | ? | Stunlock Delay | ? | Attack Range | 1~10~12 | INT | 125 | |
Flee | 142 | Hit | 160 | Spell Range | ? | DEX | 90 | |
#3531 | Flee (95%) | Hit (100%) | Sight Range | ? | LUK | 66 | ||
Pet Availability |
? | |||||||
Mode |
Agressive | |||||||
Skills |
? | |||||||
Drops |
|