Small Octopus
From HeRO Wiki
Small Octopus | HP | 8,020 | ATK | 376~559 | MATK | 120~177 | Level | 59 |
---|---|---|---|---|---|---|---|---|
Def | 7 | MDef | 12 | Race | Fish | STR | 10 | |
Exp | 15,260 (1.9 exp/hp) | Job Exp | 13950 (1.74 exp/hp) | Element | Water 2 | AGI | 31 | |
MVP Exp | 0 | ASPD | 0.58 atk/sec | Size | Small | VIT | 29 | |
Speed | 300 | Stunlock Delay | 500 | Attack Range | 1 | INT | 56 | |
Flee | Hit | Spell Range | 10 | DEX | 62 | |||
#2192 | Flee (95%) | 196 | Hit (100%) | 110 | Sight Range | 12 | LUK | 4 |
Mode |
Can Move ,Aggressive, Cast Sensor (Chase/Idle), Can Attack, Change Target (Attack/Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
By itself it is not much of a threat, but in numbers they can overwhelm low leveled or undergeared characters. |