Warrior Road (Prontera Guild Dungeon F2)
Contents
Overview
A guild dungeon modeled after Prontera that features dark versions of enemies normally encountered in Glast Heim.
This dungeon can be accessed by owning a castle in War of Emperium or speaking to a Dungeon Warden located outside of any WoE castle.
Map
Spawn Table
Abysmal Raydric - 40 / 5 sec
Abysmal Raydric Archer - 30 / 5 sec
Death Knight - 20 / 30-60 sec
Fallen Druid - 35 / 5 sec
Lora - 3 / 30-40 min
Pyuriel - 1 / 90-180 min
Monster Info
Abysmal Raydric
Abysmal Raydric | HP | 34,452 | ATK | 1,660~1,860 | MATK | 18~18 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 15 | Race | Demon | STR | 78 | |
Exp | 51,675 | Job Exp | 39,615 | Element | Dark 2 | AGI | 20 | |
MVP Exp | 0 | ASPD | 0.62 atk/sec | Size | Medium | VIT | 33 | |
Speed | 150 | Stunlock Delay | 400 ms | Attack Range | 1 | INT | 14 | |
Flee | Hit | Spell Range | 12 | DEX | 67 | |||
#3763 | Flee (95%) | 212 | Hit (100%) | 110 | Sight Range | 16 | LUK | 9 |
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Can Attack, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
|
Abysmal Raydric Archer
Abysmal Raydric Archer | HP | 29,477 | ATK | 830~1,050 | MATK | 104~176 | Level | 69 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 12 | Race | Demon | STR | 35 | |
Exp | 33,895 | Job Exp | 44,215 | Element | Dark 2 | AGI | 45 | |
MVP Exp | 0 | ASPD | 0.43 atk/sec | Size | Medium | VIT | 32 | |
Speed | 200 | Stunlock Delay | 480 ms | Attack Range | 9 | INT | 55 | |
Flee | Hit | Spell Range | 12 | DEX | 150 | |||
#3764 | Flee (95%) | 294 | Hit (100%) | 134 | Sight Range | 16 | LUK | 55 |
Mode |
Can Move, Aggressive, Can Attack, Detector, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
|
Death Knight
Death Knight | HP | 54,210 | ATK | 2,400~3,225 | MATK | 81~126 | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 60 | Race | Demi-Human | STR | 96 | |
Exp | 97,575 | Job Exp | 73,180 | Element | Shadow 4 | AGI | 78 | |
MVP Exp | 0 | ASPD | 0.59 atk/sec | Size | Large | VIT | 68 | |
Speed | 250 | Stunlock Delay | 900 | Attack Range | 1 | INT | 45 | |
Flee | Hit | Spell Range | 12 | DEX | 140 | |||
#3766 | Flee (95%) | 300 | Hit (100%) | 183 | Sight Range | 16 | LUK | 60 |
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
|
Fallen Druid
Fallen Druid | HP | 33,012 | ATK | 1,040~1,340 | MATK | 296~500 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 60 | Race | Undead | STR | 8 | |
Exp | 66,020 | Job Exp | 49,515 | Element | Undead 4 | AGI | 36 | |
MVP Exp | 0 | ASPD | 0.35 atk/sec | Size | Medium | VIT | 60 | |
Speed | 200 | Stunlock Delay | 336 ms | Attack Range | 1 | INT | 100 | |
Flee | Hit | Spell Range | 12 | DEX | 88 | |||
#3765 | Flee (95%) | 233 | Hit (100%) | 126 | Sight Range | 16 | LUK | 44 |
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
|
Lora
Lora | HP | 60,255 | ATK | 1,285~2,285 | MATK | 200~304 | Level | 68 |
---|---|---|---|---|---|---|---|---|
Def | 24 | MDef | 32 | Race | Demi-Human | STR | 44 | |
Exp | 75,315 | Job Exp | 84,355 | Element | Earth 2 | AGI | 29 | |
MVP Exp | 0 | ASPD | 0.49 atk/sec | Size | Medium | VIT | 26 | |
Speed | 185 | Stunlock Delay | 360 ms | Attack Range | 2 | INT | 79 | |
Flee | Hit | Spell Range | 12 | DEX | 149 | |||
#2250 | Flee (95%) | 292 | Hit (100%) | 117 | Sight Range | 16 | LUK | 68 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Boss, Can Attack, Detector, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
|
Boss
Pyuriel
Pyuriel | HP | 781,500 | ATK | 1,515~2,515 | MATK | 454~806 | Level | 76 |
---|---|---|---|---|---|---|---|---|
Def | 38 | MDef | 36 | Race | Demi-Human | STR | 19 | |
Exp | 1,015,950 | Job Exp | 820,575 | Element | Fire 4 | AGI | 31 | |
MVP Exp | 50,000 | ASPD | 0.51 atk/sec | Size | Medium | VIT | 25 | |
Speed | 180 | Stunlock Delay | 360 ms | Attack Range | 2 | INT | 130 | |
Flee | Hit | Spell Range | 12 | DEX | 151 | |||
#2249 | Flee (95%) | 302 | Hit (100%) | 127 | Sight Range | 16 | LUK | 56 |
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Boss, Can Attack, Detector, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
|