Fairy Paradise
From HeRO Wiki
Fairy Paradise is accessed via a NPC in Fairyland. Talk to the Fairy in Fairyland, and with a small fee of 50,000z you can access the Fairy Paradise. This fee is necessary every time you access it. If you have a Pixie's Letter (available only through the monthly Great Fairy Auction), then you can bypass this entry fee when you enter the paradise. The letter is never consumed so the paradise becomes free of charge once you have the letter.
Contents
Spawn Tables
Fairy Dun 01
Garden Keeper - 80 (instant)
Les - 80 (instant)
Pinguicular - 20 (instant)
Rafflesia - 20 (instant)
Brilight - 20 (instant)
Mavka - 10 (5 min + 0-30 sec)
Garden Watcher - 40 (5 min + 0-30 sec)
Kublin - 1 (2 hrs + 0-10 min)
Garden Watcher
Garden Watcher | HP | ATK | ~ | MATK | ?~? | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | ? | Hit | ? | Spell Range | DEX | |||
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | LUK | ||
Mode |
Red Flower
Red Flower | HP | ATK | ~ | MATK | ?~? | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | ? | Hit | ? | Spell Range | DEX | |||
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | LUK | ||
Mode |
Yellow Flower
Yellow Flower | HP | ATK | ~ | MATK | ?~? | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | ? | Hit | ? | Spell Range | DEX | |||
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | LUK | ||
Mode |
Blue Flower
Blue Flower | HP | ATK | ~ | MATK | ?~? | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | ? | Hit | ? | Spell Range | DEX | |||
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | LUK | ||
Mode |
Garden Keeper
Garden Keeper | HP | ATK | ~ | MATK | ?~? | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | ? | Hit | ? | Spell Range | DEX | |||
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | LUK | ||
Mode |
Kublin
Kublin | HP | ATK | ~ | MATK | ?~? | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | ? | Hit | ? | Spell Range | DEX | |||
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | LUK | ||
Mode |