Light Gears
Trial of Heroes Equipment
Equipment worn by heroes to show their Allegiance to Light or Dark side. They are acquired only by participating and winning in the Trial of Heroes. For more information, access the Trial of Heroes section.
Note: None of these gears can be traded, dropped, or sold. However, they can be stored, which allows sharing them with characters of the same account. This applies to all gears on this page.
Angeling Hat[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10072 | A hat created in the image of the monster, Angeling, for the heroes in the Order of the Light Allegiance. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | Yes | 50 | Upper Headgear | All | ||
Note: Cannot be traded or sold |
Angeling Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10066 | Generation I hero wings. Wings designed after the monster Angeling, for a new hero in the Order of the Light Allegiance. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 6 | 100 | Yes | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. |
Mini Angelic Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10074 | The second set of wings in the evolution of a hero in the Order of the Light Allegiance, grown from the Angeling Wings. The wearer of this item looks so prestigious that the shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 8 | 100 | Yes | 70 | Lower Headgear and Armor | All | ||
Note: Cannot be tradded or sold. |
Divine Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10062 | Exquisite wings of an angelic being. The third wings in the evolution of a hero in the Order of the Light Allegiance, grown from Mini Angelic Wings. The wearer of this item looks so prestigious that shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
10 | 10 | 100 | No | 70 | Lower Headgear and Armor | All | ||
Note: You lose all refine on your wings when you upgrade it from Mini Angelic Wings to Divine Wings. |
Luminous Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10219 | Pure wings made of light and angelic feathers. The fourth wings in the evolution of a hero in the Order of the Light Allegiance, grown from the Divine Wings. The wearer of this item looks so prestigious that shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 70 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. |
Archangel Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10239 | Generation V-I hero wings. Large white feathery wings of an archangel, signifying an elite member of the Order of the Light Allegiance. The fifth and last installment in the evolution. The wearer looks so prestigious that shops give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 12 | 100 | No | 70 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. |
Seraphim Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10236 | Generation V-II hero wings. Protective wings that shine in the darkness, signifying an elite member of the Order of the Light Allegiance. The fifth and last installment in the evolution. The wearer looks so prestigious that shops will give them better prices!
| |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 70 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. |
Celestial Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10270 | Generation V-III hero wings. White round wings from an angel of the heavens, signifying an elite member of the Order of the Light Allegiance. The fifth and last evolution. The wearer looks so prestigious that shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. |
Light Allegiance Gears
These are gears that are obtained from quests that are Light Allegiance based. Some of these have a minimum amount of Light Points that are required of the hero before they can begin.
Baby Angel Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10081 | Fluffy little wings that make a novice feel like a true hero of the Order of the Light Allegiance!
| |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
10 | 10 | 100 | No | 30 | Wings | Novice/Super Novice | ||
Note: Cannot be traded or sold.
|
Angeling Tower | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: (Deinlu), 10146 (Stagvi) 10145 (Deinlu), 10146 (Stagvi) | This helm is only available for Light allegiance characters and comes in 2 version: Deinlu and Stagvi, both differ only in their stats bonus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 50 | 90 | Headgear | All | |||
Note: Cannot be traded or sold.
|
Blessed Helm | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10110 | A helmet blessed by the Light Goddess Hestia. It strengthens the body and soul. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
7 | 0 | 50 | No | 75 | Upper Headgear | All | ||
Increase attack speed by 2% Note: Cannot be traded or sold.
|
Other
These gears, although allegiance based, do not come from specific Allegiance related quests or events.
Soul Wing[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5297 | The pure halo of a follower of Hestia. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 4 | 80 | 80 | Upper and Middle Headgear | All | |||
Note: Cannot be traded or sold.
|
Pretty Red Ribbon | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10128 | A very cute red ribbon usually worn by by lawful lady heroes. Males can wear it too, but the look... | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 10 | 30 | Yes | 30 | Upper Headgear | All | ||
Note: Cannot be traded or sold.
|