Orcus Dungeon Monsters
Orcus Dungeon is accessed via an NPC in Thanatos Tower. Talk to the Spirit of Quah-Nomag (tha_t01 146, 223), and he will give you four choices for how to open the gate:
1. Skeletal Armor Piece
2. Orcus Emblem
3. The 4 Fragments
4. The 5 CharmStones
Choosing one of these four options is necessary every time you access the dungeon, and the item(s) will be consumed.
There are several custom gears exclusive to the Orcus Dungeon monsters.
Spawn Tables
tha_t00
Lifedrinker
Mane
Souleater
Besmal (Miniboss)
Harthoon (Miniboss)
Quah-Nomag (Miniboss)
Anastasia (Orcus' slave)
Isha-Denarthun (Orcus' slave)
Kauvra (Orcus' slave)
Orcus (MvP)
Baroness of Retribution
Lady Solace
Mistress of Shelter
Lifedrinker
Lifedrinker | HP | 72000 | ATK | 1223~1952 | MATK | ?~? | Level | 88 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 30 | Race | Demon | STR | 60 | |
Exp | 140000 | Job Exp | 240000 | Element | Ghost 4 | AGI | 52 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 70 | ||
Speed | Stunlock Delay | Attack Range | 10 | INT | 140 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 80 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 20 |
Mode | ||||||||
Skills |
Pheuma, Dispel, Decrease Agi | |||||||
Drops |
| |||||||
MVP Drops |
None |
Mane
Mane | HP | 137000 | ATK | 4059~6509 | MATK | ?~? | Level | 86 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 15 | Race | Demon | STR | 90 | |
Exp | 340000 | Job Exp | 310000 | Element | Neutral 3 | AGI | 76 | |
MVP Exp | None | ASPD | Size | Small | VIT | 50 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 120 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 10 |
Mode |
Can Attack, Can Move, Aggressive | |||||||
Skills |
Cold Bolt 10, Fire Bolt 10, Lightning Bolt 10, Assumptio 5 | |||||||
Drops |
| |||||||
MVP Drops |
None |
Souleater
Souleater | HP | 155000 | ATK | 2539~3400 | MATK | ?~? | Level | 82 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 10 | Race | Formless | STR | 27 | |
Exp | 280000 | Job Exp | 250 | Element | Dark 3 | AGI | 76 | |
MVP Exp | None | ASPD | Size | Small | VIT | 80 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 235 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 120 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 30 |
Mode |
Can Attack, Can Move, Aggressive | |||||||
Skills |
Cursed Land, Thunder Storm, Grand Cross, Soul Strike | |||||||
Drops |
| |||||||
MVP Drops |
None |
Besmal
Besmal | HP | 633220 | ATK | 4600~8600 | MATK | ?~? | Level | 83 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 20 | Race | Formless | STR | 22 | |
Exp | 1750000 | Job Exp | 1600000 | Element | Ghost 3 | AGI | 23 | |
MVP Exp | None | ASPD | Size | Large | VIT | 50 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 87 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 187 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 2 |
Mode |
Can Attack, Can Move, Aggressive, Boss Type immune | |||||||
Skills |
Summon Slaves(2 Skogul), Recall slaves, Sight Trasher, Soul Strike, Evil Land, Lord Of Vermillion, NPC Curse Attack, Earthquake | |||||||
Drops |
| |||||||
MVP Drops |
None |
Harthoon
Harthoon | HP | 498650 | ATK | 2666~4666 | MATK | ?~? | Level | 88 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 60 | Race | Demon | STR | 30 | |
Exp | 1150000 | Job Exp | 1650000 | Element | Ghost 2 | AGI | 74 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 120 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 135 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 1 |
Mode |
Can Attack, Can Move, Aggressive, Boss Type immune | |||||||
Skills |
Summon Slaves (4 Flame Skull), Recall Slaves, Evil Land, Soul Strike, Quagmire, NPC Wide Curse | |||||||
Drops |
| |||||||
MVP Drops |
None |
Quah-Nomag
Quah-Nomag | HP | 759324 | ATK | 2100~2853 | MATK | ?~? | Level | 96 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 55 | Race | Demi-Human | STR | 30 | |
Exp | 1900000 | Job Exp | 2900000 | Element | Holy 3 | AGI | 29 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 30 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 145 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 108 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 40 |
Mode |
Can Attack, Can Move, Aggressive, Boss Type immune | |||||||
Skills |
Summon Slaves(4 Deathword), Recall slaves, Sight, Hell's Judgement, Evil Land, Soul Strike, Sonic Blow, Wide Stone Curse, Dispel, Full Heal | |||||||
Drops |
| |||||||
MVP Drops |
None |
Orcus
Orcus | HP | 6999999 | ATK | 3666~5999 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 30 | Race | Demon | STR | 6 | |
Exp | 30000000 | Job Exp | 37500000 | Element | Undead 4 | AGI | 60 | |
MVP Exp | 1666665 | ASPD | Size | Large | VIT | 76 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 266 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 166 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 60 |
Mode |
Can Attack, Can Move, Aggressive, Boss Type immune | |||||||
Skills |
Summon Slaves (1 Anastasia, 1 Isha-Denarthun, and 1 Kauvra), Recall Slaves | |||||||
Drops |
| |||||||
MVP Drops |
|