Muspelheim Monsters
Contents
Eye of Surtur
Eye of Surtur | HP | 24691 | ATK | 1280~1300 | MATK | ?~? | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 50 | Race | Undead | STR | 50 | |
Exp | 79830 | Job Exp | 64810 | Element | Undead 3 | AGI | 40 | |
MVP Exp | None | ASPD | 0.48s/atk | Size | Medium | VIT | 36 | |
Speed | 250 | Stunlock Delay | 0.3s | Attack Range | 1 | INT | 85 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 140 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 40 |
Mode |
Can Attack, Can Move, Aggressive, Cast Sensor, Detector | |||||||
Skills |
Hide, Grimtooth, Darkness Attack | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Spark of Muspelheim is Eye of Surtur's unique drop requires to enter for later floors of Muspelheim. Any player needs 5 Spark of Muspelheim to enter the central warp in the first floor of Muspelheim. Note that the Spark of Muspelheim cannot be dropped or traded, but it can be sold to the NPC. Please take that into consideration for the party if you want to advance further. |
Logi
Logi | HP | 31002 | ATK | 1700~2050 | MATK | ?~? | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 70 | MDef | 25 | Race | Demon | STR | 70 | |
Exp | 66325 | Job Exp | 53410 | Element | Fire 3 | AGI | 35 | |
MVP Exp | None | ASPD | 0.952s/atk | Size | Large | VIT | 85 | |
Speed | 140 | Stunlock Delay | 0.432s | Attack Range | 1 | INT | 40 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 80 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 50 |
Mode |
Can Attack, Can Move, Aggressive, Cast Censor | |||||||
Drops |
|
Selkie
Selkie | HP | 32691 | ATK | 1080~1540 | MATK | ?~? | Level | 73 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 70 | Race | Angel | STR | 1 | |
Exp | 126320 | Job Exp | 104910 | Element | Water 3 | AGI | 40 | |
MVP Exp | None | ASPD | 0.876s/atk | Size | Small | VIT | 30 | |
Speed | 180 | Stunlock Delay | 0.36s | Attack Range | 1 | INT | 120 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 80 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 20 |
Mode |
Can Attack, Can Move, Aggressive, Cast Sensor | |||||||
Skills |
Dispell, Water Escape Technique , Lightning Spear of ice, Falling Ice Pillar, Asuumptio | |||||||
Drops |
| |||||||
MVP Drops |
None |
Fafnir
Fafnir | HP | 296691 | ATK | 2580~2980 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 40 | Race | Dragon | STR | 99 | |
Exp | 549800 | Job Exp | 549800 | Element | Shadow 3 | AGI | 40 | |
MVP Exp | None | ASPD | 0.8s/atk | Size | Large | VIT | 50 | |
Speed | 180 | Stunlock Delay | 0.432 | Attack Range | 3 | INT | 100 | |
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 100 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 70 |
Mode |
Can Attack, Can Move, Aggressive, Boss, Cast Sensor, Detector | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Royal Gold Bullion, and both enriched ores cannot be traded or dropped. Please take that into account when battling Fafnir. |
Surtur
Surtur | HP | 1826691 | ATK | 4280~5280 | MATK | ?~? | Level | 110 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 61 | Race | Demon | STR | 120 | |
Exp | 60667275 | Job Exp | 60667275 | Element | Fire 4 | AGI | 50 | |
MVP Exp | 4325000 | ASPD | 1.152s/atk | Size | Large | VIT | 40 | |
Speed | 160 | Stunlock Delay | 0.432 | Attack Range | 3 | INT | 150 | |
Flee | ? | Hit | ? | Spell Range | 15 | DEX | 140 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 17 | LUK | 80 |
Mode |
Can Attack, Can Move, Aggressive, Boss, Cast Sensor, Detector, Change Chase | |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
Token of Siegfried, Life Insurance, Bubble Gum, Battle Manual and both enriched ores cannot be traded or dropped. Please take that into account when battling Surtur. Upon defeating Surtur, the players will be warped back to Prontera. |