Warzone
Contents
Adrillf
Adrillf | HP | 8507 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 40 | MDef | 40 | Race | Demi-Human | STR | 2 |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 56 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 99 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 83 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Wall of Fog, Sight, | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
Beauty
Beauty | HP | 10037 | ATK | 300~450 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 40 | MDef | 40 | Race | Demi-Human | STR | 1 |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 96 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 95 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 42 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Please Don't Forget Me/Slow Grace, Tarot Card of Fate, Scream | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
ChaosPrince
ChaosPrince | HP | 13302 | ATK | 500~600 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 40 | MDef | 40 | Race | Demi-Human | STR | 99 |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 75 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 24 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 2 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Enchant Deadly Poison, | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
iPistis
iPistis | HP | 10340 | ATK | 200~300 | MATK | ?~? | Level | 98 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 40 | MDef | 40 | Race | Demi-Human | STR | 1 |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 66 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 99 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 72 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Acid Demonstration, | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
Kittie-
Kittie- | HP | 6621 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 40 | MDef | 40 | Race | Demi-Human | STR | 1 |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 25 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 99 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Twilight Alchemy II, Potion Pitch, Pharmacy, | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
Leofer
Leofer | HP | 10475 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 40 | MDef | 40 | Race | Demi-Human | STR | 25 |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 93 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 25 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 99 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Wall of Fog, Sight, | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
Nagato.Yuki
Nagato.Yuki | HP | 9060 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 40 | MDef | 40 | Race | Demi-Human | STR | 68 |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 99 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 33 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 38 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 42 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
Rowdy Day
Rowdy Day | HP | 2084 | ATK | 200~300 | MATK | ?~? | Level | 79 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 40 | MDef | 40 | Race | Demi-Human | STR | 1 |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 80 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 73 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 24 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |
Slick's Shadow
Slick's Shadow | HP | 10856 | ATK | 200~300 | MATK | ?~? | Level | 99 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 40 | MDef | 40 | Race | Demi-Human | STR | 92 |
Exp | 150000 | Job Exp | 100000 | Element | Neutral 3 | AGI | 90 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 21 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | ? | Hit | ? | Spell Range | 14 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
This monster also spawns from Dead Branch. |