Neko Island
From HeRO Wiki
Neko Island is a new area to explore (great for low level heroes!), home to the adorable Nekoring and other cat monsters.
Find the Cat NPC (named Puurloiner) on the Alberta Docks to take a boat there (costs 5000 zeny).
Note: Because of the spawn rates, sometimes you may be attacked by invisible enemies. Skills that normally allow you to see hidden mobs are no use in this case. Your best bet is to Teleport/Fly Wing away, unless you can outrun your assailant.
List of Monsters
The following monsters can be found on Neko Island
- Autumn Leafcat (10)
- Leafcat (10)
- Nekoring (20)
- Wild Rose (10)
- Baby Eddga MVP (1)
Custom Monsters
Autumn Leafcat
Autumn Leafcat | HP | 2396 | ATK | 266~307 | MATK | ?~? | Level | 38 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 25 | Race | Beast | STR | 25 | |
Exp | 900 | Job Exp | 7070 | Element | Earth 1 | AGI | 67 | |
MVP Exp | None | ASPD | Size | Small | VIT | 12 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 45 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 60 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 29 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None |
Nekoring
Nekoring | HP | 5999 | ATK | 220~440 | MATK | ?~? | Level | 42 |
---|---|---|---|---|---|---|---|---|
Def | 12 | MDef | 8 | Race | Beast | STR | 33 | |
Exp | 11050 | Job Exp | 7575 | Element | Neutral 1 | AGI | 23 | |
MVP Exp | None | ASPD | Size | Small | VIT | 52 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 11 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 40 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 19 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
None |
Baby Eddga
Baby Eddga | HP | 62000 | ATK | 900~1100 | MATK | ?~? | Level | 50 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 15 | Race | Beast | STR | 50 | |
Exp | 66785 | Job Exp | 100075 | Element | Fire 3 | AGI | 58 | |
MVP Exp | 30000 | ASPD | Size | Medium | VIT | 66 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 52 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 67 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 73 |
Mode |
Can Attack, Can Move | |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
Non-aggro, spawns every 60~90 minutes |