Magma Dungeon
Magma Dungeon is an official location that has been slightly modified. It can be accessed from yuno_fild03.
Contents
Map
Magma Dungeon F1
Magma Dungeon F2
Spawn Tables
Magma Dungeon 01
Kaho - 20 (instant)
Lava Golem - 20 (10 +/- 5 min)
Blazer - 20 (instant)
Grizzly - 10 (instant)
Explosion - 30 (instant)
Skoll Pup - 10 (instant?)
Magma Dungeon 02
Gig - 10 (instant)
Sky Deleter - 25 (instant)
Sky Deleter - 13 (5 +/- 3 min)
Earth Deleter - 25 (instant)
Earth Deleter - 15 (5 +/- 3 min)
Nightmare Terror - 15 (instant)
Nightmare Terror - 17 (5 +/- 3 min)
Nightmare Terror - 4 (3 +/- 3 min)
Nightmare Terror - 10 (1 +/- 1 min)
Diabolic - 10 (2 +/- 1 min)
Diabolic - 5 (5 +/- 1 min)
Blazer - 20 (5 +/- 3 min)
Skoll Pup - 5 (instant?)
Skoll - 1 (2h ~ 2h 10 min)
Monster Info
Skoll Pup
Skoll Pup | HP | 44277 | ATK | 715~1465 | MATK | ?~? | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 25 | Race | Beast | STR | 69 | |
Exp | 37215 | Job Exp | 29350 | Element | Fire 3 | AGI | 30 | |
MVP Exp | None | ASPD | 0.48s/atk | Size | Medium | VIT | 45 | |
Speed | 450 | Stunlock Delay | 0.3s | Attack Range | 1 | INT | 90 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 90 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 20 |
Mode |
Can Move, Aggressive, Boss, Can Attack, Detector, Angry, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Skoll
Skoll | HP | 1113000 | ATK | 5215~9565 | MATK | ?~? | Level | 95 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 35 | Race | Beast | STR | 99 | |
Exp | 1751250 | Job Exp | 1393500 | Element | Fire 4 | AGI | 120 | |
MVP Exp | 991130 | ASPD | 0.48s/atk | Size | Large | VIT | 65 | |
Speed | 500 | Stunlock Delay | 0.3s | Attack Range | 1 | INT | 100 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 149 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 95 |
Mode |
Can Move, Aggressive, Cast Sensor, Boss, Can Attack, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
|